Category:Other photographs uploaded by Rhododendrites - FDA
Jump to navigation
Jump to search
Media in category "Other photographs uploaded by Rhododendrites - FDA"
The following 78 files are in this category, out of 78 total.
-
3-D Printed Dental Cap (5172) (18466043146).jpg 2,348 × 1,741; 1.74 MB
-
3-D Printed Patient-specific Cutting Guide (5190) (18492472605).jpg 3,408 × 2,427; 3.84 MB
-
3-D Printed Patient-specific Cutting Guide (5195) (18304654278).jpg 3,182 × 2,360; 7.14 MB
-
3-D Printed Patient-specific Cutting Guide (5199) (18304745020).jpg 3,251 × 2,425; 3.07 MB
-
3-D Printed Patient-specific Cutting Guide (5202) (18304650168).jpg 3,034 × 2,019; 2.53 MB
-
3-D Printed Prosthetic Hand (5229) (18306292659).jpg 3,466 × 2,449; 3.54 MB
-
3-D Printed Prosthetic Hand - blue (5229) (18492491235).jpg 3,466 × 2,449; 3.93 MB
-
3-D Printed Skull Plate (5255) (18492487005).jpg 3,076 × 2,311; 3.9 MB
-
3-D Printed Spinal Disc (5159) (17871791203).jpg 2,789 × 1,957; 2.64 MB
-
3-D Printed Spinal Disc (5165) (18306277429).jpg 4,256 × 2,832; 5.52 MB
-
3-D Printed Tissue Simulation (5218) (18304757960).jpg 2,662 × 2,089; 2.41 MB
-
AED & ICD Research (5328) (18304624348).jpg 2,454 × 1,658; 2.23 MB
-
AED & ICD Research (5334) (18304620558).jpg 1,842 × 1,330; 1.63 MB
-
Biophysics Lab (5425574923).jpg 4,256 × 2,832; 1.96 MB
-
Black Licorice- Trick or Treat? (6280412705).jpg 964 × 1,280; 473 KB
-
Diseased Blood Vessel Model (5187) (17871785643).jpg 3,650 × 2,552; 4.12 MB
-
FDA Food Safety & Applied Nutrition Lab (3852) (7944691158).jpg 2,784 × 1,848; 3.91 MB
-
FDA Inspector 2824 (4494142291).jpg 4,288 × 2,848; 6.52 MB
-
FDA Retail Food Cooperative Program 05 (5102398578).jpg 2,784 × 1,848; 3.33 MB
-
FDA's Biophysics Lab – Studying Medical Devices and the Heart (5426178762).jpg 2,784 × 1,848; 1.01 MB
-
FDA's Rice Tour- Looking for Insights on Arsenic (0826) (9687556338).jpg 760 × 1,139; 290 KB
-
FDA's Rice Tour- Looking for Insights on Arsenic (0846) (9684318457).jpg 2,161 × 1,462; 1.27 MB
-
Generic Drug Research (5896) (8493711422).jpg 2,784 × 1,848; 2.56 MB
-
Generic Drug Research (5935) (8493714208).jpg 2,784 × 1,848; 2.54 MB
-
Generic Drug Research (5956) (8493712946).jpg 2,784 × 1,848; 3.75 MB
-
Generic Drug Research (5962) (8492611399).jpg 2,784 × 1,848; 2.2 MB
-
ICD Research (5337) (18492433125).jpg 2,048 × 1,509; 1.67 MB
-
Mechanical Testing Lab (5425574831).jpg 1,848 × 2,784; 1.01 MB
-
Mechanical Testing Lab (5426178594).jpg 2,832 × 4,256; 1.88 MB
-
Mechanical Testing Lab (5426178692).jpg 2,832 × 4,256; 1.83 MB
-
On the Road with Mike Taylor (9505367396).jpg 2,341 × 1,477; 1.61 MB
-
On the Road with Mike Taylor (9505370954).jpg 2,496 × 1,664; 2.25 MB
-
On the Road with Mike Taylor (9516180829).jpg 3,456 × 2,304; 2.72 MB
-
On the Road with Mike Taylor (9518968190).jpg 2,496 × 1,664; 2.15 MB
-
On the Road with Mike Taylor (9523319365).jpg 1,561 × 2,341; 2.35 MB
-
On the Road with Mike Taylor (9523319491).jpg 2,269 × 1,513; 1.48 MB
-
Optical Therapeutics and Medical Nanophotonics Laboratory (5425574579).jpg 4,256 × 2,832; 1.17 MB
-
Optical Therapeutics and Medical Nanophotonics Laboratory (5425575177).jpg 4,256 × 2,832; 1.74 MB
-
Optical Therapeutics and Medical Nanophotonics Laboratory (5426178304).jpg 4,256 × 2,832; 1.5 MB
-
Optical Therapeutics and Medical Nanophotonics Laboratory (5426178382).jpg 4,256 × 2,832; 1.51 MB
-
Optical Therapeutics and Medical Nanophotonics Laboratory (5426178468).jpg 4,256 × 2,832; 1.5 MB
-
Optical Therapeutics and Medical Nanophotonics Laboratory (5426179192).jpg 4,256 × 2,832; 1.66 MB
-
Optical Therapeutics and Medical Nanophotonics Laboratory (5426179236).jpg 2,784 × 1,848; 1.21 MB
-
Pacemaker Test (5278) (18494274001).jpg 4,256 × 2,832; 6.87 MB
-
Pacemaker Test (5284) (17869751114).jpg 2,774 × 3,849; 5.31 MB
-
Pelvic Component for Hip Joint Replacement (5185) (18494294741).jpg 3,121 × 2,293; 4.16 MB
-
Peripheral Nerve Stimulation (5425575055).jpg 4,256 × 2,832; 1.86 MB
-
Peripheral Nerve Stimulation (5425575093).jpg 2,832 × 4,256; 1.61 MB
-
Peripheral Nerve Stimulation (5426178884).jpg 1,848 × 2,784; 1.2 MB
-
Peripheral Nerve Stimulation (5426179068).jpg 2,784 × 1,848; 1.4 MB
-
Safe Shellfish (4496) (4493305743).jpg 4,288 × 2,848; 6.16 MB
-
Seafood Imports 3453 (5957953786).jpg 2,848 × 4,288; 5.88 MB
-
Seafood Radiation Testing (FDA036) (4898662621).jpg 2,216 × 2,820; 494 KB
-
Seafood- FDA Inspector 2567 (4494486774).jpg 2,848 × 4,288; 6.36 MB
-
Seafood- FDA Inspector 2708 (4494140211).jpg 4,288 × 2,848; 7.53 MB
-
Seafood- FDA Inspector 2732 (4494779860).jpg 2,848 × 4,288; 5.77 MB
-
Seafood- FDA Lab 2888 (4494145261).jpg 2,848 × 4,288; 5.62 MB
-
Seafood- FDA Lab 2896 (4494149073).jpg 2,848 × 4,288; 5.76 MB
-
Seafood- FDA Lab 2908 (4494149455).jpg 2,848 × 4,288; 5.61 MB
-
Sensory Analysis at FDA (15588811010).jpg 1,869 × 1,237; 237 KB
-
Stem Cell Research (0436) (13982409504).jpg 2,784 × 1,848; 2.15 MB
-
Stem Cell Research (0443) (13981985775).jpg 1,725 × 2,598; 1.85 MB
-
Stem Cell Research (0449) (14001969013).jpg 1,770 × 2,666; 1.9 MB
-
Team Tomato (6831) (8755649760).jpg 1,588 × 2,393; 2.4 MB
-
Team Tomato (6930) (8754465057).jpg 2,784 × 1,848; 3.29 MB
-
Testing for Arsenic in Rice (6786) (8755689630).jpg 1,723 × 2,596; 2.77 MB
-
Testing for Arsenic in Rice (6797) (8755680212).jpg 1,848 × 2,784; 3.67 MB
-
Toxicology Research at FDA (NCTR - Biochemical Toxicology Division) (6022921756).jpg 2,412 × 2,382; 1.37 MB
-
Toxicology Research at FDA (NCTR 1143) (6009046242).jpg 4,288 × 2,848; 7.37 MB
-
Toxicology Research at FDA (NCTR 1168) (6008498653).jpg 4,288 × 2,848; 7.54 MB
-
Toxicology Research at FDA (NCTR 1179) (6008495329).jpg 3,822 × 2,538; 5.5 MB
-
Toxicology Research at FDA (NCTR 1232) (6008496129).jpg 4,288 × 2,848; 6.35 MB
-
Toxicology Research at FDA (NCTR 1242) (6009043802).jpg 3,987 × 2,648; 6.82 MB
-
Toxicology Research at FDA (NCTR 1276) (6008496713).jpg 4,039 × 2,683; 6.86 MB
-
Toxicology Research at FDA (NCTR 1381) (6008496961).jpg 2,545 × 3,832; 6.66 MB
-
Toxicology Research at FDA (NCTR 1387) (6008497229).jpg 4,288 × 2,848; 7.14 MB
-
Toxicology Research at FDA (NCTR 1402) (6009045204).jpg 4,288 × 2,848; 6.97 MB
-
Toxicology Research at FDA (NCTR 1404) (6008498003).jpg 2,747 × 4,136; 7.07 MB