Category:Mystacina robusta
Jump to navigation
Jump to search
Domain: Eukaryota • Regnum: Animalia • Phylum: Chordata • Subphylum: Vertebrata • Infraphylum: Gnathostomata • Cladus: Osteichthyes • Superclassis: Tetrapoda • Cladus: Amniota • Classis: Mammalia • Subclassis: Theria • Infraclassis: Eutheria • Ordo: Chiroptera • Subordo: Microchiroptera • Familia: Mystacinidae • Genus: Mystacina • Species: Mystacina robusta
species of mammal | |||||||||||||||||||||||||||||||||
Upload media | |||||||||||||||||||||||||||||||||
Instance of | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IUCN conservation status | |||||||||||||||||||||||||||||||||
Endemic to | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Original combination | Mystacina tuberculata robusta | ||||||||||||||||||||||||||||||||
Taxon author | Peter Dwyer, 1962 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Media in category "Mystacina robusta"
The following 7 files are in this category, out of 7 total.
-
Distribution of Mystacina robusta.png 638 × 770; 19 KB
-
Mystacina robusta (AM LM60-1).jpg 8,688 × 5,792; 8.88 MB
-
Mystacina robusta (AM LM60-3).jpg 8,688 × 5,792; 6.32 MB
-
Mystacina robusta (AM LM60-9).jpg 902 × 600; 333 KB
-
Mystacina robusta (New Zealand Greater Short-tailed Bat) (48724448308).jpg 2,560 × 1,707; 2.2 MB
-
Mystacina robusta (New Zealand Greater Short-tailed Bat) (48724954032).jpg 8,688 × 5,792; 11.6 MB
-
Mystacina robusta specimen from Auckland Museum.jpg 902 × 600; 349 KB