Category:Myalgic encephalomyelitis
Jump to navigation
Jump to search
neurological disease, defined as meeting stricter diagnostic criteria than chronic fatigue syndrome | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
Subclass of | |||||
Different from | |||||
Said to be the same as | chronic fatigue syndrome (Myalgic Encephalomyelitis/Chronic Fatigue Syndrome: Clinical Working Case Definition, Diagnostic and Treatment Protocols, Myalgic encephalomyelitis: International Consensus Criteria, Myalgic Encephalomyelitis/Chronic Fatigue Syndrome: Clinical Working Case Definition, Diagnostic and Treatment Protocols, Myalgic Encephalomyelitis and Postviral Fatigue States: The Saga of Royal Free Disease, The nightingale definition of myalgic encephalomyelitis (ME)) | ||||
| |||||
English: Myalgic encephalomyelitis is a vascular brain disorder of enteroviral cause, affecting brain and muscle function as well as cell metabolism, as described by Wickman, Ramsay, Hyde, and others. Synonyms: superior polio, missed polio, Iceland disease, Royal Free disease, Tapanui Flu, epidemic neuromyasthenia, low natural killer cell syndrome.
Note: This category should not be used for files that (only) belong to chronic fatigue syndrome, including CFS definitions fashionably denoted as 'ME/CFS'.
Subcategories
This category has the following 3 subcategories, out of 3 total.
Media in category "Myalgic encephalomyelitis"
The following 80 files are in this category, out of 80 total.
-
ADSC05537-scaled.jpg 5,000 × 3,333; 3.05 MB
-
Belastungstest.png 1,080 × 1,080; 130 KB
-
CVS-onderzoeksfinancering.png 3,859 × 2,530; 379 KB
-
CVS-symptomen-2.svg 1,014 × 1,141; 264 KB
-
F3.medium.gif 440 × 316; 34 KB
-
Hauptsymptome MECFS.png 1,080 × 1,080; 194 KB
-
Icons symptoms ME CFS.svg 864 × 1,077; 63 KB
-
Ikony priznaky ME CFS.svg 850 × 1,014; 45 KB
-
Liegenddemo 8. 8. 2024 Hamburg 01.jpg 3,456 × 4,608; 4.48 MB
-
Liegenddemo 8. 8. 2024 Hamburg 02.jpg 4,608 × 3,456; 4.51 MB
-
Liegenddemo 8. 8. 2024 Hamburg 03.jpg 3,456 × 4,608; 3.9 MB
-
Liegenddemo 8. 8. 2024 Hamburg 04.jpg 3,456 × 4,608; 3.68 MB
-
Liegenddemo 8. 8. 2024 Hamburg 05.jpg 3,456 × 4,608; 4.32 MB
-
Liegenddemo 8. 8. 2024 Hamburg 06.jpg 3,456 × 4,608; 4.56 MB
-
Liegenddemo 8. 8. 2024 Hamburg 07.jpg 3,456 × 4,608; 4.16 MB
-
Liegenddemo 8. 8. 2024 Hamburg 08.jpg 3,456 × 4,608; 3.69 MB
-
Liegenddemo 8. 8. 2024 Hamburg 09.jpg 3,456 × 4,608; 3.76 MB
-
Liegenddemo 8. 8. 2024 Hamburg 10.jpg 3,620 × 2,712; 2.65 MB
-
Liegenddemo 8. 8. 2024 Hamburg 11.jpg 4,608 × 3,456; 3.57 MB
-
Liegenddemo 8. 8. 2024 Hamburg 12.jpg 3,456 × 4,608; 3.65 MB
-
Liegenddemo 8. 8. 2024 Hamburg 13.jpg 4,608 × 3,456; 3.38 MB
-
Liegenddemo 8. 8. 2024 Hamburg 14.jpg 4,608 × 3,456; 3.4 MB
-
Liegenddemo 8. 8. 2024 Hamburg 15.jpg 4,608 × 3,456; 3.38 MB
-
Liegenddemo 8. 8. 2024 Hamburg 16.jpg 4,608 × 3,456; 4.48 MB
-
Liegenddemo 8. 8. 2024 Hamburg 17.jpg 4,608 × 3,456; 3.5 MB
-
Liegenddemo 8. 8. 2024 Hamburg 18.jpg 4,608 × 3,456; 3.43 MB
-
Liegenddemo 8. 8. 2024 Hamburg 19.jpg 4,608 × 3,456; 3.38 MB
-
Liegenddemo 8. 8. 2024 Hamburg 20.jpg 4,608 × 3,456; 3.52 MB
-
Liegenddemo 8. 8. 2024 Hamburg 21.jpg 4,608 × 3,456; 3.24 MB
-
Liegenddemo 8. 8. 2024 Hamburg 22.jpg 4,608 × 3,456; 3.47 MB
-
Liegenddemo 8. 8. 2024 Hamburg 23.jpg 4,608 × 3,456; 3.47 MB
-
Liegenddemo 8. 8. 2024 Hamburg 24.jpg 4,608 × 3,456; 3.45 MB
-
Liegenddemo 8. 8. 2024 Hamburg 25.jpg 4,608 × 3,456; 3.14 MB
-
Liegenddemo 8. 8. 2024 Hamburg 26.jpg 3,456 × 4,608; 4.34 MB
-
Liegenddemo 8. 8. 2024 Hamburg 27.jpg 4,608 × 3,456; 3.08 MB
-
Liegenddemo 8. 8. 2024 Hamburg 28.jpg 4,608 × 3,456; 3.35 MB
-
Liegenddemo 8. 8. 2024 Hamburg 29.jpg 3,456 × 4,608; 3.53 MB
-
Liegenddemo 8. 8. 2024 Hamburg 30.jpg 4,608 × 3,456; 3.38 MB
-
Liegenddemo 8. 8. 2024 Hamburg 31.jpg 4,608 × 3,456; 3.31 MB
-
Liegenddemo 8. 8. 2024 Hamburg 32.jpg 3,456 × 4,608; 3.52 MB
-
Liegenddemo 8. 8. 2024 Hamburg 33.jpg 4,608 × 3,456; 3.42 MB
-
Liegenddemo 8. 8. 2024 Hamburg 34.jpg 4,608 × 3,456; 3.47 MB
-
Liegenddemo 8. 8. 2024 Hamburg 35.jpg 3,456 × 4,608; 3.62 MB
-
Liegenddemo 8. 8. 2024 Hamburg 36.jpg 4,608 × 3,456; 3.38 MB
-
Liegenddemo 8. 8. 2024 Hamburg 37.jpg 4,608 × 3,456; 3.3 MB
-
Liegenddemo 8. 8. 2024 Hamburg 38.jpg 4,608 × 3,456; 3.16 MB
-
Liegenddemo 8. 8. 2024 Hamburg 39.jpg 4,608 × 3,456; 3.34 MB
-
Liegenddemo 8. 8. 2024 Hamburg 40.jpg 4,608 × 3,456; 3.45 MB
-
Liegenddemo 8. 8. 2024 Hamburg 41.jpg 4,608 × 3,456; 3.47 MB
-
Liegenddemo 8. 8. 2024 Hamburg 42.jpg 4,608 × 3,456; 3.33 MB
-
Liegenddemo 8. 8. 2024 Hamburg 43.jpg 4,608 × 3,456; 3.38 MB
-
Liegenddemo 8. 8. 2024 Hamburg 44.jpg 4,608 × 3,456; 3.37 MB
-
Liegenddemo 8. 8. 2024 Hamburg 45.jpg 4,608 × 3,456; 3.29 MB
-
Liegenddemo 8. 8. 2024 Hamburg 46.jpg 4,608 × 3,456; 3.31 MB
-
Liegenddemo 8. 8. 2024 Hamburg 47.jpg 4,608 × 3,456; 3.43 MB
-
Liegenddemo 8. 8. 2024 Hamburg 48.jpg 3,456 × 4,608; 3.23 MB
-
LORETA qEEG in a person with ME-CFS.webp 1,292 × 588; 439 KB
-
ME CFS abnormalities found on tests.jpg 1,014 × 652; 310 KB
-
ME CFS SEID differences.jpg 550 × 396; 28 KB
-
ME CFS symptoms and tests.jpg 1,014 × 750; 348 KB
-
ME-CFS Diagnostic Criteria Comparison.webp 1,773 × 1,566; 53 KB
-
ME-CFS symptoms according to 5 sets of criteria.pdf 750 × 879; 37 KB
-
MECFS-Feldbetten vor dem Bundestag - Foto Maria Wagner.jpg 5,847 × 3,899; 5.77 MB
-
MECFS-Liegenddemo Berlin - Foto Maria Wagner.jpg 3,572 × 2,381; 1.88 MB
-
MECFS-Liegenddemo Berlin 2 - Foto Maria Wagner.jpg 6,000 × 4,000; 7.29 MB
-
MECFS-Trauergang Berlin - Foto Maria Wagner.jpg 6,000 × 4,000; 6.47 MB
-
Myalgic encephalomyelitis case definitions 2.png 2,222 × 2,453; 1.41 MB
-
Myalgic Encephalomyelitis case definitions.png 545 × 427; 69 KB
-
Myalgic encephalomyelitis-chronic fatigue syndrome.jpg 3,227 × 3,009; 692 KB
-
Petition presentation by M.E Support in Glamorgan 16-9-2014 (15234526046).jpg 5,472 × 3,648; 4.64 MB
-
Petition presentation by M.E Support in Glamorgan 16-9-2014 (15254432771).jpg 5,472 × 3,648; 3.91 MB
-
Petition presentation by M.E Support in Glamorgan 16-9-2014 (15257136072).jpg 5,472 × 3,648; 4.41 MB
-
Petition presentation by M.E Support in Glamorgan 16-9-2014 (15257530195).jpg 4,758 × 3,172; 3.45 MB
-
Petition presentation by M.E Support in Glamorgan.jpg 4,426 × 2,951; 3 MB
-
QoL comparison ME-CFS.svg 592 × 646; 64 KB
-
SchweregradeMECFS.jpg 3,500 × 3,500; 1.83 MB
-
Tauberphilharmonie Weikersheim MECFS - Elisa Heiligers.jpg 2,996 × 2,000; 1.83 MB
-
Work rate at ventilatory threshold.jpg 1,184 × 1,079; 130 KB