Category:Leratiomyces ceres
Jump to navigation
Jump to search
Domain: Eukaryota • Regnum: Fungi • Divisio: Basidiomycota • Subdivisio: Agaricomycotina • Classis: Agaricomycetes • Subclassis: Agaricomycetidae • Ordo: Agaricales • Familia: Strophariaceae • Genus: Leratiomyces • Species: Leratiomyces ceres (Cooke & Massee) Spooner & Bridge 2008
Stropharia aurantiaca sensu auct.
Note: Please see discussion page for relationship to Stropharia aurantiaca.
Vernacular names [edit wikidata 'Category:Leratiomyces ceres' linked to current category] [edit wikidata 'Leratiomyces ceres' main topic of 'Category:Leratiomyces ceres']
- English: Redlead Roundhead
- català: Stropharia aurantiaca
- čeština: límcovka oranžová
- Cymraeg: pengrwn coch sglodion
- Deutsch: Orangeroter Träuschling
- français: Strophaire orangée
- Nederlands: Oranjerode stropharia
- Piemontèis: Stropharia aurantiaca
- српски / srpski: Златна витичарка
- svenska: Röd kragskivling
- Index Fungorum link: Leratiomyces ceres (Cooke & Massee) Spooner & Bridge 2008 (+ MycoBank)
- MycoBank link: Leratiomyces ceres (Cooke & Massee) Spooner & Bridge Not accepted
- MycoBank link: Stropharia aurantiaca (Cooke) M. Imai
- NCBI link: Leratiomyces ceres
species of mushroom | |||||||||||||||||||||||||
Upload media | |||||||||||||||||||||||||
Instance of | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mushroom cap shape |
| ||||||||||||||||||||||||
Hymenium type | |||||||||||||||||||||||||
Hymenium attachment |
| ||||||||||||||||||||||||
Stipe character |
| ||||||||||||||||||||||||
Spore print color | |||||||||||||||||||||||||
Mushroom ecological type |
| ||||||||||||||||||||||||
Edibility | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Pages in category "Leratiomyces ceres"
This category contains only the following page.
Media in category "Leratiomyces ceres"
The following 106 files are in this category, out of 106 total.
-
2011-10-11 Leratiomyces ceres (Cooke & Massee) Spooner & Bridge 200107.jpg 2,945 × 2,098; 1,015 KB
-
2011-10-11 Leratiomyces ceres (Cooke & Massee) Spooner & Bridge 200108.jpg 2,574 × 2,086; 760 KB
-
20131119 leratiomyces ceres.jpeg 4,896 × 3,672; 5.83 MB
-
2017-02-23 Leratiomyces ceres (Cooke & Massee) Spooner & Bridge 718978.jpg 2,211 × 1,415; 2.39 MB
-
Gruga-0033.jpg 3,456 × 5,184; 7.23 MB
-
Gruga-0034.jpg 3,456 × 5,184; 7.22 MB
-
Leratiomyces ceres (2004).jpg 1,600 × 1,200; 457 KB
-
Leratiomyces ceres (30056778036).jpg 5,456 × 3,632; 2.79 MB
-
Leratiomyces ceres (30056780666).jpg 5,456 × 3,632; 3.89 MB
-
Leratiomyces ceres (37780632391).jpg 3,456 × 5,184; 6.61 MB
-
Leratiomyces ceres (37780639841).jpg 3,456 × 5,184; 6.32 MB
-
Leratiomyces ceres (52127830686).jpg 4,561 × 3,130; 6.78 MB
-
Leratiomyces ceres (Cooke & Massee) Spooner & Bridge 720970.jpg 3,456 × 4,608; 2.53 MB
-
Leratiomyces ceres (Redlead Roundhead) (17607030159).jpg 2,400 × 1,805; 3.4 MB
-
Leratiomyces ceres (Redlead Roundhead) (18975649015).jpg 2,400 × 1,873; 2.58 MB
-
Leratiomyces ceres (Redlead Roundhead) (33504987691).jpg 3,159 × 2,246; 4.28 MB
-
Leratiomyces ceres 1130289.jpg 2,400 × 1,200; 872 KB
-
Leratiomyces ceres 135155239.jpg 2,048 × 1,536; 1.2 MB
-
Leratiomyces ceres 135155266.jpg 2,048 × 1,536; 1.44 MB
-
Leratiomyces ceres 234130882.jpg 1,536 × 2,048; 735 KB
-
Leratiomyces ceres 235810798.jpg 1,152 × 2,048; 578 KB
-
Leratiomyces ceres 235810822.jpg 1,152 × 2,048; 739 KB
-
Leratiomyces ceres 235822410.jpg 1,152 × 2,048; 676 KB
-
Leratiomyces ceres 235822439.jpg 1,152 × 2,048; 521 KB
-
Leratiomyces ceres 237645675.jpg 2,048 × 2,048; 1.12 MB
-
Leratiomyces ceres 242563715.jpg 1,517 × 1,517; 1.35 MB
-
Leratiomyces ceres 242563735.jpg 2,048 × 2,048; 2.9 MB
-
Leratiomyces ceres 242563751.jpg 2,048 × 2,048; 1.61 MB
-
Leratiomyces ceres 242563770.jpg 1,886 × 1,886; 973 KB
-
Leratiomyces ceres 242563791.jpg 2,048 × 2,031; 1.77 MB
-
Leratiomyces ceres 291930846.jpg 995 × 2,048; 1.02 MB
-
Leratiomyces ceres 291930863.jpg 995 × 2,048; 964 KB
-
Leratiomyces ceres 292168914.jpg 2,048 × 1,536; 571 KB
-
Leratiomyces ceres 292168933.jpg 2,048 × 1,536; 429 KB
-
Leratiomyces ceres 292188888.jpg 2,048 × 1,536; 1.73 MB
-
Leratiomyces ceres 292842111.jpg 1,542 × 2,048; 1.54 MB
-
Leratiomyces ceres 292842145.jpg 1,542 × 2,048; 1.47 MB
-
Leratiomyces ceres 293960189.jpg 1,536 × 2,048; 1.5 MB
-
Leratiomyces ceres 293960212.jpg 1,536 × 2,048; 1.65 MB
-
Leratiomyces ceres 295011370.jpg 2,048 × 1,536; 1.92 MB
-
Leratiomyces ceres 295547583.jpg 995 × 2,048; 992 KB
-
Leratiomyces ceres 297958529.jpg 1,536 × 2,048; 1.07 MB
-
Leratiomyces ceres 297958801.jpg 1,536 × 2,048; 820 KB
-
Leratiomyces ceres 300731993.jpg 2,048 × 2,048; 1.85 MB
-
Leratiomyces ceres 300732014.jpg 2,048 × 2,048; 1.8 MB
-
Leratiomyces ceres 303944975.jpg 1,536 × 2,048; 496 KB
-
Leratiomyces ceres 303945022.jpg 1,536 × 2,048; 791 KB
-
Leratiomyces ceres 303945053.jpg 1,536 × 2,048; 567 KB
-
Leratiomyces ceres 303945103.jpg 2,048 × 1,536; 572 KB
-
Leratiomyces ceres 309105997.jpg 2,048 × 1,152; 529 KB
-
Leratiomyces ceres 309107230.jpg 1,152 × 2,048; 875 KB
-
Leratiomyces ceres 309107249.jpg 1,152 × 2,048; 825 KB
-
Leratiomyces ceres 311256736.jpg 2,048 × 1,365; 1.35 MB
-
Leratiomyces ceres 311504232.jpg 2,048 × 2,048; 1.39 MB
-
Leratiomyces ceres 311819247.jpg 2,048 × 2,048; 1.67 MB
-
Leratiomyces ceres 312325387.jpg 2,048 × 1,536; 499 KB
-
Leratiomyces ceres 312484201.jpg 1,600 × 756; 84 KB
-
Leratiomyces ceres 313555629.jpg 2,048 × 1,536; 1.44 MB
-
Leratiomyces ceres 318790014.jpg 1,536 × 2,048; 2.32 MB
-
Leratiomyces ceres 318790034.jpg 1,536 × 2,048; 1.72 MB
-
Leratiomyces ceres 320817772.jpg 1,536 × 2,048; 1.91 MB
-
Leratiomyces ceres 320817873.jpg 1,536 × 2,048; 1.61 MB
-
Leratiomyces ceres 320817934.jpg 1,536 × 2,048; 1.68 MB
-
Leratiomyces ceres 320817996.jpg 1,536 × 2,048; 1.52 MB
-
Leratiomyces ceres 325318330.jpg 1,768 × 1,943; 1.24 MB
-
Leratiomyces ceres 325318377.jpg 1,632 × 2,048; 1.6 MB
-
Leratiomyces ceres 328484977.jpg 2,048 × 1,536; 2.63 MB
-
Leratiomyces ceres 330417303.jpg 1,536 × 2,048; 623 KB
-
Leratiomyces ceres 331681277.jpg 1,536 × 2,048; 2.15 MB
-
Leratiomyces ceres 331681316.jpg 1,536 × 2,048; 1.72 MB
-
Leratiomyces ceres 332289601.jpg 1,152 × 2,048; 981 KB
-
Leratiomyces ceres 332319354.jpg 2,048 × 2,048; 2.94 MB
-
Leratiomyces ceres 332319373.jpg 2,036 × 2,048; 2.59 MB
-
Leratiomyces ceres 349378197.jpg 1,536 × 2,048; 1 MB
-
Leratiomyces ceres 349378967.jpg 1,740 × 1,796; 710 KB
-
Leratiomyces ceres 349379180.jpg 1,466 × 2,006; 851 KB
-
Leratiomyces ceres 543015.jpg 2,923 × 4,417; 2.11 MB
-
Leratiomyces ceres 543016.jpg 3,065 × 4,241; 2.18 MB
-
Leratiomyces ceres 543017.jpg 3,456 × 4,608; 2.54 MB
-
Leratiomyces ceres 711556.jpg 1,728 × 3,072; 1.74 MB
-
Leratiomyces ceres 711557.jpg 1,728 × 3,072; 1.84 MB
-
Leratiomyces ceres 711559.jpg 3,072 × 1,728; 1.75 MB
-
Leratiomyces ceres 711560.jpg 1,728 × 3,072; 1.58 MB
-
Leratiomyces ceres AR.jpg 3,456 × 2,304; 4.26 MB
-
Leratiomyces ceres NZ.jpg 6,952 × 5,504; 7.08 MB
-
Leratiomyces ceres Oranjerode stropharia.jpg 5,152 × 3,864; 5.03 MB
-
Leratiomyces ceres spores 1000x.JPG 3,456 × 2,304; 2.55 MB
-
Leratiomyces ceres, (52223371671).jpg 4,549 × 3,166; 9.34 MB
-
Leratiomyces ceres. (9475712133).jpg 2,400 × 1,527; 1.82 MB
-
Leratiomyces ceres. (Redlead Roundheads) (39294418340).jpg 5,472 × 3,648; 18.98 MB
-
Oranjerode stropharia Leratiomyces ceres 1.jpg 3,864 × 5,152; 4.5 MB
-
Oranjerode stropharia Leratiomyces ceres.jpg 3,864 × 5,152; 5.25 MB
-
Oranjerode stropharia paddenstoel.jpg 5,152 × 3,864; 5.37 MB
-
Redlead Roundhead (26767886325).jpg 4,000 × 2,870; 5.17 MB
-
Redlead Roundhead (Leratiomyces ceres,) (12427700693).jpg 2,400 × 1,672; 3.21 MB
-
Redlead Roundhead - Leratiomyces ceres (37398569024).jpg 3,456 × 5,184; 5.73 MB
-
Redlead Roundhead - Leratiomyces ceres (38076116022).jpg 3,456 × 5,184; 5.68 MB
-
Redlead Roundhead, (13839371993).jpg 2,400 × 1,628; 2.01 MB
-
Redlead Roundhead, (22484902265).jpg 2,400 × 1,716; 2.76 MB
-
Redlead Roundhead, Leratiomyces ceres (23731265074).jpg 3,500 × 3,500; 8.43 MB
-
Redlead Roundheads (Stropharia aurantiaca) (26898615611).jpg 4,000 × 2,518; 6.56 MB
-
Setita en bosque de pinos (15535623496).jpg 3,648 × 2,736; 3.05 MB