Category:Heteroscarus acroptilus
Jump to navigation
Jump to search
Domain: Eukaryota • Regnum: Animalia • Phylum: Chordata • Subphylum: Vertebrata • Infraphylum: Gnathostomata • Cladus: Osteichthyes • Classis: Actinopterygii • Subclassis: Neopterygii • Infraclassis: Teleostei • Cladus: Euteleostei • Cladus: Acanthomorpha • Cladus: Percomorpha • Ordo: Labriformes • Subordo: Labroidei • Familia: Labridae • Genus: Heteroscarus • Species: Heteroscarus acroptilus (Richardson, 1846)
Odax acroptilus (Richardson, 1846)
- Note: For FishBase, this is currently the only extant (living) species in the genus Heteroscarus.
- World Register of Marine Species link: Heteroscarus acroptilus (Richardson, 1846) (Accepted Name: Odax acroptilus (Richardson, 1846)) Invalid
- World Register of Marine Species link: Odax acroptilus (Richardson, 1846)
species of fish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload media | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instance of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IUCN conservation status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original combination | Scarus acroptilus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxon author | John Richardson, 1846 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pages in category "Heteroscarus acroptilus"
This category contains only the following page.
Media in category "Heteroscarus acroptilus"
The following 10 files are in this category, out of 10 total.
-
FMIB 45587 Heteroscarus filamentosus Cast.jpeg 1,554 × 1,071; 391 KB
-
FMIB 45708 Heteroscarus filamentosus (male).jpeg 1,078 × 739; 168 KB
-
FMIB 45709 Heteroscarus filamentosus (female).jpeg 1,113 × 587; 156 KB
-
Heteroscarus acroptilus 113502784.jpg 2,048 × 1,536; 1.11 MB
-
Heteroscarus acroptilus 74693886.jpg 1,600 × 1,200; 498 KB
-
Odax acroptilus Rainbow cale P1020965.JPG 3,648 × 2,736; 2.35 MB
-
Odax acroptilus Rainbow cale P1020966.JPG 3,648 × 2,736; 2.3 MB
-
Odax acroptilus Rainbow cale P1020969.JPG 3,648 × 2,736; 2.15 MB
-
Odax acroptilus.jpg 1,024 × 736; 196 KB
-
OdaxAcroptilus2aAG.jpg 800 × 532; 457 KB