Category:Haplogroup P of Y-DNA
Jump to navigation
Jump to search
human Y-chromosome DNA haplogroup | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
Follows |
| ||||
Followed by |
| ||||
| |||||
Not to be confused with the category: Haplogroup P (mtDNA).
♂Evolutionary tree of human Y-chromosome DNA haplogroups | ||||||||||||||||||||||||
Y-chromosomal Adam | ||||||||||||||||||||||||
A | ||||||||||||||||||||||||
BT | ||||||||||||||||||||||||
B | CT | |||||||||||||||||||||||
DE | CF | |||||||||||||||||||||||
D | E | C | F | |||||||||||||||||||||
G | H | IJK | ||||||||||||||||||||||
IJ | K | |||||||||||||||||||||||
I | J | LT | K2 | |||||||||||||||||||||
L | T | MS | P | NO | ||||||||||||||||||||
M | S | Q | R | N | O | |||||||||||||||||||
R1 | R2 | |||||||||||||||||||||||
R1a | R1b | |||||||||||||||||||||||
Subcategories
This category has the following 2 subcategories, out of 2 total.
H
Media in category "Haplogroup P of Y-DNA"
The following 4 files are in this category, out of 4 total.
-
Haplogroup P of Y-DNA.png 1,482 × 712; 80 KB
-
Revised migration routes of modern human 33-19 kya.png 808 × 730; 564 KB
-
Y Haplogroups Tree.jpg 756 × 443; 29 KB