Category:Citilink (Hull bus company)
In early 1988, tenders were won for evening services on routes 53 to Bridlington Avenue and 15A to Gipsyville. The fleet was expanded with two open rear platform Routemaster buses, 1963 RM1741 (reg. 741 DYE) purchased from Stagecoach Western in April 1988, and 1959 RM188 (reg. VLT 188) purchased from London Buses in May 1988. Both Routemasters had entered service by the summer when services were expanded to route 644 to Bilton Grange via Greatfield. RM1741 was painted in a blue and silver livery similar to the Optare but RM188 retained its London red livery throughout its time with the company. Main daytime services were usually operated by the two Routemasters with the Optare providing early morning and evening journeys plus acting as cover. An ex East Kent Daimler Fleetline was also added to the fleet but rarely used.
In March 1989 the company was bought by the city's municipal operator Kingston upon Hull City Transport. Instead of winding it up however, it transferred it to their Cottingham Road depot, intending to use it to compete against other post-deregulation independents, as well as the rural incumbent East Yorkshire Motor Services, now free to compete over its city services.[1]
KHCT relaunched the Citilink operation in May 1989 with a fleet of 6 dual-door Roe bodied Leyland Atlantean PDR1s cascaded from their main fleet, operating in a 3-tone green livery with 'CITILINK' fleetnames, given the fleetnumbers C1 to C6. They were operated as conductor crewed vehicles, competing directly with services run by Good News Travels and Rhodes Coaches. Most routes were numbered in the 600 series, usually the last two digits being the competitors route they most closely followed.
KHCT sold the Routemasters to EYMS in July 1989 (becoming EY fleet nos 808 (RM188) and 809 (RM1741)), who went on to operate them and others in their traditional dark blue and cream striped livery. The Optare was retained by KHCT for some time and used mostly on Private Hires still in its Blue and Silver livery but without fleetnames.
KHCT subsequently added to the Citilink fleet with more PDR1 Atlanteans and later AN68 examples, bringing the fleet size up to a peak of 16 double deckers (though a total of 19 different examples carried the livery - numbers C4, C7 & C8 were each used twice), plus four Plaxton bodied Leyland Leopard coaches transferred from the Kingstonian private hire fleet, which were given fleetnumbers C101 to C104. 10 further Atlanteans operated in plain white with Citilink or KHCT and sometimes both fleetnames nominally as a contract/schools service fleet but were also used on regular services. These retained their main fleet numbers.
Citilink was absorbed into the main fleet in September 1992 as part of a financial restructuring of the ailing company which saw other peripheral businesses sold off, the fleet size reduced and also the closure of the Cottingham Road depot.[2] The Citilink vehicles that remained were repainted into the standard KHCT blue & white livery.Number | Reg | Chassis | Body | Livery | Original KHCT No |
---|---|---|---|---|---|
C1 | WRH281J | Leyland Atlantean PDR1A/1 | Roe H43/28D | 3 Tone Green | 281 |
C2 | THK259H | Leyland Atlantean PDR1A/1 | Roe H43/28D | 3 Tone Green | 259 |
C3 | WRH297J | Leyland Atlantean PDR1A/1 | Roe H43/28D | 3 Tone Green | 297 |
C4 | WRH285J | Leyland Atlantean PDR1A/1 | Roe H43/28D | 3 Tone Green | 285 |
C4 (ii) | DRH337L | Leyland Atlantean AN68/1R | Roe H43/29F | 3 Tone Green | 337 |
C5 | WRH286J | Leyland Atlantean PDR1A/1 | Roe H43/28D | 3 Tone Green | 286 |
C6 | WRH287J | Leyland Atlantean PDR1A/1 | Roe H43/28D | 3 Tone Green | 287 |
C7 | WRH289J | Leyland Atlantean PDR1A/1 | Roe H43/28D | 3 Tone Green | 289 |
C7 (ii) | ARH310K | Leyland Atlantean PDR1A/1 | Roe H43/29F | 3 Tone Green | 310 |
C8 | WRH 293J | Leyland Atlantean PDR1A/1 | Roe H43/28D | 3 Tone Green | 293 |
C8 (ii) | NAT339M | Leyland Atlantean AN68/1R | Roe H43/29F | 3 Tone Green | 339 |
C9 | PRH254G | Leyland Atlantean PDR1A/1 | Roe H44/31F | 3 Tone Green | 254 |
C10 | PRH255G | Leyland Atlantean PDR1A/1 | Roe H44/31F | 3 Tone Green | 255 |
C11 | PRH265G | Leyland Atlantean PDR1A/1 | Roe H44/31F | 3 Tone Green | 256 |
C12 | PRH257G | Leyland Atlantean PDR1A/1 | Roe H44/31F | 3 Tone Green | 257 |
C13 | NAT341M | Leyland Atlantean AN68/1R | Roe H43/29F | 3 Tone Green | 341 |
C14 | NAT343M | Leyland Atlantean AN68/1R | Roe H43/29F | 3 Tone Green | 343 |
C15 | ARK312K | Leyland Atlantean PDR1A/1 | Roe H43/29F | 3 Tone Green | 312 |
C16 | DRH321L | Leyland Atlantean AN68/1R | Roe H43/29F | 3 Tone Green | 321 |
C101 | CPT 820S | Leyland Leopard PSU3E/4R | Plaxton Supreme IV C51F | DP White/Green Stripe | 31 |
C102 | CPT821S | Leyland Leopard PSU3E/4R | Plaxton Supreme IV C51F | DP White/Green Stripe | 32 |
C103 | TUB 20M | Leyland Leopard PSU3B/4R | Plaxton Elite III C51F | DP White/Green Stripe | 24 |
C104 | TUB 23M | Leyland Leopard PSU3B/4R | Plaxton Elite III C51F | DP White/Green Stripe | 25 |
332 | DRH322L | Leyland Atlantean AN68/1R | Roe H43/29F | White | |
331 | DRH331L | Leyland Atlantean AN68/1R | Roe H43/29F | White | |
335 | DRH335L | Leyland Atlantean AN68/1R | Roe H43/29F | White | |
336 | DRH336L | Leyland Atlantean AN68/1R | Roe H43/29F | White | |
345 | NAT345M | Leyland Atlantean AN68/1R | Roe H43/29F | White | |
349 | NAT349M | Leyland Atlantean AN68/1R | Roe H43/29F | White | |
350 | NAT350M | Leyland Atlantean AN68/1R | Roe H43/29F | White | |
351 | NAT351M | Leyland Atlantean AN68/1R | Roe H43/29F | White | |
354 | NAT354M | Leyland Atlantean AN68/1R | Roe H43/29F | White | |
355 | NAT355M | Leyland Atlantean AN68/1R | Roe H43/29F | White |
References
[edit]- ↑ (16 March 1989). "KHCT snaps up new Citylink". Commercial Motor: 21. Temple Press.
- ↑ Jarosz, Andrew (26 September 1992). "Defence of KHCT starts". Coach & Bus Week (32): 6. Peterborough: Emap.
Media in category "Citilink (Hull bus company)"
This category contains only the following file.
-
Holderness Road - geograph.org.uk - 94254.jpg 640 × 420; 63 KB