Category:Central Hidroeléctrica Pullinque
Jump to navigation
Jump to search
hydroelectric power plant in Chile | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
Location | Los Ríos Region, Chile | ||||
Owned by |
| ||||
Operator |
| ||||
Nominal power output |
| ||||
Drainage basin | |||||
| |||||
Media in category "Central Hidroeléctrica Pullinque"
The following 9 files are in this category, out of 9 total.
-
Central Hidroeléctrica Pullinque.JPG 3,456 × 5,184; 6.02 MB
-
Central pullique.jpg 374 × 500; 28 KB
-
J27 980 Lago Pullinque, Auslaufbauwerk.jpg 5,604 × 3,736; 6.5 MB
-
J27 981 Lago Pullinque, Puente Bocatoma.jpg 5,934 × 3,956; 4.73 MB
-
J27 986 Kraftwerktriebkanal.jpg 3,734 × 5,601; 6.88 MB
-
J27 987 Entlastungsbauwerk.jpg 5,934 × 3,956; 6.83 MB
-
J27 988 Entlastungsbauwerk, Auslauf.jpg 5,931 × 3,954; 7.03 MB
-
J27 989 Kraftwerk Callumapu.jpg 5,850 × 3,900; 6.44 MB
-
Pullinque Central electrica2019.jpg 5,152 × 2,896; 6.15 MB