Category:CFR Călători
Jump to navigation
Jump to search
Romanian state passenger rail company | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
Industry |
| ||||
Location |
| ||||
Headquarters location | |||||
Inception |
| ||||
Replaces | |||||
official website | |||||
| |||||
Subcategories
This category has the following 2 subcategories, out of 2 total.
C
- CFR Class Blee (8 F)
R
Media in category "CFR Călători"
The following 188 files are in this category, out of 188 total.
-
02.11.14 Cluj-Napoca 41.0001 (15777843992).jpg 6,016 × 4,000; 10.58 MB
-
03.11.14 Fişcălia 77.0903 and 82.0385 (15590454749).jpg 5,923 × 3,938; 9.14 MB
-
03.11.14 Găneasa 82.0385 (15591121927).jpg 5,923 × 3,938; 9.4 MB
-
03.11.14 Piatra-Olt 60.0770 (15591124377).jpg 5,719 × 3,802; 8.05 MB
-
03.11.14 Râmnicu Vâlcea 77.0953 (15590453739).jpg 6,016 × 4,000; 13.6 MB
-
03.11.14 Sibiu 60.1328 and 89.0621 (15752575166).jpg 6,016 × 4,000; 10.21 MB
-
03.11.14 Valea Mărului 60.1375 (15590858248).jpg 5,664 × 3,766; 8.11 MB
-
04.11.14 București Nord 477.871 (15156333774).jpg 6,016 × 4,000; 10.38 MB
-
05.11.14 Dej Călători 40.0699 (15776302155).jpg 6,016 × 4,000; 10.72 MB
-
05.11.14 Dej Călători 40.0758 and 79.0522 (15590882328).jpg 5,733 × 3,812; 8.92 MB
-
060-DA 1396.jpg 3,508 × 2,338; 5.5 MB
-
060-DA 60-0770-7 & R2075 Piatra Olt-Râmnicu Vâlcea in Gara Râmnicu Vâlcea Station - 03 March 2021.webm 2 min 40 s, 1,280 × 720; 29.96 MB
-
060DA locomotive in Bacău 1118.jpg 2,346 × 1,593; 3.12 MB
-
07.11.14 Baia Mare 60.0544 (15156356684).jpg 6,016 × 4,000; 11 MB
-
07.11.14 Carei 60.1213 (15777885672).jpg 6,016 × 4,000; 10.56 MB
-
07.11.14 Oradea 82.0190 (15776326685).jpg 6,016 × 4,000; 12.47 MB
-
07.11.14 Satu Mare 62.1095 (15777884262).jpg 5,733 × 3,812; 10.57 MB
-
08.04.24 Caransebeș 410930 (53666490431).jpg 5,884 × 3,532; 17.55 MB
-
08.10.07 Ineu 60.1097 & 77.091 (5825200992).jpg 2,816 × 2,112; 1.22 MB
-
08.10.07 Sebiş 60.1097 (6823971645).jpg 2,816 × 2,112; 4.73 MB
-
08.10.07 Sântana 82.0561 (5824640801).jpg 2,816 × 2,112; 1.26 MB
-
09.09.21 Constanța 640944 (51490334346).jpg 6,016 × 4,000; 16.55 MB
-
09.09.21 Constanța 641025 (51490550728).jpg 6,016 × 4,000; 15.05 MB
-
09.09.21 Constanța 660902 and 621348 (51489543702).jpg 5,797 × 3,854; 15.17 MB
-
09.09.21 Mangalia 640944+661326 (51489544312).jpg 5,978 × 3,352; 14.57 MB
-
09.09.21 Mangalia 641025 (51490333746).jpg 6,016 × 4,000; 17.1 MB
-
09.09.21 Mihai Viteazu 600816 (51490332006).jpg 5,486 × 3,635; 10.13 MB
-
09.09.21 Tulcea Oraș 621348 (51491041294).jpg 5,931 × 3,435; 10.66 MB
-
09.10.07 80.0154 Jimbolia (5824642693).jpg 2,816 × 2,112; 1.31 MB
-
09.10.07 Cenad 77.0918 (6823977651).jpg 2,505 × 1,878; 836 KB
-
09.10.07 Cruceni 80.0154 (5825202394).jpg 2,816 × 2,112; 1.45 MB
-
10.10.07 Bouţari 80.0301 (5825204898).jpg 2,552 × 1,914; 678 KB
-
11.09.21 Bârlad 641227 (51489538637).jpg 5,834 × 3,878; 19.4 MB
-
11.09.21 Galați 450364 (51491259010).jpg 5,980 × 3,591; 13.05 MB
-
11.09.21 Galați 601097 (51490328411).jpg 5,621 × 3,653; 13.73 MB
-
11.09.21 Tecuci 641324 (51491259310).jpg 5,794 × 3,898; 14.78 MB
-
11.10.07 80.0490 Timişoara Nord (5825206326).jpg 2,816 × 2,112; 1.25 MB
-
11.10.07 Lovrin 79.0134 (5825205916).jpg 2,816 × 2,112; 1.61 MB
-
11.10.07 Nerǎu 80.0490 (6823983453).jpg 2,587 × 1,941; 616 KB
-
11.10.07 Timişoara Nord 80.0131 (5824648405).jpg 2,816 × 2,112; 1.2 MB
-
12.09.21 Slobozia Veche 621196 (51491257715).jpg 5,170 × 3,691; 16.24 MB
-
12.09.21 Urziceni 621196 (51490327601).jpg 5,587 × 3,234; 15.92 MB
-
12.10.07 Holod 80.0055 & X4501 (5825207952).jpg 2,816 × 2,112; 1.41 MB
-
13.09.21 Ploiești Sud 477784 (51491256600).jpg 5,737 × 3,595; 11.22 MB
-
14.09.21 Târgoviște 641295 (51491035524).jpg 5,880 × 3,276; 12.45 MB
-
15.09.21 Caracal 770953 and 461002 (51490541893).jpg 5,865 × 3,297; 12.4 MB
-
15.09.21 Corabia 770953 (51490323366).jpg 5,447 × 3,472; 15.19 MB
-
15.09.21 Craiova 461066 (51491034399).jpg 5,802 × 3,354; 13.61 MB
-
16.04.23 Baia Mare 621095 (52839017742).jpg 5,721 × 3,480; 16.49 MB
-
16.04.23 Valea Vișeului 640950 (52839587466).jpg 5,650 × 3,317; 15.6 MB
-
4 CFR 477 498-7 Bucuresti Nord 130916 EN 472.jpg 2,048 × 1,369; 2.91 MB
-
47 7498-6 Romania.jpg 4,320 × 3,240; 2.74 MB
-
477 498 IR 1645.jpg 6,016 × 4,016; 14.24 MB
-
477-247-7 RO-CFR Călători - Flickr - cipri 477-802-9.jpg 4,185 × 2,291; 7.27 MB
-
60-0881 RO-SNTFC Alunis Salaj.jpg 5,032 × 3,354; 6.15 MB
-
60-1228-0-Oradea-001.jpg 2,272 × 1,704; 872 KB
-
64-1363 RO-SNTFC Oradea Est Triaj.jpg 6,000 × 4,000; 13.47 MB
-
65 1392-3 CFR (3).jpg 4,320 × 3,240; 3.44 MB
-
65 1392-3 CFR (4).jpg 4,320 × 3,240; 2.82 MB
-
65 1392-3 CFR.jpg 4,207 × 3,155; 2.17 MB
-
78-0779-5 în Medgidia.webm 32 s, 1,280 × 720; 64.74 MB
-
80 0603-3 CFR.jpg 4,320 × 3,240; 2.94 MB
-
80-0015-0-Brasov-001.jpg 2,272 × 1,704; 832 KB
-
Adjud station 3.jpg 3,648 × 2,736; 4.78 MB
-
Arad station 2017 3.jpg 3,648 × 2,736; 4.69 MB
-
Arad station 2017 4.jpg 3,648 × 2,736; 4.8 MB
-
Aut78.jpg 2,592 × 1,944; 1.16 MB
-
Automotor CFR clasa 77.JPG 2,016 × 1,512; 441 KB
-
Automotor CFR clasa 79.jpg 2,304 × 1,728; 652 KB
-
Basarab Overpass Locomotiva 641385-5.jpg 1,600 × 1,200; 512 KB
-
Bistra-62-0732-8.jpg 800 × 483; 69 KB
-
Bosphorus Express in Bucharest North.jpg 5,184 × 3,456; 6.24 MB
-
Braşov Gara, 1994, CFR Locomotive 80 0014-3 (3125874339).jpg 4,234 × 2,773; 492 KB
-
Brašov, 2014 (01).jpg 4,272 × 2,848; 3.57 MB
-
BucN-004.jpg 1,024 × 563; 136 KB
-
Bucuresti Nord lokomotywa 47 1.jpg 6,000 × 4,000; 7.79 MB
-
Buzau lokomotywa 41.jpg 6,000 × 4,000; 6.44 MB
-
Buzau lokomotywa 80 1.jpg 6,000 × 4,000; 7.94 MB
-
Bârlad station 2.jpg 3,648 × 2,736; 4.64 MB
-
Calan, gara, 20210829 194713.jpg 4,000 × 3,000; 3.82 MB
-
Cars from regional.jpeg 800 × 600; 71 KB
-
CFR 420 302 (formerly Class 42) at Bucuresti Nord.jpg 4,608 × 3,456; 3.47 MB
-
CFR 46 and 43 locomotives, Arad.jpg 2,859 × 1,915; 4.39 MB
-
CFR 460 051 at Baile Herculane.jpg 4,608 × 3,456; 4.69 MB
-
CFR 461 043 at Târgu Jiu.jpg 4,608 × 3,456; 3.49 MB
-
CFR 476 692 in Gara de Nord.jpg 5,184 × 3,456; 7.88 MB
-
CFR 477 345-9 with EuroNight 347 "Dacia" at Gara de Nord.jpg 4,608 × 3,456; 3.74 MB
-
CFR 477 753 at Predeal.jpg 4,608 × 3,456; 3.67 MB
-
CFR 477 871 "Pasarea maiastra" at Constanta.jpg 4,608 × 3,456; 4.52 MB
-
CFR 477 895 in the Cluj railway depot.jpg 3,072 × 2,304; 1.34 MB
-
CFR 60 Oradea.jpg 5,184 × 3,888; 4.88 MB
-
CFR 601126-1(2016.12.18) (31722551335).jpg 1,600 × 1,200; 457 KB
-
CFR 82-0562-7 at Oradea.jpg 3,072 × 2,304; 1.3 MB
-
CFR Calatori LE3400.jpg 2,896 × 1,944; 3.29 MB
-
CFR Clasa 79.jpg 2,272 × 1,704; 427 KB
-
CFR Clasa 80.jpg 2,272 × 1,704; 743 KB
-
CFR Class 43 locomotive, Arad.jpg 3,070 × 2,046; 4.7 MB
-
CFR Class 46 Locomotive 91-53-0-461-078-4.jpg 2,016 × 1,512; 421 KB
-
CFR Class 47 locomotive 671.jpeg 2,016 × 1,512; 550 KB
-
CFR class 60 at Săcueni Bihor.jpg 4,346 × 2,683; 3.03 MB
-
CFR Class 62 locomotive, Romuli.jpg 2,046 × 3,070; 5.8 MB
-
CFR Class 63 locomotive 63-1326-6.jpg 1,792 × 1,344; 419 KB
-
CFR Class 65 locomotive 65-0944-2.jpg 2,016 × 1,512; 373 KB
-
CFR Class 78 diesel unit, Arad.jpg 3,070 × 2,046; 4.44 MB
-
CFR Class 82 locomotive 82-0562-7.jpg 2,016 × 1,512; 409 KB
-
CFR DA 853 at Constanta.jpg 3,072 × 2,304; 1.45 MB
-
CFR EA 369 at Brasov.jpg 4,608 × 3,456; 3.21 MB
-
CFR EA 639 at Peris.jpg 4,608 × 3,456; 2.8 MB
-
CFR GM 63-0847-2 at Basarab with double decker train.jpg 4,608 × 3,456; 3.93 MB
-
CFR GM 65-0989-7 in Oradea with a train towards Debrecen.jpg 3,072 × 2,304; 1.35 MB
-
CFR GM 65-1295-8 at Constanta.jpg 3,072 × 2,304; 1.36 MB
-
CFR locomotive.jpg 3,456 × 4,608; 1.54 MB
-
CFR ticket 2022.jpg 3,120 × 4,160; 4.11 MB
-
CFR WL.GIF 643 × 221; 22 KB
-
CFR WLABmee 50 53 71-31 009-3 Beograd 100910.jpg 2,048 × 1,365; 2.28 MB
-
CFR WLABmee 50 53 71-31 066-3 Budapest Kel pu 110910.jpg 2,048 × 1,365; 1.65 MB
-
CFR-60-1245-4-PeatraNeamt-20040728.JPG 2,048 × 1,536; 1.24 MB
-
CFR1 Iasi train station.jpg 800 × 529; 125 KB
-
Cluj Napoca locomotive.jpg 4,525 × 3,394; 1.73 MB
-
Cluj Napoca rail station (1).jpg 4,608 × 3,456; 1.62 MB
-
Căile Ferate Române - personal train.jpg 2,000 × 1,207; 1.6 MB
-
DA 1304.jpg 3,800 × 2,260; 4.66 MB
-
Deva, gara, 20210823 152248.jpg 4,000 × 3,000; 5.05 MB
-
EA 302.jpg 3,508 × 2,260; 4.62 MB
-
EC 126 a depoului Iasi.jpg 3,586 × 1,938; 4.6 MB
-
EC 126.jpg 3,613 × 2,132; 4.67 MB
-
EG 078.jpg 3,508 × 2,338; 4.97 MB
-
Electrica 085.jpg 5,184 × 3,456; 3.06 MB
-
Electrica 126.jpg 5,184 × 3,456; 1.68 MB
-
Locomotiva 92-53-0-820374-2 la Nicolae Bălcescu.webm 15 s, 1,920 × 1,080; 57.84 MB
-
Locomotiva CFR clasa 42.jpg 2,016 × 1,512; 390 KB
-
Locomotiva CFR clasa 43.jpg 1,792 × 1,344; 382 KB
-
Locomotiva CFR clasa 44.jpg 2,016 × 1,512; 596 KB
-
Locomotive40-0442-0sncfr.jpg 831 × 560; 120 KB
-
Loks in rumänischem Bahnhof.jpg 4,320 × 3,240; 4.75 MB
-
Mediaș railway station, 2014 (08).jpg 4,272 × 2,848; 3.5 MB
-
Mediaș railway station, 2014 (10).jpg 4,272 × 2,848; 4 MB
-
Mediaș railway station, 2014 (12).jpg 4,272 × 2,848; 4.15 MB
-
Mediaș railway station, 2014 (15).jpg 4,272 × 2,848; 4.27 MB
-
Mediaș railway station, 2014 (16).jpg 4,272 × 2,848; 4.43 MB
-
Mediaș railway station, 2014 (17).jpg 4,272 × 2,848; 3.8 MB
-
Mediaș, 2021 (01).jpg 4,000 × 3,000; 5.22 MB
-
Moldovita monastery4.jpg 981 × 699; 110 KB
-
Motor coach CFR 77-0906-6.jpg 2,788 × 1,643; 3.71 MB
-
Mărășești station 1.jpg 3,648 × 2,736; 4.09 MB
-
Mărășești station 3.jpg 3,648 × 2,736; 4.06 MB
-
Mărășești station 4.jpg 3,648 × 2,736; 3.4 MB
-
Oradea station 2017 7.jpg 3,648 × 2,736; 4 MB
-
Oradea station 2017 8.jpg 3,648 × 2,736; 3.69 MB
-
Oradea vlak.jpg 1,379 × 1,006; 257 KB
-
Railwaystation Cluj-Napoca.jpg 2,240 × 1,680; 1.5 MB
-
ROM Arad Train 01.jpg 4,032 × 3,024; 1.01 MB
-
ROM Arad Train 04.jpg 4,032 × 3,024; 2.31 MB
-
ROM Sag Train 05.jpg 4,032 × 3,024; 1.75 MB
-
ROM Sibiu Train 01.jpg 4,032 × 3,024; 1.05 MB
-
Romanian Railway (CFR) Electric Locomotive - 28531989381.jpg 5,184 × 3,456; 2.57 MB
-
Romanian Railways (CFR) Diesel & Electric Locomotives.jpg 5,184 × 3,456; 2.57 MB
-
Romanian Railways (CFR) Diesel Locomotive - 28580060466.jpg 5,184 × 3,456; 2.61 MB
-
Romanian Railways (CFR) Diesel Locomotive.jpg 5,184 × 3,456; 2.26 MB
-
Romanian Railways (CFR) Electric Locomotive - 27996084863.jpg 5,184 × 3,456; 2.03 MB
-
Romanian Railways (CFR) Electric Locomotive - 28612671935.jpg 5,184 × 3,456; 2.72 MB
-
Romanian Railways (CFR) Electric Locomotive.jpg 5,184 × 3,456; 2.81 MB
-
Războieni railway station (3).jpg 1,775 × 1,200; 64 KB
-
Sag, gara, 20210823 071511.jpg 4,000 × 3,000; 5.4 MB
-
Sag, gara, 20210823 090824.jpg 4,000 × 3,000; 5.07 MB
-
Salva station 1.jpg 3,648 × 2,736; 4.78 MB
-
Salva station 3.jpg 3,648 × 2,736; 4.76 MB
-
Salva station 4.jpg 3,648 × 2,736; 4.02 MB
-
Salva station 5.jpg 3,648 × 2,736; 4.05 MB
-
Siculeni station 2.jpg 3,648 × 2,736; 4.47 MB
-
Simeria, 2021 (03).jpg 4,000 × 3,000; 5.47 MB
-
Sleeping car utilised to interregio, international trains.jpeg 800 × 600; 104 KB
-
Station Arad motortreinstel.jpg 4,288 × 3,216; 3.37 MB
-
Targu Mures railway station (3).jpg 4,499 × 3,374; 1.5 MB
-
The Ister (11368424865).jpg 4,608 × 3,456; 3.36 MB
-
The Ister (14161313053).jpg 4,608 × 3,456; 12.52 MB
-
Three Class 47 locomotives.jpg 1,600 × 900; 294 KB
-
Timişoara Nord station getrokken motortreinstel.jpg 4,288 × 3,216; 3.43 MB
-
Two LE3400 locomotives.jpg 2,896 × 1,944; 4.04 MB
-
Viseu de Jos Gara3.jpg 800 × 536; 95 KB
-
Vișeu de Jos station 3.jpg 3,648 × 2,736; 4.23 MB
-
Vršac station II.JPG 4,288 × 3,216; 3.55 MB
-
Wien Hauptbahnhof 11 32 29 775000.jpeg 4,032 × 3,024; 2.96 MB
-
Wien Hauptbahnhof 11 32 33 489000.jpeg 4,032 × 3,024; 2.87 MB
-
Wien Hauptbahnhof 11 32 37 144000.jpeg 4,032 × 3,024; 2.85 MB
-
Wien Hauptbahnhof 11 32 41 044000.jpeg 4,032 × 3,024; 2.92 MB
-
Wien Hauptbahnhof 11 32 45 031000.jpeg 4,032 × 3,024; 3.02 MB
-
Wien Hauptbahnhof 11 32 48 873000.jpeg 4,032 × 3,024; 2.76 MB