Category:Brookesia therezieni
Jump to navigation
Jump to search
Domain: Eukaryota • Regnum: Animalia • Phylum: Chordata • Subphylum: Vertebrata • Infraphylum: Gnathostomata • Cladus: Osteichthyes • Superclassis: Tetrapoda • Cladus: Amniota • Cladus: Reptilia • Subclassis: Diapsida • Superordo: Lepidosauria • Ordo: Squamata • Subordo: Sauria • Infraordo: Iguania • Familia: Chamaeleonidae • Subfamilia: Brookesiinae • Genus: Brookesia • Species: Brookesia therezieni
species of reptile | |||||||||||||||||||||||||||||||
Upload media | |||||||||||||||||||||||||||||||
Instance of | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IUCN conservation status | |||||||||||||||||||||||||||||||
Endemic to | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Taxon author | Charles Domergue, 1970 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Media in category "Brookesia therezieni"
The following 3 files are in this category, out of 3 total.
-
Brookesia therezieni 33567060.jpg 1,024 × 700; 181 KB
-
Brookesia therezieni 53213918.jpg 2,048 × 1,365; 1.03 MB
-
Brookesia therezieni distribution.png 1,259 × 944; 1.4 MB