Category:Banksia grossa
Jump to navigation
Jump to search
APG IV Classification: Domain: Eukaryota • (unranked): Archaeplastida • Regnum: Plantae • Cladus: Angiosperms • Cladus: eudicots • Ordo: Proteales • Familia: Proteaceae • Subfamilia: Grevilleoideae • Genus: Banksia • Species: Banksia grossa
shrub in the family Proteaceae endemic to Australia | |||||||||||||||||||||||
Upload media | |||||||||||||||||||||||
Instance of | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IUCN conservation status | |||||||||||||||||||||||
Endemic to | |||||||||||||||||||||||
| |||||||||||||||||||||||
Taxon author | Alex George, 1981 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Media in category "Banksia grossa"
The following 7 files are in this category, out of 7 total.
-
Banksia grossa 3 nofbadgingarra email.jpg 455 × 663; 143 KB
-
Banksia grossa 5 nofbadgingarra email.jpg 982 × 1,491; 436 KB
-
Banksia grossa 6 nofbadgingarra orig.JPG 3,456 × 2,304; 3.49 MB
-
Banksia grossa foliage.jpg 2,465 × 2,231; 2.1 MB
-
Banksia grossa habit Lara Downs.JPG 3,456 × 2,304; 6.44 MB
-
Banksia grossa map.png 699 × 936; 37 KB
-
Banksia grossa.jpg 4,132 × 2,453; 4.29 MB