Category:800 (number)
Jump to navigation
Jump to search
number: | (eight hundred) |
---|---|
other integers: | 780 · 781 · 782 · 783 · 784 · 785 · 786 · 787 · 788 · 789 · 790 · 791 · 792 · 793 · 794 · 795 · 796 · 797 · 798 · 799 · 800 · 801 · 802 · 803 · 804 · 805 · 806 · 807 · 808 · 809 · 810 · 811 · 812 · 813 · 814 · 815 · 816 · 817 · 818 · 819 · 820 600 · 610 · 620 · 630 · 640 · 650 · 660 · 670 · 680 · 690 · 700 · 710 · 720 · 730 · 740 · 750 · 760 · 770 · 780 · 790 · 800 · 810 · 820 · 830 · 840 · 850 · 860 · 870 · 880 · 890 · 900 · 910 · 920 · 930 · 940 · 950 · 960 · 970 · 980 · 990 · 1000 |
natural number | |||||
Upload media | |||||
Pronunciation audio | |||||
---|---|---|---|---|---|
name | |||||
| |||||
Instance of |
| ||||
Integer factorization | 25 × 52 | ||||
hexadecimal in 0-9A-F notation | 320 | ||||
Thai numeral | ๘๐๐ | ||||
Bengali–Assamese numeral | ৮০০ | ||||
Roman numeral in basic notation | DCCC | ||||
binary in 0/1 notation | 1100100000 | ||||
Devanagari numeral | ८०० | ||||
Gujarati numeral | ૮૦૦ | ||||
Tamil number notation using ௰, ௱, ௲ | ௮௱ | ||||
Tamil number notation using ASCII 0 | ௮00 | ||||
Morse code in · − notation | − − − · · − − − − − − − − − − | ||||
Khmer numbers | ៨០០ | ||||
Kannada numerals | ೮೦೦ | ||||
Lao numerals | ໘໐໐ | ||||
| |||||
Subcategories
This category has the following 12 subcategories, out of 12 total.
Media in category "800 (number)"
The following 3 files are in this category, out of 3 total.
-
800 featured.svg 129 × 50; 20 KB
-
Word Count 800.svg 581 × 336; 9 KB
-
Word Count h 800.svg 1,055 × 341; 6 KB