Category:17th-century clothing in the Metropolitan Museum of Art
Jump to navigation
Jump to search
Subcategories
This category has the following 5 subcategories, out of 5 total.
1
Media in category "17th-century clothing in the Metropolitan Museum of Art"
The following 168 files are in this category, out of 168 total.
-
Alb MET 147483.jpg 2,856 × 2,257; 2.56 MB
-
Alb MET 23.24 back CP4.jpg 2,384 × 4,000; 1.62 MB
-
Alb MET 23.24 detail CP4.jpg 4,000 × 3,063; 6.46 MB
-
Alb MET 23.24 front CP4.jpg 2,572 × 4,000; 1.68 MB
-
Alb MET 82632.jpg 1,697 × 2,841; 1.49 MB
-
Alb MET 82633.jpg 711 × 551; 150 KB
-
Apron MET 1980.408.3 d.jpg 728 × 485; 123 KB
-
Apron MET 1980.408.3.jpg 728 × 722; 109 KB
-
Apron MET 38.19.9 d.jpg 728 × 581; 127 KB
-
Apron MET 38.19.9.jpg 728 × 508; 120 KB
-
Apron MET 52284.jpg 460 × 600; 70 KB
-
Bertha MET 70.49.2 CP1.jpg 2,000 × 1,026; 1.11 MB
-
Blouse MET CI44.111 B.jpg 1,950 × 1,670; 991 KB
-
Blouse MET CI44.111 F.jpg 1,950 × 1,657; 861 KB
-
Bodice MET C.I.39.13.42 B.jpg 2,016 × 2,035; 558 KB
-
Bodice MET C.I.39.13.42 d.jpg 2,065 × 3,369; 1.62 MB
-
Bodice MET C.I.39.13.42 F.jpg 2,068 × 2,035; 580 KB
-
Cap MET 26.231.8.jpg 728 × 511; 77 KB
-
Cap MET 26.231.9.jpg 728 × 559; 89 KB
-
Cap MET 29.43.5.jpg 967 × 728; 63 KB
-
Cap MET 38.19.33.jpg 699 × 728; 43 KB
-
Cap MET 39.145.jpg 728 × 634; 74 KB
-
Cape MET C.I.41.151.2 B.jpg 2,725 × 2,154; 919 KB
-
Cape MET C.I.41.151.2 d1.jpg 2,304 × 3,456; 1.61 MB
-
Cape MET C.I.41.151.2 d2.jpg 3,456 × 2,304; 1.58 MB
-
Cape MET C.I.41.151.2 d3.jpg 3,456 × 2,304; 2.04 MB
-
Cape MET C.I.41.151.2 F.jpg 2,738 × 2,132; 852 KB
-
Cape MET C.I.68.46 B.jpg 2,660 × 1,736; 409 KB
-
Cape MET C.I.68.46 d.jpg 3,456 × 2,304; 1.7 MB
-
Cape MET C.I.68.46 F.jpg 2,630 × 1,765; 423 KB
-
Chopines MET 111R4 50H.jpg 3,799 × 2,624; 1.77 MB
-
Chopines MET 1973.114.4ab 205492.jpeg 900 × 660; 92 KB
-
Chopines MET 1973.114.4abT.jpg 1,000 × 700; 109 KB
-
Chopines MET DP157717.jpg 3,873 × 2,445; 1.35 MB
-
Christening dress MET 25.113.2.jpg 1,736 × 1,978; 468 KB
-
Coat MET C.I.39.13.78 B.jpg 2,171 × 2,116; 400 KB
-
Coat MET C.I.39.13.78 d1.jpg 2,304 × 3,456; 1.54 MB
-
Coat MET C.I.39.13.78 d2.jpg 2,304 × 3,151; 1.31 MB
-
Coat MET C.I.39.13.78 d3.jpg 1,993 × 1,088; 437 KB
-
Coat MET C.I.39.13.78 F.jpg 2,121 × 2,071; 433 KB
-
Collar MET 15.253 CP2.jpg 2,000 × 1,079; 2 MB
-
Collar MET 15.257 CP1.jpg 2,000 × 946; 1.13 MB
-
Collar MET 15.85 view1 bw.jpeg 2,000 × 1,397; 2.34 MB
-
Collar MET 66.9.22 CP4.jpg 4,000 × 3,000; 1.77 MB
-
Collar MET 66.9.22 detail2 CP4.jpg 3,000 × 4,000; 2.86 MB
-
Doublet MET 1982.183.2a d1.jpg 2,304 × 3,456; 1.8 MB
-
Doublet MET 1982.183.2a d2.jpg 2,304 × 3,456; 1.75 MB
-
Doublet MET 1982.183.2b d.jpg 2,304 × 3,456; 1.46 MB
-
Doublet MET 1982.183.2c d.jpg 2,086 × 3,411; 1.35 MB
-
Doublet MET 23.30.3 54321.jpg 576 × 728; 55 KB
-
Doublet MET 23.30.3 B.jpg 2,041 × 3,359; 871 KB
-
Doublet MET 23.30.3 d1.jpg 2,304 × 3,456; 1.49 MB
-
Doublet MET 23.30.3 d2.jpg 2,304 × 3,456; 1.62 MB
-
Doublet MET 23.30.3 d3.jpg 2,304 × 3,456; 1.3 MB
-
Doublet MET 23.30.3 d4.jpg 2,304 × 3,456; 1.26 MB
-
Doublet MET 23.30.3 d5.jpg 2,304 × 3,237; 1.35 MB
-
Doublet MET 23.30.3 F.jpg 2,015 × 3,291; 913 KB
-
Dress MET 1978.244.1 B.jpg 2,000 × 1,611; 363 KB
-
Dress MET 1978.244.1 F.jpg 2,000 × 1,619; 293 KB
-
Ensemble MET C.I.63.26a d.jpg 486 × 453; 105 KB
-
Ensemble MET C.I.63.26a d2.jpg 653 × 510; 97 KB
-
Ensemble MET C.I.63.26a d3.jpg 592 × 491; 128 KB
-
Ensemble MET C.I.63.26a d4.jpg 238 × 426; 45 KB
-
Ensemble MET C.I.63.26c d.jpg 2,304 × 3,456; 1.73 MB
-
Ensemble MET C.I.63.26c S1.jpg 1,908 × 3,120; 817 KB
-
Ensemble MET C.I.63.26c S2.jpg 2,097 × 3,335; 863 KB
-
Ensemble MET CI63.26d S1.jpg 1,411 × 2,012; 289 KB
-
Falling band (collar) with tassels MET 82275.jpg 960 × 502; 178 KB
-
Falling band (collar) with tassels MET 86167.jpg 585 × 548; 111 KB
-
Glove MET 155841.jpg 1,841 × 2,809; 742 KB
-
Glove MET DP151922.jpg 3,000 × 4,000; 1.9 MB
-
Glove MET DP151923.jpg 3,000 × 4,000; 1.91 MB
-
Gloves MET 1984.145a d.jpg 2,304 × 3,456; 1.35 MB
-
Gloves MET 1984.145ab B.jpg 1,938 × 2,292; 491 KB
-
Gloves MET 1984.145ab F.jpg 2,126 × 2,137; 480 KB
-
Gloves MET 1984.145b d.jpg 2,563 × 2,186; 1.05 MB
-
Gloves MET 1984.151a d.jpg 3,087 × 2,271; 1.27 MB
-
Gloves MET 1984.151ab B.jpg 2,099 × 2,135; 623 KB
-
Gloves MET 1984.151ab F.jpg 2,114 × 2,091; 599 KB
-
Gloves MET C.I.40.194.25 B.jpg 1,340 × 2,964; 453 KB
-
Gloves MET C.I.40.194.25 F.jpg 1,331 × 2,955; 492 KB
-
Gloves MET C.I.40.194.26a d.jpg 2,304 × 3,456; 1.47 MB
-
Gloves MET C.I.40.194.26ab B.jpg 2,230 × 1,992; 537 KB
-
Gloves MET C.I.40.194.26ab F.jpg 2,174 × 1,961; 553 KB
-
Gloves MET C.I.40.194.29a d.jpg 3,002 × 2,257; 1.28 MB
-
Gloves MET C.I.40.194.29ab B.jpg 2,243 × 2,303; 633 KB
-
Gloves MET C.I.40.194.29ab F.jpg 2,299 × 2,339; 751 KB
-
Gloves MET C.I.42.136a d.jpg 2,574 × 2,271; 1.2 MB
-
Gloves MET C.I.42.136ab B.jpg 1,953 × 1,986; 649 KB
-
Gloves MET C.I.42.136ab F.jpg 1,970 × 1,933; 688 KB
-
Gloves MET CI40.194.30ab.jpg 144 × 192; 12 KB
-
Gloves MET CI40.194.30dig.jpg 900 × 682; 144 KB
-
Gloves MET CI40.194.30dig2.jpg 900 × 684; 205 KB
-
Gloves MET CI40.194.31ab.jpg 144 × 192; 13 KB
-
Gloves MET CI40.194.31dig.jpg 643 × 700; 118 KB
-
Gloves MET CI40.194.31dig2.jpg 894 × 700; 182 KB
-
Gloves MET TR.541.1ab.2003.jpeg 913 × 728; 109 KB
-
Hat MET 1988.342.1a.jpg 1,046 × 728; 196 KB
-
Hat MET DP219899.jpg 4,000 × 2,484; 2.11 MB
-
Hat MET DP219900.jpg 4,000 × 3,375; 4.55 MB
-
Hat MET DP219901.jpg 4,000 × 3,000; 3.76 MB
-
Hat MET DP220447.jpg 4,000 × 2,862; 3.82 MB
-
Hat MET DT6004.jpg 4,000 × 3,155; 2.56 MB
-
Hood MET 1975.203 B.jpg 728 × 728; 34 KB
-
Hood MET 1975.203 S.jpg 686 × 728; 31 KB
-
Jacket MET 23.170.1side.jpg 674 × 700; 97 KB
-
Jacket MET 53834.jpg 4,000 × 3,182; 2.41 MB
-
Jacket MET 53835.jpg 4,000 × 3,200; 2.2 MB
-
Jacket MET 53836.jpg 3,203 × 4,000; 2.77 MB
-
Jacket MET C.I.50.98.4a d1.jpg 3,456 × 2,304; 937 KB
-
Jacket MET C.I.50.98.4a d2.jpg 3,456 × 2,304; 1,013 KB
-
Jacket MET C.I.50.98.4a F.jpg 2,041 × 2,653; 566 KB
-
Jacket MET C.I.50.98.4b d1.jpg 2,304 × 3,456; 885 KB
-
Jacket MET C.I.50.98.4b d2.jpg 2,304 × 3,456; 904 KB
-
Jacket MET ci23.170.1.R.jpg 1,995 × 1,500; 955 KB
-
Jacket MET CI60.26.8 B.jpg 1,530 × 2,271; 395 KB
-
Jacket MET CI60.26.8 d.jpg 1,525 × 2,288; 633 KB
-
Jacket MET CI60.26.8 F.jpg 1,539 × 2,261; 345 KB
-
Jacket MET CI60.26.8 S.jpg 1,565 × 2,230; 325 KB
-
Jacket MET DP159814.jpg 3,663 × 4,000; 2.89 MB
-
Jacket MET DP159815.jpg 3,669 × 4,000; 2.53 MB
-
Jacket MET DP159816.jpg 3,000 × 4,000; 4.71 MB
-
Jacket MET DT409.jpg 2,980 × 3,722; 1.68 MB
-
Jacket MET DT410.jpg 2,986 × 3,721; 1.86 MB
-
Jerkin MET 35.98.2dig.jpg 499 × 700; 91 KB
-
Jerkin MET 35.98.2dig2.jpg 604 × 700; 88 KB
-
Jerkin MET 35.98.2dig3.jpg 520 × 700; 67 KB
-
Jerkin MET 35.98.jpg 466 × 700; 82 KB
-
Lace MET 15.107 CP4.jpg 4,000 × 2,752; 4.4 MB
-
Lace MET C.I.66.15.6 d.jpg 3,456 × 2,304; 1.1 MB
-
Mittens MET 21.511.23a-b CP2.jpg 1,954 × 2,000; 2.89 MB
-
Mittens MET 21.511.26a-b CP4.jpg 3,039 × 4,000; 1.99 MB
-
Mittens MET 21.511.27a-b CP4.jpg 3,273 × 4,000; 2.28 MB
-
Mittens MET 21.511.27a-b detail CP4.jpg 2,418 × 4,000; 2.76 MB
-
Mitts MET 21.511.18 back CP4.jpg 2,444 × 4,000; 2.05 MB
-
Mitts MET 21.511.18 front CP4.jpg 2,444 × 4,000; 2.06 MB
-
Mitts MET 21.511.21a-b CP4.jpg 3,418 × 4,000; 2.57 MB
-
Mitts MET CP631a-b CP2.jpg 1,836 × 2,508; 362 KB
-
Mules MET 29.23.11 B.jpg 728 × 677; 50 KB
-
Mules MET 29.23.11 F.jpg 650 × 728; 58 KB
-
Mules MET 29.23.11 S.jpg 728 × 353; 45 KB
-
Mules MET 29.23.11dig.jpg 1,532 × 837; 183 KB
-
Mules MET 29.23.11dig2.jpg 900 × 535; 90 KB
-
Mules MET 29.23.12 B.jpg 728 × 684; 42 KB
-
Mules MET 29.23.12 F.jpg 561 × 728; 53 KB
-
Mules MET 29.23.12 S.jpg 728 × 373; 41 KB
-
Mules MET DP108284.jpg 1,948 × 1,260; 436 KB
-
Pair of gauntlets MET DP6637 64.101.1244-5.jpg 2,048 × 2,048; 1.04 MB
-
Pair of gauntlets MET DP6637.jpg 680 × 680; 127 KB
-
Shoes MET 06.1344b d.jpg 402 × 728; 84 KB
-
Shoes MET 1973.114.3ab 205491.jpeg 900 × 644; 73 KB
-
Shoes MET 1973.114.3ab B.jpg 728 × 523; 36 KB
-
Shoes MET 1973.114.3ab F.jpg 728 × 447; 35 KB
-
Shoes MET 29.158.908.jpg 288 × 728; 30 KB
-
Shoes MET 29.158.912.jpg 446 × 728; 34 KB
-
Shoes MET 29.158.913.jpg 314 × 728; 30 KB
-
Surcoat (Jinbaori) MET DP137030.jpg 4,000 × 4,000; 3.08 MB
-
Surcoat (Jinbaori) MET DP137031.jpg 3,792 × 3,791; 2.18 MB
-
Surcoat (Jinbaori) MET DP137032.jpg 4,000 × 4,000; 5.08 MB
-
Surcoat (Jinbaori) MET DP137033.jpg 3,791 × 3,792; 2.61 MB
-
Sweater MET 129567.jpg 2,814 × 2,022; 698 KB
-
Sweater MET 14.134.18 B.jpg 2,792 × 2,120; 1,009 KB
-
Sweater MET 14.134.18 d.jpg 3,456 × 2,304; 1.87 MB
-
Sweater MET 14.134.18 F.jpg 2,716 × 2,108; 841 KB
-
Trousers MET 1984.234 B.jpg 2,170 × 1,897; 511 KB
-
Trousers MET 1984.234 d.jpg 2,304 × 3,456; 1.67 MB
-
Trousers MET 1984.234 F.jpg 2,201 × 1,880; 533 KB