File:Porsche 996 GT2 (3).jpg
Porsche_996_GT2_(3).jpg (720 × 413 pixels, file size: 289 KB, MIME type: image/jpeg)
Captions
Summary
[edit]DescriptionPorsche 996 GT2 (3).jpg | Porsche 996 GT2 |
Date | |
Source |
|
Author | FotoSleuth |
Licensing
[edit]- You are free:
- to share – to copy, distribute and transmit the work
- to remix – to adapt the work
- Under the following conditions:
- attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
This image, originally posted to Flickr, was reviewed on 20 August 2013 by the administrator or reviewer File Upload Bot (Magnus Manske), who confirmed that it was available on Flickr under the stated license on that date. |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 03:39, 20 August 2013 | 720 × 413 (289 KB) | File Upload Bot (Magnus Manske) (talk | contribs) |
You cannot overwrite this file.
File usage on Commons
There are no pages that use this file.
File usage on other wikis
The following other wikis use this file:
- Usage on ko.wikipedia.org
Metadata
This file contains additional information such as Exif metadata which may have been added by the digital camera, scanner, or software program used to create or digitize it. If the file has been modified from its original state, some details such as the timestamp may not fully reflect those of the original file. The timestamp is only as accurate as the clock in the camera, and it may be completely wrong.
Camera manufacturer | PENTAX Corporation |
---|---|
Camera model | PENTAX Optio T20 |
Exposure time | 1/1,000 sec (0.001) |
F-number | f/2.7 |
ISO speed rating | 80 |
Date and time of data generation | 01:33, 24 August 2008 |
Lens focal length | 6.2 mm |
User comments | 379362A426409t524404B432394t531389t524404T0V13.4FR999.0WN0000WF0000m0M1
0.30.00.32R3013PM0013CM0197PO00+0PO00+0CO3500CO3386S0320Y0505R0445B0397
R 0 D 0000 F 000 Z 00 D 00 O 0 T 0 F 0 S 0 S 0000 E 0000 P 00 S 0000000 N 00 S 0000000 B 00 BV 0000 F 00 FV 0000 O 00 OV 0000 P 00000 M 00000 PN 0000 PF 0000 T 000000 S 0000 I 00 CN 0000 CF 0000 T 000000 S 0000 I 00 SN 0000 SF 0000 T 000000 S 0000 I 00 R 0000000 SN 0000 SF 0000 T 000000 S 0000 I 00 R 0000000 SN 0000 SF 0000 T 000000 S 0000 I 00 R 0000000 NH 0000 NL 0000 DH 0000 DL 0000 Y 0000 R 0000000 CY 0000 L 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 W 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 L 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 S 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
____Block Statistics____ BY_M: 1518 BY_MB: 2135 ROI_BY_M: 1518 ROI_BY_MB: 1795 BY_m: 0172 BY_mB: 0168 ROI_BY_m: 0276 ROI_BY_mB: 0234 BY_A: 0509.6 BY_AB: 0556.4 ROI_BY_A: 0578.0 ROI_BY_AB: 0637.7 ROI_RNBYM: 03 ROI_CNBYM: 01 ____Segment 0 Statistics____ S0Y_M: 1237 S0Y_MB: 1594 S0Y_m: 0332 S0Y_mB: 0234 S0Y_A: 0714.1 S0Y_AB: 0857.7 S0Y_MmR: 0003.72 S0Y_MmRB: 0006.81 S0Y_MAR: 0001.73 S0Y_MARB: 0001.85 S0BN: 08 S0BNB: 06 ____Segment LV____ SLV:[0]+13.84[1]+13.29[2]+13.12[3]+13.16[4]+13.17[5]+12.35[6]+13.52[7]+12.88[8]+13.53 ROI_SNLV_M: 00 ROI_SNLV_m: 02 ROI_SLV_M: +13.84 ROI_SLV_MB: +14.01 ROI_SLV_m: +13.12 ROI_SLV_mB: +12.70 ROI_SLV_A: +13.32 ROI_SLV_AB: +13.28 ROI_SdLV: 00.72 ROI_SdLVB: 01.31 ROI_SdLV2: 00.72 ROI_SdLV2B: 01.31 LVAE: +13.54 LVAEB: +13.58 ____Block LV____ BLV_M: +14.93 BLV_MB: +15.33 ROI_BLV_M: +14.93 ROI_BLV_MB: +15.08 BLV_m: +11.79 BLV_mB: +11.66 ROI_BLV_m: +12.47 ROI_BLV_mB: +12.14 BdLV: 03.14 BdLVB: 03.66 ROI_BdLV: 02.45 ROI_BdLVB: 02.93 ____Scene Classification____ SCEN: 15 SEN: 00 ISEN: 00 WY: 0697 WYB: 0908 LVC: +13.34 LVCB: +13.25 LVT: +15.08 LVTB: +15.08 CTY: 0505 MPTY: 0540 MCTY: 0717 MCTYB: 0848 MCTYKW: 0848 MLVCTY: +15.08 ____Backlight Detection____ BLLT: 0000 FDMMB: 0002000 FNOB: 037 MAG: 000054.0 IBS: 0 ____Exposure Compensation____ MATY: 0717 MAWY: 0908 R: 00.78 RM: 02242 GM: 02047 BM: 02381 BRGBM: 02381 BRGBME: 01880 ECR: 01.18 ECdLVT: +00.24 ECdLVR: +00.24 ____Histogram____ 000 0000 001 0000 002 0000 003 0004 004 0002 005 0007 006 0012 007 0021 008 0017 009 0016 010 0030 011 0034 012 0032 013 0041 014 0047 015 0050 016 0034 017 0038 018 0037 019 0023 020 0021 021 0020 022 0018 023 0012 024 0012 025 0012 026 0009 027 0010 028 0018 029 0011 030 0020 031 0007 032 0009 033 0009 034 0008 035 0012 036 0011 037 0015 038 0019 039 0021 040 0022 041 0032 042 0015 043 0017 044 0013 045 0008 046 0014 047 0005 048 0007 049 0007 050 0005 051 0006 052 0007 053 0001 054 0002 055 0002 056 0002 057 0001 058 0005 059 0003 060 0000 061 0005 062 0004 063 0001 064 0001 065 0000 066 0002 067 0004 068 0001 069 0003 070 0002 071 0002 072 0000 073 0001 074 0001 075 0002 076 0004 077 0001 078 0000 079 0001 080 0000 081 0001 082 0002 083 0002 084 0005 085 0003 086 0001 087 0003 088 0002 089 0000 090 0001 091 0001 092 0000 093 0001 094 0001 095 0002 096 0000 097 0000 098 0001 099 0004 100 0000 101 0004 102 0001 103 0001 104 0001 105 0000 106 0002 107 0000 108 0001 109 0000 110 0002 111 0001 112 0002 113 0000 114 0000 115 0002 116 0000 117 0000 118 0001 119 0000 120 0000 121 0000 122 0001 123 0000 124 0003 125 0002 126 0001 127 0001 128 0000 129 0001 130 0000 131 0000 132 0000 133 0000 134 0000 135 0000 136 0002 137 0002 138 0000 139 0002 140 0002 141 0002 142 0002 143 0003 144 0001 145 0002 146 0001 147 0002 148 0000 149 0000 150 0001 151 0001 152 0000 153 0001 154 0001 155 0003 156 0000 157 0000 158 0001 159 0001 160 0000 161 0000 162 0001 163 0001 164 0000 165 0000 166 0001 167 0000 168 0000 169 0000 170 0001 171 0001 172 0000 173 0000 174 0001 175 0000 176 0000 177 0000 178 0000 179 0000 180 0000 181 0000 182 0000 183 0000 184 0001 185 0000 186 0000 187 0000 188 0000 189 0000 190 0001 191 0000 192 0000 193 0000 194 0000 195 0000 196 0000 197 0000 198 0000 199 0000 200 0000 201 0000 202 0000 203 0000 204 0000 205 0000 206 0000 207 0000 208 0000 209 0000 210 0000 211 0000 212 0000 213 0000 214 0000 215 0000 216 0001 217 0000 218 0000 219 0000 220 0000 221 0000 222 0000 223 0000 224 0000 225 0000 226 0000 227 0000 228 0000 229 0000 230 0000 231 0000 232 0000 233 0000 234 0000 235 0000 236 0000 237 0000 238 0000 239 0000 240 0000 241 0000 242 0000 243 0000 244 0000 245 0000 246 0000 247 0000 248 0000 249 0000 250 0000 251 0000 252 0000 253 0000 254 0000 255 0000 256HMEAN: 0034.9 HMEAN: 0559.4 256HMEDIAN: 0023 HMEDIAN: 0368 256HBHMI: 0015 HBHMI: 0240 256HTHMI: 0143 HTHMI: 2288 Y: 0173 0291 0219 0244 0307 0213 2135 0200 0303 0262 0407 0590 0329 0402 0168 0801 0796 1459 1130 0596 0353 0305 1795 1594 1543 0433 0242 0437 0357 0436 0234 0240 0291 0328 0600 0372 0345 0254 0249 0594 0692 0697 0230 0411 0526 0681 0681 0661 0660 R: 0228 0419 0335 0367 0413 0306 2260 0263 0449 0379 0520 0665 0410 0496 0217 0974 0932 1616 1232 0685 0470 0368 2242 1782 1742 0542 0314 0561 0430 0571 0306 0328 0386 0414 0746 0454 0473 0332 0332 0735 0834 0872 0284 0551 0660 0859 0849 0795 0819 G: 0195 0315 0234 0261 0344 0233 2567 0226 0324 0287 0463 0697 0377 0463 0191 0921 0935 1739 1351 0701 0392 0355 2047 1898 1826 0498 0275 0497 0417 0488 0264 0265 0328 0377 0692 0435 0382 0287 0278 0690 0812 0806 0266 0459 0610 0788 0792 0777 0765 B: 0213 0378 0255 0291 0373 0256 2823 0247 0386 0308 0508 0770 0420 0505 0213 1064 1002 1858 1461 0759 0469 0381 2381 2005 1984 0541 0300 0556 0434 0583 0302 0308 0356 0402 0736 0439 0445 0319 0325 0702 0805 0820 0284 0519 0613 0783 0773 0766 0789 Y: 0178 0451 0274 0356 0361 0254 1332 0191 0457 0327 0438 0495 0296 0512 0172 0677 0562 1013 0852 0508 0405 0253 1518 1187 1237 0476 0276 0455 0285 0558 0332 0405 0363 0310 0556 0305 0473 0301 0353 0509 0527 0608 0215 0542 0484 0620 0599 0530 0586 R: 0260 0708 0445 0559 0528 0381 1514 0279 0724 0496 0638 0644 0418 0693 0252 0945 0736 1222 1007 0631 0591 0341 1944 1398 1474 0645 0392 0649 0378 0818 0480 0596 0526 0432 0760 0406 0728 0445 0532 0689 0681 0830 0300 0810 0663 0851 0806 0681 0798 G: 0190 0462 0278 0365 0384 0266 1558 0204 0466 0343 0467 0551 0319 0562 0183 0734 0629 1167 0986 0578 0427 0280 1712 1384 1432 0523 0297 0488 0319 0591 0355 0429 0388 0337 0610 0342 0490 0318 0368 0563 0597 0671 0235 0572 0536 0684 0668 0602 0645 B: 0239 0642 0373 0498 0503 0356 1836 0255 0644 0442 0611 0694 0420 0716 0234 0942 0752 1358 1161 0698 0597 0334 2039 1547 1648 0655 0389 0647 0372 0788 0461 0570 0505 0431 0761 0384 0670 0423 0513 0678 0673 0806 0284 0745 0622 0800 0761 0677 0788 |AFJ:0531,0474,0417,0357,0270,0191,0097; Z:1; E:2519.51; S:0180; C:0; V:0605,00144517 V4:0605,00123152 P:0540; R:0x00000 6357 V4:0522,00280822 0518,00309799 0514,00326398 0509,00319012 P:0512; R:0x10008 b |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | Adobe Photoshop Elements 5.0 Windows |
File change date and time | 18:52, 24 August 2008 |
Y and C positioning | Centered |
Exposure Program | Action program (biased toward fast shutter speed) |
Exif version | 2.2 |
Date and time of digitizing | 01:33, 24 August 2008 |
Meaning of each component |
|
Image compression mode | 3.7399032027633 |
APEX exposure bias | 0 |
Maximum land aperture | 2.9 APEX (f/2.73) |
Metering mode | Pattern |
Light source | Unknown |
Flash | Flash did not fire, compulsory flash suppression |
Supported Flashpix version | 1 |
Color space | sRGB |
Scene type | A directly photographed image |
Custom image processing | Normal process |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Digital zoom ratio | 0 |
Focal length in 35 mm film | 37 mm |
Scene capture type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject distance range | Unknown |
Supported Flashpix version | 1 |
Image width | 720 px |
Image height | 413 px |
Date metadata was last modified | 19:52, 24 August 2008 |