File:Irreligion and Internet Average.png
From Wikimedia Commons, the free media repository
Jump to navigation
Jump to search
Size of this preview: 800 × 364 pixels. Other resolutions: 320 × 146 pixels | 640 × 292 pixels | 1,024 × 466 pixels | 1,280 × 583 pixels | 3,600 × 1,640 pixels.
Original file (3,600 × 1,640 pixels, file size: 443 KB, MIME type: image/png)
File information
Structured data
Captions
Summary
[edit]DescriptionIrreligion and Internet Average.png |
English: Arithmetic mean for questions 'Is religion important?' --> 'No' and 'Do you have internet access at home?' --> 'Yes'. |
Date | |
Source | Gallup WorldView |
Author | Emilfaro |
Licensing
[edit]Public domainPublic domainfalsefalse |
This work has been released into the public domain by its author, Emilfaro. This applies worldwide. In some countries this may not be legally possible; if so: |
This map was created with GunnMap
GunnMap was created by Arthur Gunn and is available, free, at http://gunn.co.nz/map/ and http://gunnmap.herokuapp.com/.
Please attribute by linking to http://gunn.co.nz/map/.
GunnMap was created by Arthur Gunn and is available, free, at http://gunn.co.nz/map/ and http://gunnmap.herokuapp.com/.
Please attribute by linking to http://gunn.co.nz/map/.
Data
[edit]Area | Internet | Irreligion | Average |
---|---|---|---|
Denmark | 95% | 80% | 87.5% |
Sweden | 88% | 82% | 85.0% |
Norway | 88% | 78% | 83.0% |
China, Hong Kong SAR | 86% | 74% | 80.0% |
United Kingdom | 84% | 73% | 78.5% |
Australia | 88% | 68% | 78.0% |
Netherlands | 89% | 66% | 77.5% |
New Zealand | 87% | 67% | 77.0% |
Iceland | 94% | 60% | 77.0% |
Czech Republic | 73% | 72% | 72.5% |
Finland | 75% | 69% | 72.0% |
Estonia | 66% | 78% | 72.0% |
Luxembourg | 85% | 59% | 72.0% |
Canada | 86% | 57% | 71.5% |
Switzerland | 86% | 57% | 71.5% |
Japan | 71% | 71% | 71.0% |
Singapore | 89% | 53% | 71.0% |
Korea, South | 87% | 52% | 69.5% |
France | 68% | 69% | 68.5% |
Germany | 77% | 59% | 68.0% |
Taiwan | 88% | 45% | 66.5% |
Belgium | 68% | 61% | 64.5% |
Austria | 77% | 49% | 63.0% |
Ireland | 78% | 46% | 62.0% |
Slovenia | 72% | 52% | 62.0% |
Israel | 74% | 48% | 61.0% |
United States of America | 85% | 33% | 59.0% |
China | 27% | 82% | 54.5% |
Russia | 48% | 60% | 54.0% |
Latvia | 50% | 58% | 54.0% |
Spain | 56% | 50% | 53.0% |
Hungary | 47% | 58% | 52.5% |
Lithuania | 52% | 52% | 52.0% |
Uruguay | 37% | 64% | 50.5% |
Bulgaria | 41% | 59% | 50.0% |
Belarus | 42% | 50% | 46.0% |
United Arab Emirates | 86% | 6% | 46.0% |
Portugal | 56% | 34% | 45.0% |
Cyprus | 64% | 24% | 44.0% |
Vietnam | 14% | 73% | 43.5% |
Italy | 60% | 25% | 42.5% |
Croatia | 55% | 28% | 41.5% |
Poland | 59% | 24% | 41.5% |
Ukraine | 36% | 46% | 41.0% |
Qatar | 78% | 4% | 41.0% |
Malta | 72% | 10% | 41.0% |
Serbia | 37% | 44% | 40.5% |
Kuwait | 79% | 2% | 40.5% |
Bahrain | 79% | 1% | 40.0% |
Montenegro | 51% | 28% | 39.5% |
Slovakia | 26% | 51% | 38.5% |
Kazakhstan | 31% | 45% | 38.0% |
Albania | 16% | 53% | 34.5% |
Mongolia | 18% | 50% | 34.0% |
Greece | 39% | 28% | 33.5% |
Saudi Arabia | 62% | 4% | 33.0% |
Cuba | 2% | 64% | 33.0% |
Chile | 36% | 29% | 32.5% |
Jamaica | 35% | 29% | 32.0% |
Azerbaijan | 9% | 54% | 31.5% |
Macedonia | 40% | 22% | 31.0% |
Argentina | 31% | 30% | 30.5% |
Libya | 30% | 30.0% | |
Kosovo | 51% | 8% | 29.5% |
Belize | 25% | 33% | 29.0% |
Romania | 41% | 12% | 26.5% |
Moldova | 31% | 21% | 26.0% |
Iran | 34% | 16% | 25.0% |
Venezuela | 29% | 21% | 25.0% |
Lebanon | 36% | 14% | 25.0% |
Mexico | 17% | 31% | 24.0% |
Turkey | 31% | 15% | 23.0% |
Bosnia and Herzegovina | 25% | 21% | 23.0% |
Uzbekistan | 5% | 39% | 22.0% |
Kyrgyzstan | 7% | 36% | 21.5% |
Brazil | 28% | 13% | 20.5% |
Colombia | 28% | 13% | 20.5% |
Costa Rica | 22% | 19% | 20.5% |
Puerto Rico | 28% | 13% | 20.5% |
Armenia | 23% | 18% | 20.5% |
Malaysia | 30% | 10% | 20.0% |
Georgia | 25% | 15% | 20.0% |
Algeria | 33% | 5% | 19.0% |
Iraq | 18% | 14% | 16.0% |
Palestinian Territory, Occupied | 29% | 3% | 16.0% |
Syria | 17% | 14% | 15.5% |
Peru | 16% | 15% | 15.5% |
Dominican Republic | 18% | 13% | 15.5% |
Guyana | 19% | 11% | 15.0% |
Morocco | 22% | 6% | 14.0% |
Ecuador | 9% | 19% | 14.0% |
Haiti | 6% | 22% | 14.0% |
Panama | 15% | 11% | 13.0% |
Botswana | 4% | 22% | 13.0% |
Jordan | 21% | 4% | 12.5% |
Trinidad and Tobago | 16% | 8% | 12.0% |
Zimbabwe | 9% | 14% | 11.5% |
South Africa | 8% | 15% | 11.5% |
Turkmenistan | 5% | 18% | 11.5% |
Paraguay | 12% | 10% | 11.0% |
El Salvador | 5% | 16% | 10.5% |
Honduras | 6% | 15% | 10.5% |
Mozambique | 6% | 13% | 9.5% |
Tunisia | 16% | 3% | 9.5% |
Philippines | 12% | 6% | 9.0% |
Bolivia | 5% | 13% | 9.0% |
Guatemala | 8% | 9% | 8.5% |
Nicaragua | 2% | 15% | 8.5% |
Angola | 5% | 10% | 7.5% |
Togo | 1% | 13% | 7.0% |
Namibia | 6% | 8% | 7.0% |
Thailand | 12% | 2% | 7.0% |
Pakistan | 9% | 4% | 6.5% |
Kenya | 10% | 3% | 6.5% |
Cote d\'Ivoire | 1% | 12% | 6.5% |
Tajikistan | 2% | 11% | 6.5% |
Egypt | 10% | 2% | 6.0% |
India | 3% | 9% | 6.0% |
Sudan | 7% | 4% | 5.5% |
Nigeria | 9% | 2% | 5.5% |
Ethiopia | 1% | 10% | 5.5% |
Tanzania | 6% | 5% | 5.5% |
Ghana | 6% | 5% | 5.5% |
Indonesia | 9% | 1% | 5.0% |
Somalia | 9% | 1% | 5.0% |
Liberia | 2% | 7% | 4.5% |
Djibouti | 7% | 2% | 4.5% |
Nepal | 3% | 6% | 4.5% |
Central African Republic | 3% | 6% | 4.5% |
Uganda | 3% | 5% | 4.0% |
Yemen | 3% | 5% | 4.0% |
Zambia | 3% | 5% | 4.0% |
Chad | 3% | 5% | 4.0% |
Congo, Rep. of the | 2% | 6% | 4.0% |
Madagascar | 0% | 7% | 3.5% |
Mauritania | 7% | 0% | 3.5% |
Cambodia | 1% | 6% | 3.5% |
Benin | 1% | 6% | 3.5% |
Congo, Dem. Rep. of the | 1% | 5% | 3.0% |
Sri Lanka | 5% | 1% | 3.0% |
Afghanistan | 3% | 3% | 3.0% |
Cameroon | 2% | 4% | 3.0% |
Burkina Faso | 0% | 6% | 3.0% |
Mali | 1% | 4% | 2.5% |
Rwanda | 0% | 5% | 2.5% |
Guinea | 2% | 3% | 2.5% |
Laos | 2% | 3% | 2.5% |
Bangladesh | 3% | 1% | 2.0% |
Comoros | 3% | 1% | 2.0% |
Burma (Myanmar) | 0% | 3% | 1.5% |
Senegal | 2% | 1% | 1.5% |
Burundi | 1% | 2% | 1.5% |
Sierra Leone | 1% | 2% | 1.5% |
Malawi | 1% | 1% | 1.0% |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 19:03, 26 June 2011 | 3,600 × 1,640 (443 KB) | Maphobbyist (talk | contribs) | The coloring for Azerbaijan was too dark. | |
20:40, 21 December 2010 | 3,600 × 1,640 (578 KB) | Emilfaro (talk | contribs) | Colors. | ||
17:01, 16 December 2010 | 3,600 × 1,640 (549 KB) | Emilfaro (talk | contribs) | Cote d'Ivoire. | ||
16:51, 16 December 2010 | 3,600 × 1,640 (549 KB) | Emilfaro (talk | contribs) | {{Information |Description={{en|1=Arithmetic mean for qustions 'Religion important?' -- 'No' and 'Home has access to internet?' -- 'Yes'. White people, consider moving to Australia.}} |Source=[https://worldview.gallup.com/ Gallup WorldView] |Author=[[User |
You cannot overwrite this file.
File usage on Commons
There are no pages that use this file.
File usage on other wikis
The following other wikis use this file:
- Usage on en.wikipedia.org