File:FOS003-004-008-009-014-015-016-1470-1471.jpg
From Wikimedia Commons, the free media repository
Jump to navigation
Jump to search
Size of this preview: 480 × 600 pixels. Other resolutions: 192 × 240 pixels | 384 × 480 pixels | 615 × 768 pixels | 820 × 1,024 pixels | 1,639 × 2,048 pixels | 4,372 × 5,462 pixels.
Original file (4,372 × 5,462 pixels, file size: 9.62 MB, MIME type: image/jpeg)
File information
Structured data
Captions
Summary
[edit]Scientific name InfoField | Scroll over image for description of specific specimen. Image contains a cf Onchus sp.; a Thelodus parvidens, two Eukeraspis pustulifera, three Coprolithe indet., two Vertebrata indet. | ||||||||||||||||||||||||||
Scientific name authorship InfoField | Agassiz, 1837 for FOS.3; Agassiz, in Murchison, 1839 for FOS.4; (Agassiz, 1839) for FOS.8 and FOS.9. | ||||||||||||||||||||||||||
Catalog number InfoField | FOS.3, FOS.4, FOS.8, FOS.9, FOS.14, FOS.15, FOS.16, FOS.1470, FOS.1471 | ||||||||||||||||||||||||||
Type status InfoField | Figuré for FOS.3, FOS.14, FOS.15, FOS.16, FOS.1470 and FOS.1471; Syntype for FOS.4; Syntype de Plectrodus mirabilis for FOS.8 and FOS.9. | ||||||||||||||||||||||||||
Class InfoField | 1 Selachii, 1 Thelodonti, 2 Osteostraci | ||||||||||||||||||||||||||
Country InfoField | Grande-Bretagne | ||||||||||||||||||||||||||
State or province or canton InfoField | Shropshire | ||||||||||||||||||||||||||
Locality InfoField | Ludlow | ||||||||||||||||||||||||||
Period InfoField | Silurien | ||||||||||||||||||||||||||
Epoch InfoField | Ludfordien | ||||||||||||||||||||||||||
Other stratigraphic units InfoField | Upper Ludlow rock - Bone Bed | ||||||||||||||||||||||||||
Bibliographical references InfoField | Murchison, Roderick I., 1939 "The Silurian System founded on geological Researches in the Counties of Salop, Hereford, Radnor, Montgomery, Caermarthen, Brecon, Pembroke, Monmouth, Gloucester, Worcester and Stafford." vol.II, John Murray, London, p. 607, pl. 4, fig. 42 for FOS.3; p.605-606, pl.4, f.34-36 for FOS.4; p.605-606, pl.4, f. 17 for FOS.8; p.605-606, pl.4, f. 18-9 for FOS.9; p.608, pl.4, f. 50 for FOS.14; p.608, pl.4, f. 52 for FOS.15; p.608, pl.4, f. 53 for FOS.16; p. 607, pl.4, f. 37 for FOS.1470; pl.4, f. 7-8. for FOS.1471. | ||||||||||||||||||||||||||
Institution InfoField |
institution QS:P195,Q3330885 |
||||||||||||||||||||||||||
Permission license InfoField |
|
This file has multiple extracted images: |
Licensing
[edit]This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
- You are free:
- to share – to copy, distribute and transmit the work
- to remix – to adapt the work
- Under the following conditions:
- attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
- share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
Annotations InfoField | This image is annotated: View the annotations at Commons |
2587
4725
692
537
4372
5462
Scientific name InfoField | Onchus | ||||||||||||||||||||||||||
Scientific name authorship InfoField | Agassiz, 1837 | ||||||||||||||||||||||||||
Catalog number InfoField | FOS.3 | ||||||||||||||||||||||||||
Type status InfoField | Figuré | ||||||||||||||||||||||||||
Class InfoField | Selachii | ||||||||||||||||||||||||||
Country InfoField | Grande-Bretagne | ||||||||||||||||||||||||||
State or province or canton InfoField | Shropshire | ||||||||||||||||||||||||||
Locality InfoField | Ludlow | ||||||||||||||||||||||||||
Period InfoField | Silurien | ||||||||||||||||||||||||||
Epoch InfoField | Ludfordien | ||||||||||||||||||||||||||
Other stratigraphic units InfoField | Upper Ludlow rock - Bone Bed | ||||||||||||||||||||||||||
Bibliographical references InfoField | Murchison, Roderick I., 1939 "The Silurian System founded on geological Researches in the Counties of Salop, Hereford, Radnor, Montgomery, Caermarthen, Brecon, Pembroke, Monmouth, Gloucester, Worcester and Stafford." vol.II, John Murray, London, p. 607, pl. 4, fig. 42. | ||||||||||||||||||||||||||
Collection InfoField | Poissons Fossiles d'Agassiz | ||||||||||||||||||||||||||
Institution InfoField |
institution QS:P195,Q3330885 |
||||||||||||||||||||||||||
Permission license InfoField |
|
1011
3405
747
446
4372
5462
Scientific name InfoField | Thelodus parvidens | ||||||||||||||||||||||||||
Scientific name authorship InfoField | Agassiz, in Murchison, 1839 | ||||||||||||||||||||||||||
Catalog number InfoField | FOS.4 | ||||||||||||||||||||||||||
Type status InfoField | Syntype | ||||||||||||||||||||||||||
Class InfoField | Thelodonti | ||||||||||||||||||||||||||
Country InfoField | Grande-Bretagne | ||||||||||||||||||||||||||
State or province or canton InfoField | Shropshire | ||||||||||||||||||||||||||
Locality InfoField | Ludlow | ||||||||||||||||||||||||||
Period InfoField | Silurien | ||||||||||||||||||||||||||
Epoch InfoField | Ludfordien | ||||||||||||||||||||||||||
Other stratigraphic units InfoField | Upper Ludlow rock - Bone Bed | ||||||||||||||||||||||||||
Bibliographical references InfoField | Murchison, Roderick I., 1939 "The Silurian System founded on geological Researches in the Counties of Salop, Hereford, Radnor, Montgomery, Caermarthen, Brecon, Pembroke, Monmouth, Gloucester, Worcester and Stafford." vol.II, John Murray, London, p.605-606, pl.4, f.34-36. | ||||||||||||||||||||||||||
Collection InfoField | Poissons Fossiles d'Agassiz | ||||||||||||||||||||||||||
Institution InfoField |
institution QS:P195,Q3330885 |
||||||||||||||||||||||||||
Permission license InfoField |
|
2505
3423
346
373
4372
5462
Scientific name InfoField | Eukeraspis pustulifera | ||||||||||||||||||||||||||
Scientific name authorship InfoField | (Agassiz, 1839) | ||||||||||||||||||||||||||
Catalog number InfoField | FOS.8 | ||||||||||||||||||||||||||
Type status InfoField | Syntype de Plectrodus mirabilis | ||||||||||||||||||||||||||
Class InfoField | Osteostraci | ||||||||||||||||||||||||||
Country InfoField | Grande-Bretagne | ||||||||||||||||||||||||||
State or province or canton InfoField | Shropshire | ||||||||||||||||||||||||||
Locality InfoField | Ludlow | ||||||||||||||||||||||||||
Period InfoField | Silurien | ||||||||||||||||||||||||||
Epoch InfoField | Ludfordien | ||||||||||||||||||||||||||
Other stratigraphic units InfoField | Upper Ludlow rock - Bone Bed | ||||||||||||||||||||||||||
Bibliographical references InfoField | Murchison, Roderick I., 1939 "The Silurian System founded on geological Researches in the Counties of Salop, Hereford, Radnor, Montgomery, Caermarthen, Brecon, Pembroke, Monmouth, Gloucester, Worcester and Stafford." vol.II, John Murray, London, p.605-606, pl.4, f. 17. | ||||||||||||||||||||||||||
Collection InfoField | Poissons Fossiles d'Agassiz | ||||||||||||||||||||||||||
Institution InfoField |
institution QS:P195,Q3330885 |
||||||||||||||||||||||||||
Permission license InfoField |
|
2204
3405
291
428
4372
5462
Scientific name InfoField | Eukeraspis pustulifera | ||||||||||||||||||||||||||
Scientific name authorship InfoField | (Agassiz, 1839) | ||||||||||||||||||||||||||
Catalog number InfoField | FOS.9 | ||||||||||||||||||||||||||
Type status InfoField | Syntype de Plectrodus mirabilis | ||||||||||||||||||||||||||
Class InfoField | Osteostraci | ||||||||||||||||||||||||||
Country InfoField | Grande-Bretagne | ||||||||||||||||||||||||||
State or province or canton InfoField | Shropshire | ||||||||||||||||||||||||||
Locality InfoField | Ludlow | ||||||||||||||||||||||||||
Period InfoField | Silurien | ||||||||||||||||||||||||||
Epoch InfoField | Ludfordien | ||||||||||||||||||||||||||
Other stratigraphic units InfoField | Upper Ludlow rock - Bone Bed | ||||||||||||||||||||||||||
Bibliographical references InfoField | Murchison, Roderick I., 1939 "The Silurian System founded on geological Researches in the Counties of Salop, Hereford, Radnor, Montgomery, Caermarthen, Brecon, Pembroke, Monmouth, Gloucester, Worcester and Stafford." vol.II, John Murray, London, p.605-606, pl.4, f. 18-9. | ||||||||||||||||||||||||||
Collection InfoField | Poissons Fossiles d'Agassiz | ||||||||||||||||||||||||||
Institution InfoField |
institution QS:P195,Q3330885 |
||||||||||||||||||||||||||
Permission license InfoField |
|
2732
291
519
874
4372
5462
Scientific name InfoField | Coprolithe indet. | ||||||||||||||||||||||||||
Catalog number InfoField | FOS.14 | ||||||||||||||||||||||||||
Type status InfoField | Figuré | ||||||||||||||||||||||||||
Class InfoField | Osteostraci | ||||||||||||||||||||||||||
Country InfoField | Grande-Bretagne | ||||||||||||||||||||||||||
State or province or canton InfoField | Shropshire | ||||||||||||||||||||||||||
Locality InfoField | Ludlow | ||||||||||||||||||||||||||
Period InfoField | Silurien | ||||||||||||||||||||||||||
Epoch InfoField | Ludfordien | ||||||||||||||||||||||||||
Other stratigraphic units InfoField | Upper Ludlow rock - Bone Bed | ||||||||||||||||||||||||||
Bibliographical references InfoField | Murchison, Roderick I., 1939 "The Silurian System founded on geological Researches in the Counties of Salop, Hereford, Radnor, Montgomery, Caermarthen, Brecon, Pembroke, Monmouth, Gloucester, Worcester and Stafford." vol.II, John Murray, London, p.608, pl.4, f. 50. | ||||||||||||||||||||||||||
Collection InfoField | Poissons Fossiles d'Agassiz | ||||||||||||||||||||||||||
Institution InfoField |
institution QS:P195,Q3330885 |
||||||||||||||||||||||||||
Permission license InfoField |
|
1430
1866
474
528
4372
5462
Scientific name InfoField | Coprolithe indet. | ||||||||||||||||||||||||||
Catalog number InfoField | FOS.15 | ||||||||||||||||||||||||||
Type status InfoField | Figuré | ||||||||||||||||||||||||||
Class InfoField | Osteostraci | ||||||||||||||||||||||||||
Country InfoField | Grande-Bretagne | ||||||||||||||||||||||||||
State or province or canton InfoField | Shropshire | ||||||||||||||||||||||||||
Locality InfoField | Ludlow | ||||||||||||||||||||||||||
Period InfoField | Silurien | ||||||||||||||||||||||||||
Epoch InfoField | Ludfordien | ||||||||||||||||||||||||||
Other stratigraphic units InfoField | Upper Ludlow rock - Bone Bed | ||||||||||||||||||||||||||
Bibliographical references InfoField | Murchison, Roderick I., 1939 "The Silurian System founded on geological Researches in the Counties of Salop, Hereford, Radnor, Montgomery, Caermarthen, Brecon, Pembroke, Monmouth, Gloucester, Worcester and Stafford." vol.II, John Murray, London, p.608, pl.4, f. 52. | ||||||||||||||||||||||||||
Collection InfoField | Poissons Fossiles d'Agassiz | ||||||||||||||||||||||||||
Institution InfoField |
institution QS:P195,Q3330885 |
||||||||||||||||||||||||||
Permission license InfoField |
|
2168
1830
610
583
4372
5462
Scientific name InfoField | Coprolithe indet. | ||||||||||||||||||||||||||
Catalog number InfoField | FOS.16 | ||||||||||||||||||||||||||
Type status InfoField | Figuré | ||||||||||||||||||||||||||
Class InfoField | Osteostraci | ||||||||||||||||||||||||||
Country InfoField | Grande-Bretagne | ||||||||||||||||||||||||||
State or province or canton InfoField | Shropshire | ||||||||||||||||||||||||||
Locality InfoField | Ludlow | ||||||||||||||||||||||||||
Period InfoField | Silurien | ||||||||||||||||||||||||||
Epoch InfoField | Ludfordien | ||||||||||||||||||||||||||
Other stratigraphic units InfoField | Upper Ludlow rock - Bone Bed | ||||||||||||||||||||||||||
Bibliographical references InfoField | Murchison, Roderick I., 1939 "The Silurian System founded on geological Researches in the Counties of Salop, Hereford, Radnor, Montgomery, Caermarthen, Brecon, Pembroke, Monmouth, Gloucester, Worcester and Stafford." vol.II, John Murray, London, p.608, pl.4, f. 53. | ||||||||||||||||||||||||||
Collection InfoField | Poissons Fossiles d'Agassiz | ||||||||||||||||||||||||||
Institution InfoField |
institution QS:P195,Q3330885 |
||||||||||||||||||||||||||
Permission license InfoField |
|
3825
3441
301
601
4372
5462
Scientific name InfoField | Vertebrata indet. | ||||||||||||||||||||||||||
Catalog number InfoField | FOS.1470 | ||||||||||||||||||||||||||
Type status InfoField | Figuré | ||||||||||||||||||||||||||
Country InfoField | Grande-Bretagne | ||||||||||||||||||||||||||
State or province or canton InfoField | Shropshire | ||||||||||||||||||||||||||
Locality InfoField | Ludlow | ||||||||||||||||||||||||||
Period InfoField | Silurien | ||||||||||||||||||||||||||
Epoch InfoField | Ludfordien | ||||||||||||||||||||||||||
Other stratigraphic units InfoField | Upper Ludlow rock - Bone Bed | ||||||||||||||||||||||||||
Bibliographical references InfoField | Murchison, Roderick I., 1939 "The Silurian System founded on geological Researches in the Counties of Salop, Hereford, Radnor, Montgomery, Caermarthen, Brecon, Pembroke, Monmouth, Gloucester, Worcester and Stafford." vol.II, John Murray, London, p. 607, pl.4, f. 37. | ||||||||||||||||||||||||||
Collection InfoField | Poissons Fossiles d'Agassiz | ||||||||||||||||||||||||||
Institution InfoField |
institution QS:P195,Q3330885 |
||||||||||||||||||||||||||
Permission license InfoField |
|
2168
3833
474
401
4372
5462
Scientific name InfoField | Vertebrata indet. | ||||||||||||||||||||||||||
Catalog number InfoField | FOS.1471 | ||||||||||||||||||||||||||
Type status InfoField | Figuré | ||||||||||||||||||||||||||
Country InfoField | Grande-Bretagne | ||||||||||||||||||||||||||
State or province or canton InfoField | Shropshire | ||||||||||||||||||||||||||
Locality InfoField | Ludlow | ||||||||||||||||||||||||||
Period InfoField | Silurien | ||||||||||||||||||||||||||
Epoch InfoField | Ludfordien | ||||||||||||||||||||||||||
Other stratigraphic units InfoField | Upper Ludlow rock - Bone Bed | ||||||||||||||||||||||||||
Bibliographical references InfoField | Murchison, Roderick I., 1939 "The Silurian System founded on geological Researches in the Counties of Salop, Hereford, Radnor, Montgomery, Caermarthen, Brecon, Pembroke, Monmouth, Gloucester, Worcester and Stafford." vol.II, John Murray, London, pl.4, f. 7-8. | ||||||||||||||||||||||||||
Collection InfoField | Poissons Fossiles d'Agassiz | ||||||||||||||||||||||||||
Institution InfoField |
institution QS:P195,Q3330885 |
||||||||||||||||||||||||||
Permission license InfoField |
|
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 10:08, 27 February 2019 | 4,372 × 5,462 (9.62 MB) | MHNNBL (talk | contribs) | User created page with UploadWizard |
You cannot overwrite this file.
File usage on Commons
The following 9 pages use this file:
File usage on other wikis
The following other wikis use this file:
- Usage on outreach.wikimedia.org
Metadata
This file contains additional information such as Exif metadata which may have been added by the digital camera, scanner, or software program used to create or digitize it. If the file has been modified from its original state, some details such as the timestamp may not fully reflect those of the original file. The timestamp is only as accurate as the clock in the camera, and it may be completely wrong.
Camera manufacturer | NIKON CORPORATION |
---|---|
Camera model | NIKON D810 |
Exposure time | 1/125 sec (0.008) |
F-number | f/29 |
ISO speed rating | 64 |
Date and time of data generation | 01:12, 16 January 2015 |
Lens focal length | 105 mm |
Width | 4,372 px |
Height | 5,462 px |
Bits per component |
|
Compression scheme | LZW |
Pixel composition | RGB |
Orientation | Normal |
Number of components | 3 |
Horizontal resolution | 300 dpi |
Vertical resolution | 300 dpi |
Data arrangement | chunky format |
Software used | Adobe Photoshop CS5 Windows |
File change date and time | 12:50, 18 February 2017 |
Exposure Program | Manual |
Exif version | 2.21 |
Date and time of digitizing | 01:12, 16 January 2015 |
APEX shutter speed | 6.965784 |
APEX aperture | 9.715962 |
APEX exposure bias | 0 |
Maximum land aperture | 3.2 APEX (f/3.03) |
Metering mode | Center weighted average |
Light source | Unknown |
Flash | Flash did not fire, compulsory flash suppression |
DateTime subseconds | 99 |
DateTimeOriginal subseconds | 99 |
DateTimeDigitized subseconds | 99 |
Color space | Uncalibrated |
Focal plane X resolution | 2,048.4022216797 |
Focal plane Y resolution | 2,048.4022216797 |
Focal plane resolution unit | 3 |
Sensing method | One-chip color area sensor |
File source | Digital still camera |
Scene type | A directly photographed image |
Custom image processing | Normal process |
Exposure mode | Manual exposure |
White balance | Auto white balance |
Digital zoom ratio | 1 |
Focal length in 35 mm film | 105 mm |
Scene capture type | Standard |
Scene control | None |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Subject distance range | Unknown |
Serial number of camera | 6034744 |
Lens used | 105.0 mm f/2.8 |
Rating (out of 5) | 0 |
Date metadata was last modified | 13:50, 18 February 2017 |
Unique ID of original document | 45F232AAD9DF9F2F82F05005C381C86D |