File:Electricity generation in Belgium.svg
Original file (SVG file, nominally 610 × 436 pixels, file size: 36 KB)
Captions
Summary
[edit]DescriptionElectricity generation in Belgium.svg |
English: Annual electricity net generation in Belgium (1980-2019). This W3C-unspecified vector image was created with Gnumeric. |
|||
Date | ||||
Source | EIA | |||
Author | Lery007 | |||
Permission (Reusing this file) |
I, the copyright holder of this work, hereby publish it under the following license:
|
|||
Other versions |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 22:31, 9 September 2022 | 610 × 436 (36 KB) | AlphaMikeOmega (talk | contribs) | 2021 update; recolour | |
21:10, 12 October 2020 | 984 × 609 (103 KB) | Lery007 (talk | contribs) | 2019 data update | ||
18:24, 27 November 2018 | 984 × 609 (101 KB) | Lery007 (talk | contribs) | 2016 data update | ||
22:04, 13 February 2017 | 984 × 609 (100 KB) | Lery007 (talk | contribs) | 2014 data update | ||
14:19, 19 November 2014 | 984 × 609 (98 KB) | Lery007 (talk | contribs) | 2012 data update | ||
21:57, 21 April 2012 | 938 × 609 (96 KB) | Lery007 (talk | contribs) | 2010 data update | ||
20:20, 24 March 2011 | 937 × 609 (103 KB) | Lery007 (talk | contribs) | {{Information |Description ={{en|1=Annual electricity net generation in Belgium (1980-2009).}} |Source =[http://www.eia.gov/countries/data.cfm EIA] |Author =Lery007 |Date =2011-03-24 |Permission = |other_ |
You cannot overwrite this file.
File usage on Commons
The following page uses this file:
File usage on other wikis
The following other wikis use this file:
- Usage on ar.wikipedia.org
- Usage on en.wikipedia.org
- Usage on fr.wikipedia.org
- Usage on nl.wikipedia.org
Metadata
This file contains additional information such as Exif metadata which may have been added by the digital camera, scanner, or software program used to create or digitize it. If the file has been modified from its original state, some details such as the timestamp may not fully reflect those of the original file. The timestamp is only as accurate as the clock in the camera, and it may be completely wrong.
Width | 172.24374mm |
---|---|
Height | 123.03125mm |