File:Besucherzahlen Bilsteinhöhle.PNG
Original file (1,096 × 659 pixels, file size: 104 KB, MIME type: image/png)
Captions
Summary
[edit]DescriptionBesucherzahlen Bilsteinhöhle.PNG | Besucherzahlen in der Bilsteinhöhle |
Date | |
Source | Betreiber von http://www.bilsteinhoehle.de/ |
Author | Rainer Lippert |
Licensing
[edit]Public domainPublic domainfalsefalse |
I, the copyright holder of this work, release this work into the public domain. This applies worldwide. In some countries this may not be legally possible; if so: I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law. |
Rohdaten
[edit]Jahr | Gesamt | Vorjahr |
---|---|---|
2015 | 37.792 | -4,4 % |
2014 | 39.133 | +20,8 % |
2013 | 32.406 | -2,1 % |
2012 | 33.087 | +10,3 % |
2011 | 30.000 | +8,7 % |
2010 | 27.600 | -7,4 % |
2009 | 29.805 | -6,4 % |
2008 | 31.827 | -16,7 % |
2007 | 38.200 | +9,1 % |
2006 | 34.995 | -7,3 % |
2005 | 37.766 | -3,6 % |
2004 | 39.181 | -11,8 % |
2003 | 44.404 | -10,1 % |
2002 | 49.418 | +6,1 % |
2001 | 46.596 | -5,4 % |
2000 | 49.242 | -6,7 % |
1999 | 52.776 | -10,8 % |
1998 | 59.151 | -5,1 % |
1997 | 62.304 | -4,9 % |
1996 | 65.544 | -14,6 % |
1995 | 76.776 | +6,6 % |
1994 | 72.014 | -13,7 % |
1993 | 83.024 | -5,2 % |
1992 | 87.588 | -8,5 % |
1991 | 95.715 | +8,8 % |
1990 | 88.000 | +3,5 % |
1989 | 85.000 | -3,4 % |
1988 | 88.000 | +2,3 % |
1987 | 86.000 | +11,7 % |
1986 | 77.000 | +1,3 % |
1985 | 76.000 | +5,6 % |
1984 | 72.000 | -6,5 % |
1983 | 77.000 | -8,6 % |
1982 | 84.200 | +6,6 % |
1981 | 79.000 | -6,0 % |
1980 | 84.000 | +2,1 % |
1979 | 82.000 | -14,6 % |
1978 | 96.000 | +2,2 % |
1977 | 94.000 | +2,2 % |
1976 | 92.000 | +1,1 % |
1975 | 91.000 | -3,2 % |
1974 | 94.000 | -5,6 % |
1973 | 89.000 | +21,9 % |
1972 | 73.000 | +2,8 % |
1971 | 71.000 | 0,0 % |
1970 | 71.000 | 0,0 % |
1969 | 71.000 | +1,4 % |
1968 | 70.000 | +16,7 % |
1967 | 60.000 | +7,1 % |
1966 | 56.000 | -1,8 % |
1965 | 57.000 | +1,8 % |
1964 | 56.000 | +3,7 % |
1963 | 54.000 | +5,9 % |
1962 | 51.000 | – |
(Quelle: Betreiber der Seite http://www.bilsteinhoehle.de/ archive copy at the Wayback Machine, Der Naturpark Arnsberger WaId und seine Besucher archive copy at the Wayback Machine, Winterzauber lockt sogar Gäste aus Münsterland[dead link], [1])
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 15:40, 25 December 2012 | 1,096 × 659 (104 KB) | Rainer Lippert (talk | contribs) | +2012 | |
13:53, 13 August 2011 | 1,419 × 859 (98 KB) | Rainer Lippert (talk | contribs) | ü. | ||
08:18, 30 January 2011 | 1,419 × 859 (85 KB) | Rainer Lippert (talk | contribs) | +2010 | ||
06:51, 18 September 2010 | 1,419 × 859 (56 KB) | Rainer Lippert (talk | contribs) | ü. | ||
20:05, 9 September 2010 | 1,200 × 901 (56 KB) | Rainer Lippert (talk | contribs) | ü. | ||
17:57, 9 September 2010 | 1,200 × 901 (50 KB) | Rainer Lippert (talk | contribs) | {{Information |Description=Besucherzahlen in der Bilsteinhöhle |Source=Betreiber von http://www.bilsteinhoehle.de/ |Date=2010-09-09 |Author=Rainer Lippert |Permission= |other_versions= }} [[Category:Number of visitors of caves of |
You cannot overwrite this file.
File usage on Commons
There are no pages that use this file.
Metadata
This file contains additional information such as Exif metadata which may have been added by the digital camera, scanner, or software program used to create or digitize it. If the file has been modified from its original state, some details such as the timestamp may not fully reflect those of the original file. The timestamp is only as accurate as the clock in the camera, and it may be completely wrong.
Horizontal resolution | 37.79 dpc |
---|---|
Vertical resolution | 37.79 dpc |