File:Al Hamra and Umm Al Jud, Mecca Saudi Arabia - panoramio.jpg
Original file (4,128 × 2,322 pixels, file size: 1.13 MB, MIME type: image/jpeg)
Captions
Summary
[edit]DescriptionAl Hamra and Umm Al Jud, Mecca Saudi Arabia - panoramio.jpg | Al Hamra and Umm Al Jud, Mecca Saudi Arabia | ||
Date | Taken on 13 June 2015 | ||
Source | https://web.archive.org/web/20161030134201/http://www.panoramio.com/photo/120543898 | ||
Author | Mahmoud Farrag | ||
Permission (Reusing this file) |
This file is licensed under the Creative Commons Attribution 3.0 Unported license. Attribution: Mahmoud Farrag
|
||
Panoramio Tags InfoField | Mecca |
Camera location | 21° 25′ 47.78″ N, 39° 43′ 53.55″ E | View this and other nearby images on: OpenStreetMap | 21.429940; 39.731541 |
---|
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 23:27, 16 May 2017 | 4,128 × 2,322 (1.13 MB) | Panoramio upload bot (talk | contribs) | == {{int:filedesc}} == {{Information |description=Al Hamra and Umm Al Jud, Mecca Saudi Arabia |date={{Taken on|2015-06-13}} |source=http://www.panoramio.com/photo/120543898 |author=[http://www.panoramio.com/user/5242745?with_photo_id=120543898 Mahmoud... |
You cannot overwrite this file.
File usage on Commons
There are no pages that use this file.
Metadata
This file contains additional information such as Exif metadata which may have been added by the digital camera, scanner, or software program used to create or digitize it. If the file has been modified from its original state, some details such as the timestamp may not fully reflect those of the original file. The timestamp is only as accurate as the clock in the camera, and it may be completely wrong.
Camera manufacturer | samsung |
---|---|
Camera model | GT-I9505 |
Exposure time | 1/1,692 sec (0.00059101654846336) |
F-number | f/2.2 |
ISO speed rating | 50 |
Date and time of data generation | 16:31, 13 June 2015 |
Lens focal length | 4.2 mm |
User comments | ®¯¯°¯¯®®¯¯¯¯¯¯¹¯¬¨¬®Þ¾ï2
º œ®®¯°°°°°Þ¾ï¬¬®®Þ¾ï®Þ¾ï¬¨¨§§§§¦¦Þ¾ïUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUU®®¬Þ¾ï¬¬¬¬¬¬¬®¯®¬¬¬Þ¾ïCALª«®®Cur««0xDCC0¬¬«¬¬¬¬«ªª©ª¬¬¬¬¬««««ª©ª««¬¬«««¬¬¬¬¬¬¬¬¬¬¬¬«ª«¬¬¬¬¬¬¬¬¬¬¬©Þ¾ïTUNA¬¬«««««««¬¬¬«««««««««««¬¬¬«««¬¬«ª«¬¬¬¬¬¬¬¬««««««««««ª««¬«ªªªªªªªª©©©ª«¬¬¬««¬¬¬«¬¬¬««««««Þ¾ï®®®®F ê 0ߺ)ëT& 1 R ºÒ ‰™ £ *À8 #wÁ×ë*ÔQ<óQ2ĺ'xyz{{|}}|}}{zz|}~€‚€‚ƒ‚‚ƒ‚‚ƒƒ„ƒ‚‚€????}|~~~?~}{xuwy{{zz{~~}~€…†ƒ‚‚??€€€€‚‚‚‚‚‚ƒ„„„„„ƒ„ƒƒ„ƒ?~~~~~~~}|{|?€€?~|||{|}{z{||{{{|}}|{zzzyyxwwwwxxuvxyyywwz{|}~€??€€€€€?~|||zyzzzyxyyxyyyyz|}|~??²²±°°°°°°°±±±±±²²²²²±±±±±±±±±±±±²±±²²²²²±±±°°¯°±²²²³³²±±°°±±±±°°°°°±±±±±±±±±±±±±±±±±±±±±±±°°±±±±±±±±²²²²²²²²±±±²²±±±±±°°°°°±±±²²²²²±±±±±±°°°°±°°°°±°°°°°±±±±±±±°±±¯°°¦¤©ª«¯°°°°°±²±°°°°°°°°°²²±°°°°°±±±±±±°¯¬«®®®®¯°±±±±±°±²±°±±°±±°¯¯°°°°°°°°°°°°±±±±±±±±±±±°±²²²±°¯°°°°°°°°°°°°°°°°°°¯¯°°°°°°°°°°¯°°°°°±±±±±±±±±±±±±°°°°°±±°¯¯°¯®¯¯°¯¯¯¯°°°°°¯¯°±°°°°°°°¯¯¯®®°¯®¬°°°±±²±°¯¯¯¯¯®®®¯¯¯¯¯¯¯¯°°°°¯¯¯¯¯¯¯¯¯°°°°°°°¯°°°°¯®®¯¯¯¯¯¯°°°°°°°°°°°°¯¯°±±°¯¯¯¯¯®«°®®°±±±°®®°±²±±°°°¯¯¯¯¯¯¯¯®®®®¯¯®¯¯¯®®¯¯¯¯¯®¯¯¬¯¯¯®®¯¯¯¯¯¯¯¯¯¯¯¯¯®¯¯¯¯¯®®¯¯¯¯¯¯¯¯®®¯¯¯¯¯¯¯¯®¯¯¬®®®®®®®®®®®®®¬°°¯®®¯¯¯¯¯®®®¯¯¯¯®¬¬¯°¯¯¯¯¯¯¯®®®®®¯¯¯¯¯®®¯¯¯¯¯¯¯¯¯¯¯¯¯±°°¯®®®®®®®®®®®®®®®®®®¯®®®®®¯¯¯¯¯¯¯¯«¬ª¦«®°¯¯®®®®®®®¯¯¯®®®¯¯¯¯¯°°¯®®°°°°°±³´²°®®¯®«¬¬®®®®®®®®®®¬¬¬¯±°®¬«ª©¨¨¦¦§§§§¦¤¢¡¢¢¢£¤¥¥¥¦¥£¥¦§¨¨¨©ªª©©¨¨©©ªªª«««¬¬®±¯¬¬««¬¯°¬«««¬¬¬¬¬«®®®®Þ¾ï®®®®®®®®®®®®®®««®®«ª«®®®¬¬®®®®®®®®¬¬¬¯¯®¬®®®¬«¬¬¬¬¬«¬®®®®®®®±¯®¯¯®®®®¬«¬¬¬¬¬«¬¬¬¬¬«¬®¬¬«¬¬¬®¯®¬ª«««¬¬«¬¬¬¬¬«¬¬¬¬¬¬««¬««¬¬¬¬ª©¬¬¬ª©ª«¬¬«ª¬¬¬¬¬¬¬¬¬¬«©«¬¬¬¬¬¬¬¬¬««¬¯®¬¬¬¬¬¬¬¬«««ªª«¬¬««««ª«««««ªª«¬¬¬¬¬«¬¬¬«¬¬Þ¾ïª««««««««¬¬¬««ª«¬««««««««ªªª©¨ª«¬¬¬«««¬¬¬¬¬¬¬¬¬««««««««¬««ªª©ªªªª©¨©©ªª©©©©ªª©©¨¨¨©©©©©©¨¨©©ª©©©©¨©©¨¦¥¨©©©©¨¨©©ª«ª©¨¦£¤¦§§§¦¦§§§¨¨§§§¦¦¥¥¥££¢¡¡ žœ›—’‘Ž‰…ƒ…††………„„„„ƒ‚€}{yyyz{|{zz?‚‚?|wvyz{yxvsppu{||}}~?????~~~~}{|~~~}}~?~{yxyzz|~€??‚‚‚‚„„ƒ‚‚…„‚€?~|zywrrttttttuwy{?ˆˆƒ€€}z{}}~????~~}}}~€‚?|z|€}{ywwwxxuqihklnprtuvwwwxxy{{z€Š‡„‚€~~~~}}€‚€€~}|{{{zyyyyzzz{{}„€€~}}{z{{{xwxxvttuxyxxwy{~}}~~~}}||{zzyyxyxvsqststuuvxyz}}}~…ƒ‚‚€€~}|~~}|{zyy||yy{z|ƒƒ‚€€~||}}}~€|wttvst|}{||}|zxwxyz~}y}?~~~?}zzz|}~~}}?‚‚€?~}}~}xy|}}~~}}|z|~???Template:?ƒ€?~{{{|}}|||||~€€‚ƒ„‚‚‚‚‚‚ƒ„„ƒ‚€?~??~}{xy}???~}{xuw{||{{{{zx|?€„…ƒ‚‚‚???~?‚ƒ‚‚‚?~‚„………„„ƒƒƒ†…?}??????~~|{{?}{zyxyz|{{}}~|{z|~?}zyxyyyxxxxyyxvuvxyyyyz{{}}~~~€‚‚‚‚€?}{yxyyzz{}}||{{{{}{y~€?²±°°°°°°°±±±±±±±±±±±±±±±±±±±±±²±±±±±²²²²²±±±°¯°±±±±±±±±±°°±±±±±°°°±±±±±°±±±±±±±±±±±±±±²²²±±±±±±±±±±²²²²²²³²²²±±±±±±±±±°°°°°±°¯±²²²²±±±±±°°°°°°°¯¯°°°°°°±±±±±±±°°±±°±±¯¯¯°°°°°°±±±°°°°°°°°±±±±°°¯°°°±±±±±±°®®¯°°°°°±±±±±±±±±±±±±±±°°°°°°¯¯®®¯¯°°°°°°°±±°°°°°°°¯°±°°°°°°°°°°°°°°°°°°°°°°°°°°°°°°°°°¯°±±±±±±±±±±±²±±±±±±±±°°°°°°°°°¯¯°°°°¯¯¯°°°°°¯¯°°°±²µ²¯¯¯¯®¯¯®®®°°°°±±°°¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯®¯¯¯¯¯¯°°°¯¯¯°°°°°°°°°°°°°¯¯¯¯¯¯¯¯¯°°°¯¯°°°°°°°°°°°°°¯®®¯¯¯®®°¯¯°°±±²²±±¯¯°±±±±°°°¯¯¯¯¯¯¯¯®®®¯¯¯¯¯¯¯¯¯°°¯®¯¯¯®®¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯®®®¯¯¯¯¯¯°¯¯¯¯¯¯¯¯¯¯¯°°°°¯®¯°¯¯®®®®®®®®¬¬«®®®¯¯®®®¯¯¯¯¯¯¯¯¯¯¯¯¯®®¯°¯®®¯¯¯¯¯®®®®¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯°¯¯®®®®¯¯®®®®®®®®®®®®¯¯¯¯¯¯¯¯¯®®¬®¯¯¯¯®®®®®®®®®®®¯¯¯¯¯¯¯¯®®®®®¯®°°°®¯¯®¯®««¬®¯®®®®®®®¬¬¬¬®¬«««©©©¥¥¦§§§¦¤£¢£¢¡£¤¤¥¦§¦¤¥¦§§¨¨¨©©¨¨¨¨¨©©ªªªªª«¬¬®¬¬«««¬®®¬«ª«¬«¬®¬¯®®®®®®®®®Þ¾ï†v®¯¯®¬«¬®®®¬®¯®®®®Þ¾ï¬¬¬¬®¯® |
height | 2,322 |
width | 4,128 |
Width | 4,128 px |
Height | 2,322 px |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | I9505XXUHOE2 |
File change date and time | 16:31, 13 June 2015 |
Y and C positioning | Centered |
Exposure Program | Normal program |
Exif version | 2.2 |
Date and time of digitizing | 16:31, 13 June 2015 |
Meaning of each component |
|
APEX shutter speed | 10.7265625 |
APEX aperture | 2.28 |
APEX brightness | 9 |
APEX exposure bias | 0 |
Maximum land aperture | 2.28 APEX (f/2.2) |
Metering mode | Center weighted average |
Light source | Unknown |
Flash | Flash fired |
Supported Flashpix version | 1 |
Color space | sRGB |
Sensing method | One-chip color area sensor |
Scene type | 49 |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Focal length in 35 mm film | 31 mm |
Scene capture type | Standard |
Unique image ID | S13F0SAGK01 |