File:A rural road junction - geograph.org.uk - 5289576.jpg
From Wikimedia Commons, the free media repository
Jump to navigation
Jump to search
Size of this preview: 800 × 450 pixels. Other resolutions: 320 × 180 pixels | 640 × 360 pixels | 1,024 × 576 pixels | 1,280 × 720 pixels | 2,560 × 1,440 pixels | 4,128 × 2,322 pixels.
Original file (4,128 × 2,322 pixels, file size: 6.79 MB, MIME type: image/jpeg)
File information
Structured data
Captions
Summary
DescriptionA rural road junction - geograph.org.uk - 5289576.jpg | |
Depicts InfoField | road, road junction, Higham on the Hill |
Date | |
Source | Geograph Britain and Ireland |
Author | Peter Mackenzie |
Place of creation InfoField | Higham on the Hill (Higham on the Hill→Hinckley and Bosworth→Leicestershire→Leicestershire→East Midlands→England→United Kingdom) |
Camera location | 52° 33′ 16.2″ N, 1° 24′ 52.6″ W | View this and other nearby images on: OpenStreetMap | 52.554508; -1.414609 |
---|
Object location | 52° 33′ 17.3″ N, 1° 24′ 53″ W | View this and other nearby images on: OpenStreetMap | 52.554816; -1.414856 |
---|
Licensing
This image was taken from the Geograph project collection. See this photograph's page on the Geograph website for the photographer's contact details. The copyright on this image is owned by Peter Mackenzie and is licensed for reuse under the Creative Commons Attribution-ShareAlike 2.0 license.
|
This file is licensed under the Creative Commons Attribution-Share Alike 2.0 Generic license.
Attribution: A rural road junction by Peter Mackenzie
- You are free:
- to share – to copy, distribute and transmit the work
- to remix – to adapt the work
- Under the following conditions:
- attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
- share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 02:58, 20 August 2023 | 4,128 × 2,322 (6.79 MB) | GeographBot (talk | contribs) | Uploading geograph.org.uk image from https://www.geograph.org.uk/photo/5289576 |
You cannot overwrite this file.
File usage on Commons
There are no pages that use this file.
Metadata
This file contains additional information such as Exif metadata which may have been added by the digital camera, scanner, or software program used to create or digitize it. If the file has been modified from its original state, some details such as the timestamp may not fully reflect those of the original file. The timestamp is only as accurate as the clock in the camera, and it may be completely wrong.
Camera manufacturer | samsung |
---|---|
Camera model | GT-I9505 |
Exposure time | 1/316 sec (0.0031645569620253) |
F-number | f/2.2 |
ISO speed rating | 50 |
Date and time of data generation | 10:53, 21 February 2017 |
Lens focal length | 4.2 mm |
User comments | wM3}®®ªfAWgoP`‹jxgMUuÞ¾ï2N”<:iˆxFnpŠÞ¾ïvnƒ–…v_Þ¾ïMRXd`qƒÞ¾ï‘’X[YX€—¥Þ¾ïUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUU>C@CÞ¾ïIFEEBDJKCBHDBBFHCHLXÞ¾ïCALIMM]mgCurHM0xDD70LHNHDED@AP_bRJJ^Y[c\We\URLOcgeYPNZbS``_RNMD<=KIIBI]_[JQQIFFHKRMT[QSRRRSQÞ¾ïTUNAQWVRBJNKG?HNFCHDKGAHMng=;VRCD@QSO\96b]C]SWZ4*>ONVOE^STHFCGLS^YE<ZoJ<BORA:AENPKZp_^VSF/TV}yXr޾ﮮ®®FQQ»)ŒuN¶¶”V™RD@XSpuu¶ORÁ2»'BNUXZOB8ERFDŠ¶Ãž¨~{Þ¾ïKquYNUY\SD\qibjv~ZH"'[yzzf]sqyprBDJP_LIT)6OQieUBUTc„vi}\©Ì«©¥n=3]cKYXESd_loROOJZUJld`{q_\]VWZbnq”–”¬¤´¦”¸£–¿ºfc˜¡•‹lMKPXklZXOTPH^‰‘YHH-r†pEMSP\g[XUMP`ic[lWMONJHJNW[WUlF3:OJIIFMMGTQNNPUHEDA?<>=A?@DMLP]rTCGPQTSQMKOOZZFJLNNOK@Wr–µˆ—Ÿ{s`8DxTTK?ID>C.!68<=649BLIBD?IPQNLP\WHGJyˆ|G??E1Vˆ‰~‹k^®‰rfgmVHG]rA(Q„ž?6/?NGKM-m¥ƒšcxˆWk¨UO>;RrFU{¦’iŽ„jtD>aaDEGSTVZ\bf_JEKHMPNPPNII_b)BANf5GIFQViv‚–EB\rhJ9Jyj=HPQWRIUVTUTYb]aeabcbk^gwli_e<Yzs_`UVvuk[VW\QNNMQTUVYnYXV¦ƒVBNYWbh¦„Œa~ºÁ|s…{Z¡¸JJQWZOG;YtuOgwGD^g[G<9mŒŒ¹«¬³_M˜z;FVTu»×•,.Zž‰/V†ŸÀ˜zZZ7@@ATe?PTNxiYQbcQamdh\[Yv•’uqy?}rj^XVVUVXac\WZ\UO@MY\h^QVXSNZjebWRH97>[_XWW]W_[\bbXYZ[f[Z\_jd`Yj|e`adigac^XQOTWVSONPOIDfmiININosWP`fXORQORRRRK=AT^bWUB524O[\XGOZTMIFFIUfejcEA-:fiLJJVD4&R__i}\N^UQSIQ\afhanŠlMWF<MMTURG9WKXjrƒ~ku–ƒMNZUarkVUSPSZ[kl_ZXTVXYWoi]OZYaaeYGELKaUOJHIKJfssblam{?ni?tv{}u?†sxszƒŽ•ˆV{xouurswpooppporuzoZSnnQWoi}…^cebUEHHDFL?&<O„’b6[‡P6Vic_@@YZXUX\b_`d`IUY[\]]`e]j?oihcdgks]HBdkdnzqX]na]CkZUfI9?~?mY`SF7Nw?§?hFJLI[fsW-P^mjbe]`eG?[|vvgXZch_\byg]WXJZggf[SI8WiYU<DRVZcld`jT[Z^`b€\LmdFVŽ²–p]XPCx~U`j\ZKC>>QdlbZIXkOSUSEMFE>CUbdUKUGh\tztbjicaaf__JMk}udQUYaa[_[^`d~l_`hdmtl‡qqtzqiic[`hi^hkljiikmrpegghjllcZfginpecruAlyshL@Yioua_‚ŒZdT\T<CXkvY1e’Ÿ¥d\ilf>beeY6hwuUTmRTTW^][Vjra^TRWYkhiMhxrR7wŸyCouwox‚|ehzr•²”Žˆ•‘†„ƒ‰–™VJms`abr?wfowš¾°’j{”˜šˆWv©¥X26Zd€zgN;9C<96lŠ[`_Z_`UOSrtn_Tz’º¯K4FNOOLHVXUVI^prswklme^X^_]\YLOMU`^]PSVSÞ¾ïKJTHBFF?9x’yC>FH@40RnzqikAH.1?FJE>HTUFKO{;=>767HJ=:;=.',+#%/%"$ 4846855;4:C:841?T[WVKHDISNVOMOONQ\OKNPPPO]SNGHJIHGLOwbFC>DDDC>AA@AEBEFEDEGEEJDCAGKGGFKV\ROKIJKJFHMLT`ZGQC9ANHCBIHJQLPPDILF;I\TLHJ\\a\SXbURQMKXUWYSNU[D[`^SZN@:APHABK\ZVJNPLHIJLOPVWNQQRTTONMLBXX]nfMAEOSRM9EONH@><8=ELRECAMpe;I[K4B9RUQX&,MXÞ¾ï]E1@JLUG<Y^XCE>HNXoF/7VqB7?QOD8438HNbiYYXUILXZu?‘?o[so]v~iA‚¡‹—4EQW[uXZf]U‰´Ÿ•Þ¾ïN\ULUdQA@GMD3/:<8>DFFOVWVL?XI6;J@JjwV[ZHFX@;?\W-<RLQ]CX˜ƒxƒŠ‰‡u|y^ƒ‚?C?MXaoŽzHOjTGlt”]6NPTZTKTfsHVH>RTNMOTNKG=8EQGE?€3YOBlTMHQ\TDHA<BSVW{ ®ˆnq„kLC1V`^SUSYUM[klcizy\?+;d|ulUScb`\fYLGPTKcz95US[URVN@a•ƒLlTšÖ¹³±|}fmMB\cHNgvofLPKC\THtgi~jZ_\W\`]gx‚js}œ°“”œ½ÓµT‚°›rZNXgW:GI[e]cWv–{JIG2s„aELSQMIJXRJL9t˜xxNCELIFCFQVSH^N;7IHIIJPKDTVROMTKEFGE<CDA;@FJNPPlTHJRPVVRTUULXYPTVVOMiN9k—»ƒ˜°Žb‹ff_FXJ6HJKG2+0<=AA66?DE?3EBHMRKMe`<5:N€“}`G<@W…Šdpsiro[W]_aSOPTR/Fs„¦k8NiJDH+r˜³ºiƒˆMv·—Ojrebj€cJ}È£`ikhŽdRd\GLQRQRVY^`fSHIHJKLNKKADcm9IZ`G#NQP\}¢“š²of]dodRY|h;KRTYTLTUWVUU\YZlabdb_Yeod\_\=W„?baWRome\[V^SPPORTVWRgPFU¥—fdfIVSYlžpPT‚°¼³Œ†|urg¤ÅdFOUZSQE[wiB_jWDVe[@)([zz¿¶²XEƒv;@WRj¢Ê…=.`??6[™©¯Œ‚fGJIJh™hFL?KXj`UanebWC1cw—Ÿœ?og\VYWWYfcYSUR\TL?FOLJVXWVTNJVQNV]WZ[V]e\ZXTNV^[edWYZZeYa_X]ga\VVJSSYiha^YTROVSUYSQZUAJWU]]a]Zcr_`[XWSXUQR\_[C =OIM^bJ6.Wfh_MPTT_gYTOPU]cbSTC,gŠwK3=39d`o}TU^[\c`]VY`bhjjJJYF8ALP\VFAQYn}flrqetŒ€Sa\SQglUXhpnc_k__hfb^^WTiYYQ`ZZ`b[RLPL[VRPOPS^gv|aldqrngk‚wnr{˜Ž{ncizƒšŠiy~pqkfXuwvprlpoot}p]\xsV^h\z‹b]a\RKLWT`fbRCHˆQ 8Z•‚CNOZkq`[WSYYTV[_dkgJ:?Ucc[_d[ZeVamdegizWJ^jspe\jfQ\KQ=rpsoR/,myƒeWPCDVpyšŸ‡rwvwxu_C@Nlha]^jfCF_jbfYP[lm_W[c\`aQPWW_hd\G3Th]PCLUMx…g`gd[`\^aeƒ\AQHHBk¯–lUPSR‡–aW\caJ3;EONHNLCR\ag\YWgSlŠuVVRQWdgOZertkhimnohUX`]dgkr…k]`tsknnznbkngir~‰Ž‘Œsgcdhhn{wpnadccfhhjkg`ipoWVr”~KntjRDGjyy{sfbkfv“”_CTclt]:bvz{ˆiHkjO?HcnnfcO<IT_b[[Zpq\zkPQcqd`]cwxxs›sU†‘…xy‚‚~‘—¤¨¥¬ª´½¶››Å‘°™ZVbo~{y?lh‰œ¹¶ƒi‹¤´¨fl§¦`$3)\P>Z=2FBB=s¼„‚?yŽ’nkw˜¢s`rŽ¶®K9OYH@R]Y^ad`niIOmrkd_WQQZ[X\WMU{t`RPTTSME5_GCKJÞ¾ï8à:3*Khxs`_8P2*EUOF?L\WIKLzA;ALQ<EÞ¾ï:0($(;1&).,')$33 |
Latitude | 52° 33′ 16.23″ N |
Longitude | 1° 24′ 52.59″ W |
Altitude | 150 meters above sea level |
Width | 4,128 px |
Height | 2,322 px |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | I9505XXUHPK2 |
File change date and time | 10:53, 21 February 2017 |
Y and C positioning | Centered |
Exposure Program | Normal program |
Exif version | 2.2 |
Date and time of digitizing | 10:53, 21 February 2017 |
Meaning of each component |
|
APEX shutter speed | 8.3046875 |
APEX aperture | 2.28 |
APEX brightness | 6.578125 |
APEX exposure bias | 0 |
Maximum land aperture | 2.28 APEX (f/2.2) |
Metering mode | Center weighted average |
Light source | Unknown |
Flash | Flash fired |
Supported Flashpix version | 1 |
Color space | sRGB |
Sensing method | One-chip color area sensor |
Scene type | 49 |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Focal length in 35 mm film | 31 mm |
Scene capture type | Standard |
Unique image ID | O13F0LAHA01 |
GPS time (atomic clock) | 10:52 |
GPS date | 21 February 2017 |
GPS tag version | 0.0.2.2 |
Structured data
Items portrayed in this file
depicts
some value
21 February 2017
52°33'16.24"N, 1°24'52.60"W
52°33'17.3"N, 1°24'53.6"W
image/jpeg
0.00316455696202531645 second
2.2
4.2 millimetre
Hidden categories: