File:2021 CWB Omais forecast map (en-US).png
From Wikimedia Commons, the free media repository
Jump to navigation
Jump to search
Size of this preview: 800 × 586 pixels. Other resolutions: 320 × 234 pixels | 640 × 469 pixels | 956 × 700 pixels.
Original file (956 × 700 pixels, file size: 133 KB, MIME type: image/png)
File information
Structured data
Captions
Summary
[edit]Description2021 CWB Omais forecast map (en-US).png |
English: Central Weather Administration's forecast map of Northwest Pacific tropical depression Omais. |
Date | |
Source | https://www.cwb.gov.tw/Data/typhoon/TY_NEWS/Download_PTA_202108231200_TD14_enus.png |
Author | Central Weather Administration |
Other versions | Traditional Chinese: |
Licensing
[edit]The copyright holder of this file, Central Weather Administration, allows anyone to use it for any purpose, provided that the copyright holder is properly attributed. Redistribution, derivative work, commercial use, and all other use is permitted. | |
Attribution:
Attribution |
This file is licensed under the Government Website Open Information Announcement.
Information on Related Items:
|
||
|
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 13:06, 23 August 2021 | 956 × 700 (133 KB) | Cewbot (talk | contribs) | Import CWB tropical cyclone forecast map of Northwest Pacific tropical depression Omais: Position 231200Z at 33.7N 127.0E, Movement: NNE 48km/hr. Minimum pressure 998 hpa, Max sustained winds near center 15 meter per second, Gusts 23 meter per second. https://www.cwb.gov.tw/Data/typhoon/TY_NEWS/Download_PTA_202108231200_TD14_enus.png (2021-08-23 12:00 UTC) | |
07:32, 23 August 2021 | 956 × 700 (128 KB) | Cewbot (talk | contribs) | Import CWB tropical cyclone forecast map of Northwest Pacific tropical depression Omais: Position 230600Z at 31.3N 125.7E, Movement: NNE 48km/hr. Minimum pressure 998 hpa, Max sustained winds near center 15 meter per second, Gusts 23 meter per second. https://www.cwb.gov.tw/Data/typhoon/TY_NEWS/Download_PTA_202108230600_TD14_enus.png (2021-08-23 06:00 UTC) | ||
07:06, 23 August 2021 | 956 × 700 (127 KB) | Cewbot (talk | contribs) | Import CWB tropical cyclone forecast map of Northwest Pacific tropical depression Omais: Position 230600Z at 31.3N 125.7E, Movement: NNE 48km/hr. Minimum pressure 998 hpa, Max sustained winds near center 15 meter per second, Gusts 23 meter per second. https://www.cwb.gov.tw/Data/typhoon/TY_NEWS/Download_PTA_202108230600_TD14_enus.png (2021-08-23 06:00 UTC) | ||
02:06, 23 August 2021 | 956 × 700 (128 KB) | Cewbot (talk | contribs) | Import CWB tropical cyclone forecast map of Northwest Pacific tropical storm Omais: Position 230000Z at 29.0N 125.4E, Movement: N 41km/hr. Minimum pressure 995 hpa, Max sustained winds near center 20 meter per second, Gusts 28 meter per second, Radius of over 15m/s winds 80km. https://www.cwb.gov.tw/Data/typhoon/TY_NEWS/Download_PTA_202108230000_OMAIS_enus.png (2021-08-23 00:00 UTC) | ||
19:32, 22 August 2021 | 956 × 700 (133 KB) | Cewbot (talk | contribs) | Import CWB tropical cyclone forecast map of Northwest Pacific tropical storm Omais: Position 221800Z at 27.1N 124.8E, Movement: N 47km/hr. Minimum pressure 995 hpa, Max sustained winds near center 20 meter per second, Gusts 28 meter per second, Radius of over 15m/s winds 80km. https://www.cwb.gov.tw/Data/typhoon/TY_NEWS/Download_PTA_202108221800_OMAIS_enus.png (2021-08-22 18:00 UTC) | ||
13:32, 22 August 2021 | 956 × 700 (137 KB) | Cewbot (talk | contribs) | Import CWB tropical cyclone forecast map of Northwest Pacific tropical storm Omais: Position 221200Z at 26.0N 125.0E, Movement: N 32km/hr. Minimum pressure 995 hpa, Max sustained winds near center 20 meter per second, Gusts 28 meter per second, Radius of over 15m/s winds 100km. https://www.cwb.gov.tw/Data/typhoon/TY_NEWS/Download_PTA_202108221200_OMAIS_enus.png (2021-08-22 12:00 UTC) | ||
07:32, 22 August 2021 | 956 × 700 (141 KB) | Cewbot (talk | contribs) | Import CWB tropical cyclone forecast map of Northwest Pacific tropical storm Omais: Position 220600Z at 25.0N 125.4E, Movement: NNW 29km/hr. Minimum pressure 992 hpa, Max sustained winds near center 23 meter per second, Gusts 30 meter per second, Radius of over 15m/s winds 100km. https://www.cwb.gov.tw/Data/typhoon/TY_NEWS/Download_PTA_202108220600_OMAIS_enus.png (2021-08-22 06:00 UTC) | ||
02:07, 22 August 2021 | 956 × 700 (146 KB) | Cewbot (talk | contribs) | Import CWB tropical cyclone forecast map of Northwest Pacific severe tropical storm Omais: Position 220000Z at 24.3N 125.8E, Movement: NNW 22km/hr. Minimum pressure 985 hpa, Max sustained winds near center 25 meter per second, Gusts 33 meter per second, Radius of over 15m/s winds 100km. https://www.cwb.gov.tw/Data/typhoon/TY_NEWS/Download_PTA_202108220000_OMAIS_enus.png (2021-08-22 00:00 UTC) | ||
20:06, 21 August 2021 | 956 × 700 (148 KB) | Cewbot (talk | contribs) | Import CWB tropical cyclone forecast map of Northwest Pacific severe tropical storm Omais: Position 211800Z at 23.2N 126.4E, Movement: NNW 24km/hr. Minimum pressure 985 hpa, Max sustained winds near center 25 meter per second, Gusts 33 meter per second, Radius of over 15m/s winds 100km. https://www.cwb.gov.tw/Data/typhoon/TY_NEWS/Download_PTA_202108211800_OMAIS_enus.png (2021-08-21 18:00 UTC) | ||
13:32, 21 August 2021 | 956 × 700 (147 KB) | Cewbot (talk | contribs) | Import CWB tropical cyclone forecast map of Northwest Pacific tropical storm Omais: Position 211200Z at 22.6N 127.0E, Movement: NW 23km/hr. Minimum pressure 995 hpa, Max sustained winds near center 20 meter per second, Gusts 28 meter per second, Radius of over 15m/s winds 80km. https://www.cwb.gov.tw/Data/typhoon/TY_NEWS/Download_PTA_202108211200_OMAIS_enus.png (2021-08-21 12:00 UTC) |
You cannot overwrite this file.
File usage on Commons
The following page uses this file: