File:2020 PAGASA Carina forecast map.png
From Wikimedia Commons, the free media repository
Jump to navigation
Jump to search
Size of this preview: 776 × 600 pixels. Other resolutions: 311 × 240 pixels | 621 × 480 pixels | 994 × 768 pixels | 1,280 × 989 pixels | 2,560 × 1,978 pixels | 3,300 × 2,550 pixels.
Original file (3,300 × 2,550 pixels, file size: 419 KB, MIME type: image/png)
File information
Structured data
Captions
Summary
[edit]Description2020 PAGASA Carina forecast map.png |
English: PAGASA's forecast map of Northwest Pacific tropical depression Carina #1. |
Date | |
Source | http://bagong.pagasa.dost.gov.ph/tropical-cyclone/severe-weather-bulletin/2 http://pubfiles.pagasa.dost.gov.ph/tamss/weather/track.png |
Author | PAGASA |
Licensing
[edit]Public domainPublic domainfalsefalse |
This work is in the public domain in the Philippines and possibly other jurisdictions because it is a work created by an officer or employee of the Government of the Philippines or any of its subdivisions and instrumentalities, including government-owned and/or controlled corporations, as part of their regularly prescribed official duties; consequently, any work is ineligible for copyright under the terms of Part IV, Chapter I, Section 171.11 and Part IV, Chapter IV, Section 176 of Republic Act No. 8293 and Republic Act No. 10372, as amended, unless otherwise noted. However, in some instances, the use of this work in the Philippines or elsewhere may be regulated by this law or other laws.
|
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 10:34, 14 July 2020 | 3,300 × 2,550 (419 KB) | Cewbot (talk | contribs) | Import PAGASA tropical cyclone forecast map of Northwest Pacific tropical depression Carina #12. At 4:00 PM today, the center of Tropical Depression "CARINA" was estimated based on all available data at 140 km West Northwest of Basco, Batanes (20.9 °N, 120.7 °E ) (2020-07-14 09:00 UTC) | |
04:35, 14 July 2020 | 3,300 × 2,550 (410 KB) | Cewbot (talk | contribs) | Import PAGASA tropical cyclone forecast map of Northwest Pacific tropical depression Carina #11. At 10:00 AM today, the center of Tropical Depression "CARINA" was estimated based on all available data at 155 km West of Basco, Batanes (20.7 °N, 120.5 °E ) (2020-07-14 03:00 UTC) | ||
00:35, 14 July 2020 | 3,300 × 2,550 (415 KB) | Cewbot (talk | contribs) | Import PAGASA tropical cyclone forecast map of Northwest Pacific tropical depression Carina #10. At 7:00 AM today, the center of Tropical Depression "CARINA" was estimated based on all available data at 95 km West Northwest of Basco, Batanes (20.7 °N, 121.1 °E ) (2020-07-14 00:00 UTC) | ||
20:35, 13 July 2020 | 3,300 × 2,550 (399 KB) | Cewbot (talk | contribs) | Import PAGASA tropical cyclone forecast map of Northwest Pacific tropical depression Carina #8. At 1:00 AM today, the center of Tropical Depression "CARINA" was estimated based on all available data at 115 km East Northeast of Calayan, Cagayan or 85 km South Southeast of Basco, Batanes (19.8 °N, 122.4 °E ) (2020-07-13 18:00 UTC) | ||
18:35, 13 July 2020 | 3,300 × 2,550 (405 KB) | Cewbot (talk | contribs) | Import PAGASA tropical cyclone forecast map of Northwest Pacific tropical depression Carina #8. At 1:00 AM today, the center of Tropical Depression "CARINA" was estimated based on all available data at 115 km East Northeast of Calayan, Cagayan or 85 km South Southeast of Basco, Batanes (19.8 °N, 122.4 °E ) (2020-07-13 18:00 UTC) | ||
14:35, 13 July 2020 | 3,300 × 2,550 (435 KB) | Cewbot (talk | contribs) | Import PAGASA tropical cyclone forecast map of Northwest Pacific tropical depression Carina #6. At 7:00 PM today, the center of Tropical Depression "CARINA" was estimated based on all available data at 145 km East of Aparri, Cagayan (18.6 °N, 123.0 °E ) (2020-07-13 12:00 UTC) | ||
10:34, 13 July 2020 | 3,300 × 2,550 (435 KB) | Cewbot (talk | contribs) | Import PAGASA tropical cyclone forecast map of Northwest Pacific tropical depression Carina #5. At 4:00 PM today, the center of Tropical Depression "CARINA" was estimated based on all available data at 165 km East of Aparri, Cagayan (18.3 °N, 123.2 °E ) (2020-07-13 09:00 UTC) | ||
08:34, 13 July 2020 | 3,300 × 2,550 (435 KB) | Cewbot (talk | contribs) | Import PAGASA tropical cyclone forecast map of Northwest Pacific tropical depression Carina #4. At 1:00 PM today, the center of Tropical Depression "CARINA" was estimated based on all available data at 200 km East Northeast of Tuguegarao City, Cagayan or 200 km East of Aparri, Cagayan (18.2 °N, 123.5 °E ) (2020-07-13 06:00 UTC) | ||
06:34, 13 July 2020 | 3,300 × 2,550 (433 KB) | Cewbot (talk | contribs) | Import PAGASA tropical cyclone forecast map of Northwest Pacific tropical depression Carina #4. At 1:00 PM today, the center of Tropical Depression "CARINA" was estimated based on all available data at 200 km East Northeast of Tuguegarao City, Cagayan or 200 km East of Aparri, Cagayan (18.2 °N, 123.5 °E ) (2020-07-13 06:00 UTC) | ||
04:34, 13 July 2020 | 3,300 × 2,550 (345 KB) | Cewbot (talk | contribs) | Import PAGASA tropical cyclone forecast map of Northwest Pacific tropical depression Carina #3. At 10:00 AM today, the center of Tropical Depression "CARINA" was estimated based on all available data at 245 km East of Tuguegarao City, Cagayan (18.0 °N, 124.0 °E ) (2020-07-13 03:00 UTC) |
You cannot overwrite this file.
File usage on Commons
There are no pages that use this file.
Metadata
This file contains additional information such as Exif metadata which may have been added by the digital camera, scanner, or software program used to create or digitize it. If the file has been modified from its original state, some details such as the timestamp may not fully reflect those of the original file. The timestamp is only as accurate as the clock in the camera, and it may be completely wrong.
Horizontal resolution | 118.11 dpc |
---|---|
Vertical resolution | 118.11 dpc |