File:2020 CWB Nangka forecast map (en-US).png
From Wikimedia Commons, the free media repository
Jump to navigation
Jump to search
Size of this preview: 800 × 586 pixels. Other resolutions: 320 × 234 pixels | 640 × 469 pixels | 956 × 700 pixels.
Original file (956 × 700 pixels, file size: 80 KB, MIME type: image/png)
File information
Structured data
Captions
Summary
[edit]Description2020 CWB Nangka forecast map (en-US).png | |
Date | |
Source | https://www.cwb.gov.tw/Data/typhoon/TY_NEWS/Download_PTA_202010121800_NANGKA_enus.png |
Author | Central Weather Administration |
Other versions | Traditional Chinese: |
Licensing
[edit]The copyright holder of this file, Central Weather Administration, allows anyone to use it for any purpose, provided that the copyright holder is properly attributed. Redistribution, derivative work, commercial use, and all other use is permitted. | |
Attribution:
Attribution |
This file is licensed under the Government Website Open Information Announcement.
Information on Related Items:
|
||
|
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 13:36, 14 October 2020 | 956 × 700 (80 KB) | Cewbot (talk | contribs) | Import CWB tropical cyclone forecast map of Northwest Pacific tropical depression Nangka: Position 141200Z at 20.0N 105.0E, Movement: WNW 13km/hr. Minimum pressure 1002 hpa, Max sustained winds near center 15 meter per second, Gusts 23 meter per second. https://www.cwb.gov.tw/Data/typhoon/TY_NEWS/Download_PTA_202010141200_TD18_enus.png (2020-10-14 12:00 UTC) | |
08:36, 14 October 2020 | 956 × 700 (83 KB) | Cewbot (talk | contribs) | Import CWB tropical cyclone forecast map of Northwest Pacific tropical storm Nangka: Position 140600Z at 19.9N 106.2E, Movement: WSW 13km/hr. Minimum pressure 995 hpa, Max sustained winds near center 20 meter per second, Gusts 28 meter per second, Radius of over 15m/s winds 100km. https://www.cwb.gov.tw/Data/typhoon/TY_NEWS/Download_PTA_202010140600_NANGKA_enus.png (2020-10-14 06:00 UTC) | ||
02:34, 14 October 2020 | 956 × 700 (86 KB) | Cewbot (talk | contribs) | Import CWB tropical cyclone forecast map of Northwest Pacific tropical storm Nangka: Position 140000Z at 19.9N 107.3E, Movement: W 13km/hr. Minimum pressure 990 hpa, Max sustained winds near center 23 meter per second, Gusts 30 meter per second, Radius of over 15m/s winds 100km. https://www.cwb.gov.tw/Data/typhoon/TY_NEWS/Download_PTA_202010140000_NANGKA_enus.png (2020-10-14 00:00 UTC) | ||
19:34, 13 October 2020 | 956 × 700 (86 KB) | Cewbot (talk | contribs) | Import CWB tropical cyclone forecast map of Northwest Pacific tropical storm Nangka: Position 131800Z at 19.7N 108.7E, Movement: W 17km/hr. Minimum pressure 990 hpa, Max sustained winds near center 23 meter per second, Gusts 30 meter per second, Radius of over 15m/s winds 100km. https://www.cwb.gov.tw/Data/typhoon/TY_NEWS/Download_PTA_202010131800_NANGKA_enus.png (2020-10-13 18:00 UTC) | ||
13:34, 13 October 2020 | 956 × 700 (91 KB) | Cewbot (talk | contribs) | Import CWB tropical cyclone forecast map of Northwest Pacific tropical storm Nangka: Position 131200Z at 19.1N 110.4E, Movement: W 24km/hr. Minimum pressure 990 hpa, Max sustained winds near center 23 meter per second, Gusts 30 meter per second, Radius of over 15m/s winds 100km. https://www.cwb.gov.tw/Data/typhoon/TY_NEWS/Download_PTA_202010131200_NANGKA_enus.png (2020-10-13 12:00 UTC) | ||
09:36, 13 October 2020 | 956 × 700 (98 KB) | Cewbot (talk | contribs) | Import CWB tropical cyclone forecast map of Northwest Pacific tropical storm Nangka: Position 130600Z at 18.5N 111.2E, Movement: WNW 24km/hr. Minimum pressure 990 hpa, Max sustained winds near center 23 meter per second, Gusts 30 meter per second, Radius of over 15m/s winds 100km. https://www.cwb.gov.tw/Data/typhoon/TY_NEWS/Download_PTA_202010130600_NANGKA_enus.png (2020-10-13 06:00 UTC) | ||
07:34, 13 October 2020 | 956 × 700 (99 KB) | Cewbot (talk | contribs) | Import CWB tropical cyclone forecast map of Northwest Pacific tropical storm Nangka: Position 130600Z at 18.5N 111.2E, Movement: WNW 24km/hr. Minimum pressure 990 hpa, Max sustained winds near center 23 meter per second, Gusts 30 meter per second, Radius of over 15m/s winds 100km. https://www.cwb.gov.tw/Data/typhoon/TY_NEWS/Download_PTA_202010130600_NANGKA_enus.png (2020-10-13 06:00 UTC) | ||
02:34, 13 October 2020 | 956 × 700 (99 KB) | Cewbot (talk | contribs) | Import CWB tropical cyclone forecast map of Northwest Pacific tropical storm Nangka: Position 130000Z at 18.3N 112.0E, Movement: WNW 20km/hr. Minimum pressure 995 hpa, Max sustained winds near center 20 meter per second, Gusts 28 meter per second, Radius of over 15m/s winds 100km. https://www.cwb.gov.tw/Data/typhoon/TY_NEWS/Download_PTA_202010130000_NANGKA_enus.png (2020-10-13 00:00 UTC) | ||
21:35, 12 October 2020 | 956 × 700 (97 KB) | Cewbot (talk | contribs) | Import CWB tropical cyclone forecast map of Northwest Pacific tropical storm Nangka: Position 121800Z at 18.0N 113.4E, Movement: W 21km/hr. Minimum pressure 995 hpa, Max sustained winds near center 20 meter per second, Gusts 28 meter per second, Radius of over 15m/s winds 100km. https://www.cwb.gov.tw/Data/typhoon/TY_NEWS/Download_PTA_202010121800_NANGKA_enus.png (2020-10-12 18:00 UTC) |
You cannot overwrite this file.
File usage on Commons
The following page uses this file: