File:2020年3月的海達邨連深旺道文康大樓.jpg
Original file (5,664 × 4,248 pixels, file size: 7.42 MB, MIME type: image/jpeg)
Captions
Summary
[edit]Description2020年3月的海達邨連深旺道文康大樓.jpg |
中文:規模漸見,尚待第三期長高 |
Date | |
Source | Own work |
Author | 建園春秋 |
Camera location | 22° 19′ 52.77″ N, 114° 08′ 56.98″ E | View this and other nearby images on: OpenStreetMap | 22.331326; 114.149161 |
---|
Licensing
[edit]- You are free:
- to share – to copy, distribute and transmit the work
- to remix – to adapt the work
- Under the following conditions:
- attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
- share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 12:47, 27 April 2020 | 5,664 × 4,248 (7.42 MB) | 建園春秋 (talk | contribs) | Uploaded own work with UploadWizard |
You cannot overwrite this file.
File usage on Commons
There are no pages that use this file.
Metadata
This file contains additional information such as Exif metadata which may have been added by the digital camera, scanner, or software program used to create or digitize it. If the file has been modified from its original state, some details such as the timestamp may not fully reflect those of the original file. The timestamp is only as accurate as the clock in the camera, and it may be completely wrong.
Camera manufacturer | samsung |
---|---|
Camera model | SM-A9200 |
Exposure time | 1/933 sec (0.0010718113612004) |
F-number | f/1.7 |
ISO speed rating | 50 |
Date and time of data generation | 15:28, 22 March 2020 |
Lens focal length | 3.93 mm |
User comments | @dRoÚ{¡ŠÙt¡ŠÙtýœÝZýœÝZ’ámL^;Q8ýœÝZ¡ŠÙt’ámL’ámLÀÛæ‹QAWB!È!"ï#‘&)ö,@106<2CêJåRò[" 0!«!y"Œ$>'*p-j1f6b<\C KÏR>"ø‚Æ!"Q#ƒ%Ê'€*â-¬1Š6<rCWKú7”mïü!?"$%&D(Ë*õ-3-·6€<XCJL+FëCÒ"#%%÷&÷(¬,* kBŸ,OAI¹<(‰§$%£&b(n*¡,mJÖBøô'ÌJ[R:{tÂ%Ô&€(K*V,’ µÝ=<€c²)ðPÊcDX'¨(3*å+2,ˆ &„è;÷
ƒ
©g;)j*é+-¦ ~J$5n• i l 51.‹+Ä,].¹,¥±›Q»* u @Ùs.‚/ã0™-û6$F8B?ƒfô0K1Ó(†Ø Ôó}_ÂXH:ìéþ1ü29 @ æ‰7Élw/ C Á#ùñª1þ»_Eâ¨CKJ€o>èò §á G„ë‘´ÔnÉV;"qeÈ* ‚x?Ï÷²6)'vK¦LýL%P#U¾ZVa~iesE?ŽGžT®¼¾ÍLçctLªLêMÖQ«VÅ["b÷iÝsâ?ŠŽaž‹iL6?õLMÜOT>X]+c€j4tm€WŽ‘žÜv‚ t¼›M£NÂQ”USYª][cK]&pÂ?Á”›–W)NºˆOQ6T¯W[Ñ`ÍO‹<ÊtžSä†g™„~4“mSRŸT³W¶Z?^bï1È7$uŽ%L«œ¬7ÎèUXº[¬^Zb³Cm0#5Ån”õ-SZǨâ?Y7\*_2bJ^Cf*1ŒnšÛ#Œ$HÏ&]î_ßb’di6-'6/š`÷–t"*Ðd·aŽdÌgAbx%šk&Þ0f bÀ§¬â ˆÇWgÍiol4Q’p B': Í á–§¦z'i«lXR2ÕëU º 挀ÏÇ l)n= ‘õ‹SÚõ)ź ¸á3r'®)Rû u¨©ëtùZd {(ð¢Êj˜°~œŸhÿ)9%ó0˜A3*µ.ÖÅ"uþS.CõµvK¦LýL%P#U¾ZVa~iesE?ŽGžT®¼¾ÍLçctLªLêMÖQ«VÅ["b÷iÝsâ?ŠŽaž‹iL6?õLMÜOT>X]+c€j4tm€WŽ‘žÜv‚ t¼›M£NÂQ”USYª][cK]&pÂ?Á”›–W)NºˆOQ6T¯W[Ñ`ÍO‹<ÊtžSä†g™„~4“mSRŸT³W¶Z?^bï1È7$uŽ%L«œ¬7ÎèUXº[¬^Zb³Cm0#5Ån”õ-SZǨâ?Y7\*_2bJ^Cf*1ŒnšÛ#Œ$HÏ&]î_ßb’di6-'6/š`÷–t"*Ðd·aŽdÌgAbx%šk&Þ0f bÀ§¬â ˆÇWgÍiol4Q’p B': Í á–§¦z'i«lXR2ÕëU º 挀ÏÇ l)n= ‘õ‹SÚõ)ź ¸á3r'®)Rû u¨©ëtùZd {(ð¢Êj˜°~œŸhÿ)9%ó0˜A3*µ.ÖÅ"uþS.Cõµo: :v:[<@?”BXF0K-QHX0açj³t¦~Ñ+÷:;;d;Å=‹@ŠCGÉK¦Q¬XoakøsŸ+ý;Ú;.=Å?ïA¶D"HXL/R>Y}aBkyK{ÂT<’<?>Ã@ÐBLEmHÄ?LðX>a4iP7ô ÊŽ=‡>W@VB)D‹Fî.ž!k>#2XhôSUkP?Ä@³BKD#FHÊ|=Jf(Òiór1LŠA.C0E¸F{H“/«:¹ ô7ão 0LC*EG„HHB³ 4X:?Ê˜ç ¬:·bE'GÈH%Iq#ú QÉ1ÎáÓ?=Ú¬GSI,KƒE£°#ŒÛ©¯* õ”JŽKùL&-Cž#Enò…= ! þÝ·°I=Læ;ß« Ý ½çFȘWJn ¥{`JÏJn#£ ) ‚j @E_V ” ¸9nƒÅ×î ™æŸë£c/ËÈæÞæE À … 㾡ZûMÙ%™SM<“I&C)ˆ·w ‰¬Dàܵ¾‹^‹Ø»é?PŒD¿ê´n½ä.¢½}z¤?s¼R¾ ‚§=äN9¿I/Ò?Ø»é?PŒD¿ê´n½ä.¢½}z¤?s¼R¾ ‚§=äN9¿I/Ò?Üßí?€?Ýó?±É÷?€?1ñÞ?Âu?…‹?^C‹–2L,©Ù€€ÿÿÿ?€€€€€€€€€€€€€€€€€€ 833Ã@…ë@È‚?Š{?þ=?Öú?±É÷?€?1ñÞ?^Cþ=?Öú?€?€?×£€@Ôf‚?Áó>û?þ=?Öú?þ=?Öú?±É÷?€?1ñÞ?Âu?…‹?Üßí?€?Ýó?áȤ>ÙnZ?±ö> ?Ý ?¾²é>Ý ?¾²é>xý?é¹µ>xý?é¹µ>i’a?WÚ˜>ê®?Ca>xý?é¹µ>Ý ?¾²é>i’a?WÚ˜>i’a?WÚ˜>`êQCAF>>&LëË×ÿH¹Xd÷[@¢Z€Aa€Ì~èt‹ WNx?‰Œz~ÀÙRÈ^è½gd¾iF2 õÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿ ÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿQAEC²,ë×&*_”Aa.²,f J‹ 8P####ÿÿÿÿ2ÿÿÿÿ³P²,>|ÿ2 ™Sý©ÆíÓ ÿ+-í*ØÚ °1%Œœ©…ÀñNL 4š°þ=þ=RTBDFHJLNPJJJJJJJJJJ#<·’³Í3sÏT-JQARV€ÙØ /° %0:©*„ôGË¥v¿øàðë©*M•ÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿdssmtfÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿ |
Latitude | 22° 19′ 52.77″ N |
Longitude | 114° 8′ 56.98″ E |
Altitude | 21.739 meters below sea level |
Width | 5,664 px |
Height | 4,248 px |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | A9200ZHU1BSD3 |
File change date and time | 15:28, 22 March 2020 |
Y and C positioning | Centered |
Exposure Program | Normal program |
Exif version | 2.2 |
Date and time of digitizing | 15:28, 22 March 2020 |
Meaning of each component |
|
APEX shutter speed | 9.865 |
APEX aperture | 1.53 |
APEX brightness | 0 |
APEX exposure bias | 0 |
Maximum land aperture | 1.53 APEX (f/1.7) |
Metering mode | Spot |
Light source | Unknown |
Flash | Flash did not fire |
Supported Flashpix version | 1 |
Color space | sRGB |
Sensing method | One-chip color area sensor |
Scene type | A directly photographed image |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Focal length in 35 mm film | 27 mm |
Scene capture type | Standard |
Unique image ID | E24QSLA00MM E24QSLJ04SA |
GPS time (atomic clock) | 07:28 |
GPS date | 22 March 2020 |
GPS tag version | 0.0.2.2 |