User contributions for Rjglewis
Results for Rjglewis talk block log uploads logs global block log global account filter log
A user with 10 edits. Account created on 24 August 2009.
22 September 2010
- 04:5204:52, 22 September 2010 diff hist 0 File:Iceland Rift.JPG uploaded a new version of File:Iceland Rift.JPG: Category:Rift
- 04:4904:49, 22 September 2010 diff hist 0 File:Iceland Rift.JPG uploaded a new version of File:Iceland Rift.JPG: Reverted to version as of 04:14, 22 September 2010
- 04:4604:46, 22 September 2010 diff hist 0 File:Iceland Rift.JPG uploaded a new version of File:Iceland Rift.JPG: Category:Rift, Iceland, plate boundary
- 04:4004:40, 22 September 2010 diff hist 0 File:Iceland Rift.JPG uploaded a new version of File:Iceland Rift.JPG: Reverted to version as of 04:14, 22 September 2010
- 04:3904:39, 22 September 2010 diff hist 0 File:Iceland Rift.JPG uploaded a new version of File:Iceland Rift.JPG: Category:RiftCategory:IcelandCategory:plate boundary
- 04:1404:14, 22 September 2010 diff hist +227 N File:Iceland Rift.JPG {{Information |Description={{en|1=Rift in Iceland. North view along western wall.}} |Source={{own}} |Author=Rjglewis |Date=2008-03-29 |Permission= |other_versions= }}
24 August 2009
- 09:5209:52, 24 August 2009 diff hist +386 N File:Geothermal wellheads at Te Mihi NZ.jpg {{Information |Description={{en|1=Geothermal wells for the Te Mihi redevelopment of the Wairakei field, New Zealand.}} |Source=Own work by uploader |Author=Rjglewis |Date= |Permission= |other_versions= }} Category:Geothermal energy
- 09:4509:45, 24 August 2009 diff hist +365 N File:Geothermal drilling at Te Mihi NZ.jpg {{Information |Description={{en|1=Geothermal drilling at Te Mihi west of Wairakei, New Zealand.}} |Source=Own work by uploader |Author=Rjglewis |Date=2006-03-01 |Permission= |other_versions= }} Category:Geothermal drilling rigs [[Ca
- 06:2606:26, 24 August 2009 diff hist +399 N File:Borefield at Kawerau NZ.jpg {{Information |Description={{en|1=Two of the geothermal wells feeding a 100MW power station at Kawerau,New Zealand.}} |Source=Own work by uploader |Author=Rjglewis |Date=2008/11/14 |Permission= |other_versions= }} [[Category:Geothermal
- 06:2106:21, 24 August 2009 diff hist +352 N File:100 MW Geothermal Power Plant at Kawerau NZ.jpg {{Information |Description={{en|1=Exterior of 100MW geothermal power plant at Kawerau, New Zealand.}} |Source=Own work by uploader |Author=Rjglewis |Date=2008/11/14 |Permission= |other_versions= }} [[Category:Geothermal power plants in
- 06:1506:15, 24 August 2009 diff hist +400 N File:Steam Separator Kawerau Power Plant NZ.jpg {{Information |Description={{en|1=Steam-Water separator at 100MW Mighty River power station at Kawerau, New Zealand.}} |Source=Own work by uploader |Author=Rjglewis |Date=2008/11/14 |Permission= |other_versions= }} [[Category:Geothermal
- 06:0806:08, 24 August 2009 diff hist +362 N File:Turbine Hall Kawerau New Zealand.jpg {{Information |Description={{en|1=Turbine hall of 100MW Mighty River geothermal plant at Kawerau, New Zealand}} |Source=Own work by uploader |Author=Rjglewis |Date=2008/11/14 |Permission= |other_versions= }} [[Category:Geothermal power
- 06:0206:02, 24 August 2009 diff hist +300 N File:Kawerau Geothermal Power Plant Control Room.jpg {{Information |Description={{en|1=Control room of Mighty River 100MW plant at Kawerau, New Zealand.}} |Source=Own work by uploader |Author=Rjglewis |Date=2008/11/14 |Permission= |other_versions= }}
- 04:3604:36, 24 August 2009 diff hist +35 File:Geothermal Binary Power Plant Steamboat Springs NV.jpg →Summary
- 04:3504:35, 24 August 2009 diff hist +319 N File:Geothermal Binary Power Plant Steamboat Springs NV.jpg {{Information |Description={{en|1=20MW binary power plant by Ormat.}} |Source=Own work by uploader |Author=Rjglewis |Date=2008-04-04 |Permission= |other_versions= }} Category:Geothermal energy Category:Nevada