Data:COVID-19 (STCenter)/CL/Q2120.tab
Jump to navigation
Jump to search
COVID-19 cases in Atacama Region
P585_date | P1603_confirmed | P1120_deaths | P8010_recovered |
---|---|---|---|
string | number | number | number |
Date | Confirmed | Deaths | Recovered |
id | 89183 | 89183 | 89183 |
2020-03-02 | 0 | 0 | 0 |
2020-03-03 | 0 | 0 | 0 |
2020-03-04 | 0 | 0 | 0 |
2020-03-05 | 0 | 0 | 0 |
2020-03-06 | 0 | 0 | 0 |
2020-03-07 | 0 | 0 | 0 |
2020-03-08 | 0 | 0 | 0 |
2020-03-09 | 0 | 0 | 0 |
2020-03-10 | 0 | 0 | 0 |
2020-03-11 | 0 | 0 | 0 |
2020-03-12 | 0 | 0 | 0 |
2020-03-13 | 0 | 0 | 0 |
2020-03-14 | 1 | 0 | 0 |
2020-03-15 | 1 | 0 | 0 |
2020-03-16 | 1 | 0 | 0 |
2020-03-17 | 1 | 0 | 0 |
2020-03-18 | 1 | 0 | 0 |
2020-03-19 | 1 | 0 | 0 |
2020-03-20 | 1 | 0 | 0 |
2020-03-21 | 1 | 0 | 0 |
2020-03-22 | 1 | 0 | 0 |
2020-03-23 | 1 | 0 | 0 |
2020-03-24 | 1 | 0 | 0 |
2020-03-25 | 1 | 0 | 0 |
2020-03-26 | 1 | 0 | 0 |
2020-03-27 | 1 | 0 | 0 |
2020-03-28 | 1 | 0 | 0 |
2020-03-29 | 2 | 0 | 0 |
2020-03-30 | 2 | 0 | 0 |
2020-03-31 | 2 | 0 | 0 |
2020-04-01 | 3 | 0 | 0 |
2020-04-02 | 3 | 0 | 0 |
2020-04-03 | 5 | 0 | 0 |
2020-04-04 | 5 | 0 | 0 |
2020-04-05 | 5 | 0 | 0 |
2020-04-06 | 5 | 0 | 0 |
2020-04-07 | 6 | 0 | 0 |
2020-04-08 | 8 | 0 | 0 |
2020-04-09 | 10 | 0 | 0 |
2020-04-10 | 13 | 0 | 0 |
2020-04-11 | 13 | 0 | 0 |
2020-04-12 | 13 | 0 | 0 |
2020-04-13 | 13 | 0 | 0 |
2020-04-14 | 13 | 0 | 0 |
2020-04-15 | 13 | 0 | 0 |
2020-04-16 | 13 | 0 | 0 |
2020-04-17 | 13 | 0 | 0 |
2020-04-18 | 13 | 0 | 0 |
2020-04-19 | 13 | 0 | 0 |
2020-04-20 | 13 | 0 | 0 |
2020-04-21 | 13 | 0 | 0 |
2020-04-22 | 13 | 0 | 0 |
2020-04-23 | 18 | 0 | 0 |
2020-04-24 | 21 | 0 | 0 |
2020-04-25 | 24 | 0 | 0 |
2020-04-26 | 29 | 0 | 0 |
2020-04-27 | 35 | 0 | 0 |
2020-04-28 | 35 | 0 | 0 |
2020-04-29 | 42 | 0 | 0 |
2020-04-30 | 43 | 0 | 0 |
2020-05-01 | 43 | 0 | 0 |
2020-05-02 | 59 | 0 | 0 |
2020-05-03 | 67 | 0 | 0 |
2020-05-04 | 70 | 0 | 0 |
2020-05-05 | 78 | 0 | 0 |
2020-05-06 | 80 | 0 | 0 |
2020-05-07 | 87 | 0 | 0 |
2020-05-08 | 88 | 0 | 0 |
2020-05-09 | 117 | 0 | 0 |
2020-05-10 | 124 | 0 | 0 |
2020-05-11 | 133 | 0 | 0 |
2020-05-12 | 134 | 0 | 0 |
2020-05-13 | 139 | 0 | 0 |
2020-05-14 | 140 | 0 | 0 |
2020-05-15 | 143 | 0 | 0 |
2020-05-16 | 146 | 0 | 0 |
2020-05-17 | 149 | 0 | 0 |
2020-05-18 | 157 | 0 | 0 |
2020-05-19 | 158 | 0 | 0 |
2020-05-20 | 163 | 0 | 0 |
2020-05-21 | 168 | 0 | 0 |
2020-05-22 | 175 | 0 | 0 |
2020-05-23 | 182 | 0 | 0 |
2020-05-24 | 182 | 0 | 0 |
2020-05-25 | 185 | 0 | 0 |
2020-05-26 | 188 | 0 | 0 |
2020-05-27 | 197 | 0 | 0 |
2020-05-28 | 202 | 0 | 0 |
2020-05-29 | 207 | 0 | 0 |
2020-05-30 | 215 | 0 | 0 |
2020-05-31 | 218 | 0 | 0 |
2020-06-01 | 232 | 0 | 0 |
2020-06-02 | 232 | 0 | 0 |
2020-06-03 | 232 | 0 | 0 |
2020-06-04 | 258 | 0 | 0 |
2020-06-05 | 269 | 0 | 0 |
2020-06-06 | 281 | 0 | 0 |
2020-06-07 | 306 | 0 | 0 |
2020-06-08 | 339 | 0 | 0 |
2020-06-09 | 339 | 0 | 0 |
2020-06-10 | 339 | 0 | 0 |
2020-06-11 | 389 | 0 | 13 |
2020-06-12 | 413 | 0 | 0 |
2020-06-13 | 436 | 0 | 0 |
2020-06-14 | 448 | 0 | 0 |
2020-06-15 | 484 | 0 | 0 |
2020-06-16 | 502 | 0 | 0 |
2020-06-17 | 561 | 0 | 0 |
2020-06-18 | 586 | 0 | 0 |
2020-06-19 | 623 | 0 | 0 |
2020-06-20 | 650 | 1 | 0 |
2020-06-21 | 683 | 2 | 0 |
2020-06-22 | 718 | 2 | 0 |
2020-06-23 | 747 | 2 | 0 |
2020-06-24 | 785 | 2 | 0 |
2020-06-25 | 837 | 2 | 0 |
2020-06-26 | 887 | 2 | 0 |
2020-06-27 | 925 | 2 | 0 |
2020-06-28 | 956 | 2 | 0 |
2020-06-29 | 1006 | 2 | 0 |
2020-06-30 | 1043 | 2 | 0 |
2020-07-01 | 1114 | 2 | 0 |
2020-07-02 | 1135 | 2 | 0 |
2020-07-03 | 1166 | 3 | 0 |
2020-07-04 | 1208 | 5 | 0 |
2020-07-05 | 1253 | 5 | 0 |
2020-07-06 | 1301 | 5 | 0 |
2020-07-07 | 1323 | 5 | 0 |
2020-07-08 | 1357 | 7 | 0 |
2020-07-09 | 1429 | 7 | 0 |
2020-07-10 | 1467 | 9 | 0 |
2020-07-11 | 1522 | 9 | 0 |
2020-07-12 | 1576 | 9 | 0 |
2020-07-13 | 1633 | 9 | 0 |
2020-07-14 | 1674 | 9 | 0 |
2020-07-15 | 1722 | 10 | 0 |
2020-07-16 | 1734 | 10 | 0 |
2020-07-17 | 1736 | 9 | 0 |
2020-07-18 | 1817 | 9 | 0 |
2020-07-19 | 1857 | 9 | 0 |
2020-07-20 | 1895 | 9 | 0 |
2020-07-21 | 1958 | 9 | 0 |
2020-07-22 | 1989 | 9 | 0 |
2020-07-23 | 2048 | 9 | 0 |
2020-07-24 | 2109 | 10 | 0 |
2020-07-25 | 2183 | 10 | 0 |
2020-07-26 | 2339 | 12 | 0 |
2020-07-27 | 2353 | 12 | 0 |
2020-07-28 | 2401 | 12 | 0 |
2020-07-29 | 2463 | 12 | 0 |
2020-07-30 | 2580 | 12 | 0 |
2020-07-31 | 2697 | 12 | 0 |
2020-08-01 | 2792 | 12 | 0 |
2020-08-02 | 2891 | 13 | 0 |
2020-08-03 | 3024 | 13 | 0 |
2020-08-04 | 3024 | 13 | 0 |
2020-08-05 | 3225 | 14 | 0 |
2020-08-06 | 3285 | 16 | 0 |
2020-08-07 | 3413 | 19 | 0 |
2020-08-08 | 3551 | 19 | 0 |
2020-08-09 | 3564 | 19 | 0 |
2020-08-10 | 3868 | 21 | 0 |
2020-08-11 | 3998 | 21 | 0 |
2020-08-12 | 4108 | 21 | 0 |
2020-08-13 | 4195 | 23 | 0 |
2020-08-14 | 4312 | 24 | 0 |
2020-08-15 | 4447 | 26 | 0 |
2020-08-16 | 4569 | 29 | 0 |
2020-08-17 | 4680 | 29 | 0 |
2020-08-18 | 4807 | 29 | 0 |
2020-08-19 | 4870 | 29 | 0 |
2020-08-20 | 4913 | 36 | 0 |
2020-08-21 | 4983 | 37 | 0 |
2020-08-22 | 5089 | 39 | 0 |
2020-08-23 | 5156 | 40 | 0 |
2020-08-24 | 5259 | 40 | 0 |
2020-08-25 | 5348 | 40 | 0 |
2020-08-26 | 5375 | 40 | 0 |
2020-08-27 | 5413 | 46 | 0 |
2020-08-28 | 5480 | 46 | 0 |
2020-08-29 | 5556 | 46 | 0 |
2020-08-30 | 5625 | 46 | 0 |
2020-08-31 | 5670 | 47 | 0 |
2020-09-01 | 5738 | 47 | 0 |
2020-09-02 | 5794 | 47 | 0 |
2020-09-03 | 5807 | 47 | 0 |
2020-09-04 | 5843 | 50 | 0 |
2020-09-05 | 5880 | 51 | 0 |
2020-09-06 | 5930 | 51 | 0 |
2020-09-07 | 5965 | 51 | 0 |
2020-09-08 | 6016 | 51 | 0 |
2020-09-09 | 6082 | 51 | 0 |
2020-09-10 | 6110 | 51 | 0 |
2020-09-11 | 6163 | 52 | 0 |
2020-09-12 | 6207 | 52 | 0 |
2020-09-13 | 6253 | 53 | 0 |
2020-09-14 | 6298 | 53 | 0 |
2020-09-15 | 6374 | 53 | 0 |
2020-09-16 | 6374 | 53 | 0 |
2020-09-17 | 6433 | 55 | 0 |
2020-09-18 | 6468 | 55 | 0 |
2020-09-19 | 6552 | 56 | 0 |
2020-09-20 | 6585 | 59 | 0 |
2020-09-21 | 6643 | 59 | 0 |
2020-09-22 | 6663 | 59 | 0 |
2020-09-23 | 6721 | 59 | 0 |
2020-09-24 | 6744 | 63 | 0 |
2020-09-25 | 6788 | 65 | 0 |
2020-09-26 | 6828 | 65 | 0 |
2020-09-27 | 6882 | 65 | 0 |
2020-09-28 | 6951 | 66 | 0 |
2020-09-29 | 6990 | 66 | 0 |
2020-09-30 | 7029 | 66 | 0 |
2020-10-01 | 7066 | 67 | 0 |
2020-10-02 | 7098 | 67 | 0 |
2020-10-03 | 7135 | 68 | 0 |
2020-10-04 | 7135 | 68 | 0 |
2020-10-05 | 7183 | 69 | 0 |
2020-10-06 | 7225 | 69 | 0 |
2020-10-07 | 7260 | 69 | 0 |
2020-10-08 | 7294 | 70 | 0 |
2020-10-09 | 7310 | 71 | 0 |
2020-10-10 | 7351 | 74 | 0 |
2020-10-11 | 7377 | 75 | 0 |
2020-10-12 | 7420 | 76 | 0 |
2020-10-13 | 7440 | 76 | 0 |
2020-10-14 | 7470 | 76 | 0 |
2020-10-15 | 7486 | 76 | 0 |
2020-10-16 | 7506 | 79 | 0 |
2020-10-17 | 7548 | 79 | 0 |
2020-10-18 | 7572 | 81 | 0 |
2020-10-19 | 7613 | 81 | 0 |
2020-10-20 | 7626 | 81 | 0 |
2020-10-21 | 7646 | 81 | 0 |
2020-10-22 | 7670 | 83 | 0 |
2020-10-23 | 7697 | 84 | 0 |
2020-10-24 | 7714 | 84 | 0 |
2020-10-25 | 7729 | 84 | 0 |
2020-10-26 | 7765 | 84 | 0 |
2020-10-27 | 7783 | 84 | 0 |
2020-10-28 | 7802 | 84 | 0 |
2020-10-29 | 7816 | 84 | 0 |
2020-10-30 | 7843 | 86 | 0 |
2020-10-31 | 7867 | 87 | 0 |
2020-11-01 | 7879 | 90 | 0 |
2020-11-02 | 7887 | 92 | 0 |
2020-11-03 | 7896 | 92 | 0 |
2020-11-04 | 7905 | 92 | 0 |
2020-11-05 | 7906 | 92 | 0 |
2020-11-06 | 7910 | 95 | 0 |
2020-11-07 | 7913 | 95 | 0 |
2020-11-08 | 7920 | 96 | 0 |
2020-11-09 | 7925 | 97 | 0 |
2020-11-10 | 7934 | 97 | 0 |
2020-11-11 | 7939 | 97 | 0 |
2020-11-12 | 7942 | 98 | 0 |
2020-11-13 | 7960 | 98 | 0 |
2020-11-14 | 7966 | 100 | 0 |
2020-11-15 | 7977 | 101 | 0 |
2020-11-16 | 7985 | 101 | 0 |
2020-11-17 | 7998 | 101 | 0 |
2020-11-18 | 8017 | 101 | 0 |
2020-11-19 | 8023 | 101 | 0 |
2020-11-20 | 8034 | 101 | 0 |
2020-11-21 | 8039 | 101 | 0 |
2020-11-22 | 8066 | 102 | 0 |
2020-11-23 | 8077 | 102 | 0 |
2020-11-24 | 8090 | 102 | 0 |
2020-11-25 | 8096 | 102 | 0 |
2020-11-26 | 8100 | 103 | 0 |
2020-11-27 | 8133 | 104 | 0 |
2020-11-28 | 8138 | 105 | 0 |
2020-11-29 | 8148 | 105 | 0 |
2020-11-30 | 8161 | 106 | 0 |
2020-12-01 | 8168 | 106 | 0 |
2020-12-02 | 8178 | 106 | 0 |
2020-12-03 | 8177 | 106 | 0 |
2020-12-04 | 8188 | 107 | 0 |
2020-12-05 | 8200 | 107 | 0 |
2020-12-06 | 8203 | 107 | 0 |
2020-12-07 | 8213 | 107 | 0 |
2020-12-08 | 8226 | 107 | 0 |
2020-12-09 | 8238 | 107 | 0 |
2020-12-10 | 8238 | 107 | 0 |
2020-12-11 | 8238 | 107 | 0 |
2020-12-12 | 8238 | 107 | 0 |
2020-12-13 | 8226 | 107 | 0 |
2020-12-14 | 8226 | 107 | 0 |
2020-12-15 | 8226 | 107 | 0 |
2020-12-16 | 8294 | 109 | 0 |
2020-12-17 | 8306 | 109 | 0 |
2020-12-18 | 8317 | 110 | 0 |
2020-12-19 | 8329 | 111 | 0 |
2020-12-20 | 8349 | 112 | 0 |
2020-12-21 | 8365 | 112 | 0 |
2020-12-22 | 8388 | 112 | 0 |
2020-12-23 | 8402 | 112 | 0 |
2020-12-24 | 8419 | 112 | 0 |
2020-12-25 | 8442 | 112 | 0 |
2020-12-26 | 8450 | 112 | 0 |
2020-12-27 | 8465 | 112 | 0 |
2020-12-28 | 8472 | 112 | 0 |
2020-12-29 | 8484 | 112 | 0 |
2020-12-30 | 8489 | 112 | 0 |
2020-12-31 | 8503 | 113 | 0 |
2021-01-01 | 8520 | 113 | 0 |
2021-01-02 | 8554 | 113 | 0 |
2021-01-03 | 8581 | 114 | 0 |
2021-01-04 | 8610 | 114 | 0 |
2021-01-05 | 8620 | 114 | 0 |
2021-01-06 | 8635 | 114 | 0 |
2021-01-07 | 8675 | 115 | 0 |
2021-01-08 | 8725 | 115 | 0 |
2021-01-09 | 8774 | 115 | 0 |
2021-01-10 | 8826 | 115 | 0 |
2021-01-11 | 8829 | 115 | 0 |
2021-01-12 | 8919 | 115 | 0 |
2021-01-13 | 8985 | 115 | 0 |
2021-01-14 | 9038 | 116 | 0 |
2021-01-15 | 9095 | 118 | 0 |
2021-01-16 | 9178 | 118 | 0 |
2021-01-17 | 9236 | 119 | 0 |
2021-01-18 | 9291 | 120 | 0 |
2021-01-19 | 9336 | 120 | 0 |
2021-01-20 | 9376 | 120 | 0 |
2021-01-21 | 9456 | 121 | 0 |
2021-01-22 | 9535 | 122 | 0 |
2021-01-23 | 9602 | 123 | 0 |
2021-01-24 | 9665 | 123 | 0 |
2021-01-25 | 9737 | 123 | 0 |
2021-01-26 | 9820 | 123 | 0 |
2021-01-27 | 9882 | 123 | 0 |
2021-01-28 | 9952 | 125 | 0 |
2021-01-29 | 10001 | 127 | 0 |
2021-01-30 | 10081 | 128 | 0 |
2021-01-31 | 10183 | 128 | 0 |
2021-02-01 | 10306 | 129 | 0 |
2021-02-02 | 10373 | 129 | 0 |
2021-02-03 | 10426 | 129 | 0 |
2021-02-04 | 10476 | 130 | 0 |
2021-02-05 | 10526 | 131 | 0 |
2021-02-06 | 10614 | 131 | 0 |
2021-02-07 | 10673 | 133 | 0 |
2021-02-08 | 10744 | 134 | 0 |
2021-02-09 | 10811 | 134 | 0 |
2021-02-10 | 10870 | 134 | 0 |
2021-02-11 | 10909 | 135 | 0 |
2021-02-12 | 10975 | 137 | 0 |
2021-02-13 | 11049 | 138 | 0 |
2021-02-14 | 11104 | 142 | 0 |
2021-02-15 | 11193 | 142 | 0 |
2021-02-16 | 11260 | 142 | 0 |
2021-02-17 | 11299 | 142 | 0 |
2021-02-18 | 11327 | 143 | 0 |
2021-02-19 | 11367 | 143 | 0 |
2021-02-20 | 11460 | 144 | 0 |
2021-02-21 | 11548 | 145 | 0 |
2021-02-22 | 11584 | 147 | 0 |
2021-02-23 | 11682 | 147 | 0 |
2021-02-24 | 11758 | 147 | 0 |
2021-02-25 | 11794 | 151 | 0 |
2021-02-26 | 11865 | 151 | 0 |
2021-02-27 | 11937 | 153 | 0 |
2021-02-28 | 12006 | 155 | 0 |
2021-03-01 | 12042 | 155 | 0 |
2021-03-02 | 12150 | 155 | 0 |
2021-03-03 | 12212 | 155 | 0 |
2021-03-04 | 12256 | 155 | 0 |
2021-03-05 | 12331 | 155 | 0 |
2021-03-06 | 12389 | 155 | 0 |
2021-03-07 | 12474 | 156 | 0 |
2021-03-08 | 12539 | 156 | 0 |
2021-03-09 | 12598 | 156 | 0 |
2021-03-10 | 12686 | 156 | 0 |
2021-03-11 | 12738 | 159 | 0 |
2021-03-12 | 12812 | 160 | 0 |
2021-03-13 | 12896 | 160 | 0 |
2021-03-14 | 13001 | 162 | 0 |
2021-03-15 | 13064 | 163 | 0 |
2021-03-16 | 13142 | 163 | 0 |
2021-03-17 | 13221 | 163 | 0 |
2021-03-18 | 13257 | 164 | 0 |
2021-03-19 | 13352 | 165 | 0 |
2021-03-20 | 13437 | 165 | 0 |
2021-03-21 | 13547 | 166 | 0 |
2021-03-22 | 13626 | 166 | 0 |
2021-03-23 | 13696 | 166 | 0 |
2021-03-24 | 13778 | 166 | 0 |
2021-03-25 | 13810 | 168 | 0 |
2021-03-26 | 13896 | 170 | 0 |
2021-03-27 | 13962 | 170 | 0 |
2021-03-28 | 14035 | 170 | 0 |
2021-03-29 | 14113 | 170 | 0 |
2021-03-30 | 14187 | 170 | 0 |
2021-03-31 | 14282 | 170 | 0 |
2021-04-01 | 14337 | 172 | 0 |
2021-04-02 | 14437 | 174 | 0 |
2021-04-03 | 14553 | 175 | 0 |
2021-04-04 | 14668 | 175 | 0 |
2021-04-05 | 14762 | 175 | 0 |
2021-04-06 | 14886 | 176 | 0 |
2021-04-07 | 15027 | 176 | 0 |
2021-04-08 | 15102 | 178 | 0 |
2021-04-09 | 15243 | 178 | 0 |
2021-04-10 | 15373 | 179 | 0 |
2021-04-11 | 15540 | 179 | 0 |
2021-04-12 | 15652 | 182 | 0 |
2021-04-13 | 15804 | 182 | 0 |
2021-04-14 | 15804 | 182 | 0 |
2021-04-15 | 16051 | 189 | 0 |
2021-04-16 | 16150 | 191 | 0 |
2021-04-17 | 16342 | 191 | 0 |
2021-04-18 | 14113 | 170 | 0 |
2021-04-19 | 16620 | 192 | 0 |
2021-04-20 | 16784 | 192 | 0 |
2021-04-21 | 16960 | 192 | 0 |
2021-04-22 | 17073 | 194 | 0 |
2021-04-23 | 17208 | 195 | 0 |
2021-04-24 | 17366 | 195 | 0 |
2021-04-25 | 17513 | 196 | 0 |
2021-04-26 | 17606 | 198 | 0 |
2021-04-27 | 17728 | 198 | 0 |
2021-04-28 | 17897 | 198 | 0 |
2021-04-29 | 17983 | 201 | 0 |
2021-04-30 | 18112 | 204 | 0 |
2021-05-01 | 18214 | 204 | 0 |
2021-05-02 | 18336 | 204 | 0 |
2021-05-03 | 18396 | 204 | 0 |
2021-05-04 | 18500 | 204 | 0 |
2021-05-05 | 18637 | 204 | 0 |
2021-05-06 | 18722 | 206 | 0 |
2021-05-07 | 18836 | 206 | 0 |
2021-05-08 | 18961 | 206 | 0 |
2021-05-09 | 19075 | 208 | 0 |
2021-05-10 | 19125 | 208 | 0 |
2021-05-11 | 19223 | 208 | 0 |
2021-05-12 | 19343 | 209 | 0 |
2021-05-13 | 19408 | 212 | 0 |
2021-05-14 | 19408 | 212 | 0 |
2021-05-15 | 19613 | 214 | 0 |
2021-05-16 | 19710 | 215 | 0 |
2021-05-17 | 19758 | 218 | 0 |
2021-05-18 | 19881 | 218 | 0 |
2021-05-19 | 19881 | 218 | 0 |
2021-05-20 | 20110 | 224 | 0 |
2021-05-21 | 20256 | 224 | 0 |
2021-05-22 | 20375 | 225 | 0 |
2021-05-23 | 20437 | 226 | 0 |
2021-05-24 | 20545 | 226 | 0 |
2021-05-25 | 20676 | 226 | 0 |
2021-05-26 | 20812 | 226 | 0 |
2021-05-27 | 20879 | 228 | 0 |
2021-05-28 | 21037 | 233 | 0 |
2021-05-29 | 21196 | 233 | 0 |
2021-05-30 | 21346 | 235 | 0 |
2021-05-31 | 21434 | 236 | 0 |
2021-06-01 | 21550 | 236 | 0 |
2021-06-02 | 21706 | 236 | 0 |
2021-06-03 | 21784 | 240 | 0 |
2021-06-04 | 21838 | 242 | 0 |
2021-06-05 | 21982 | 244 | 0 |
2021-06-06 | 22160 | 244 | 0 |
2021-06-07 | 22194 | 246 | 0 |
2021-06-08 | 22275 | 246 | 0 |
2021-06-09 | 22343 | 246 | 0 |
2021-06-10 | 22435 | 249 | 0 |
2021-06-11 | 22537 | 250 | 0 |
2021-06-12 | 22676 | 251 | 0 |
2021-06-13 | 22913 | 257 | 0 |
2021-06-14 | 23005 | 258 | 0 |
2021-06-15 | 23099 | 258 | 0 |
2021-06-16 | 23265 | 258 | 0 |
2021-06-17 | 23386 | 263 | 0 |
2021-06-18 | 23526 | 263 | 0 |
2021-06-19 | 23679 | 264 | 0 |
2021-06-20 | 23792 | 267 | 0 |
2021-06-21 | 23850 | 268 | 0 |
2021-06-22 | 23909 | 268 | 0 |
2021-06-23 | 23975 | 268 | 0 |
2021-06-24 | 24078 | 268 | 0 |
2021-06-25 | 24216 | 271 | 0 |
2021-06-26 | 24309 | 274 | 0 |
2021-06-27 | 24391 | 276 | 0 |
2021-06-28 | 24428 | 278 | 0 |
2021-06-29 | 24553 | 278 | 0 |
2021-06-30 | 24650 | 278 | 0 |
2021-07-01 | 24775 | 278 | 0 |
2021-07-02 | 24859 | 279 | 0 |
2021-07-03 | 25023 | 281 | 0 |
2021-07-04 | 25052 | 284 | 0 |
2021-07-05 | 25117 | 287 | 0 |
2021-07-06 | 25190 | 287 | 0 |
2021-07-07 | 25239 | 287 | 0 |
2021-07-08 | 25354 | 289 | 0 |
2021-07-09 | 25491 | 294 | 0 |
2021-07-10 | 25664 | 297 | 0 |
2021-07-11 | 25766 | 297 | 0 |
2021-07-12 | 25831 | 297 | 0 |
Data are from STC COVID-19 Dataset, maintained by the NSF Spatiotemporal Innovation Center. For more information about the dataset, please refer to the following publication:
Sha, D., Liu, Y., Liu, Q., Li, Y., Tian, Y., Beaini, F., Zhong, C., Hu, T., Wang, Z., Lan, H., Zhou, Y., Zhang, Z. and Yang, C., 2020. A spatiotemporal data collection of viral cases for COVID-19 rapid response. Big Earth Data. DOI: 10.1080/20964471.2020.1844934
Data available under Creative Commons Attribution 4.0.