Commons talk:Wiki Loves Monuments 2023 in Thailand/List
Jump to navigation
Jump to search
กลุ่มตัวอย่างสำหรับการวิเคราะห์ ผลของการเชิญให้เข้าร่วมการประกวด Wiki Loves Monuments 2023 in Thailand (WLM2023) ผ่าน user talk page ต่อจำนวนผู้เข้าร่วม
กลุ่มตัวอย่างคือผู้ที่เข้าร่วม Wiki Loves Monument หรือ Wiki Loves Earth ปี 2018-2022
การแบ่งกลุ่ม
กลุ่มที่ 1 คือ ผู้ที่ได้รับคำเชิญให้เข้าร่วมการประกวด WLM2023 ผ่าน User talk page
กลุ่มที่ 2 คือ ผู้ที่ไม่ได้รับคำเชิญ
ลำดับที่ | username | group | การเข้าร่วม WLM2023 |
---|---|---|---|
1 | 9Kan | Group 1 | |
2 | Adrich | Group 2 | |
3 | Aead Yaowaluck | Group 1 | |
4 | Ahmed youssuf1 | Group 2 | |
5 | Ahoerstemeier | Group 1 | |
6 | Akkara.24 | Group 2 | |
7 | Alimac1990 | Group 1 | |
8 | Allanjay quesada | Group 2 | |
9 | Amm1331amm | Group 1 | |
10 | Amnart Khampon | Group 2 | |
11 | Amp aloha | Group 1 | |
12 | Amthemoon | Group 2 | |
13 | Ananyut Maneechan | Group 1 | |
14 | Anapopovska | Group 2 | |
15 | Andromeda8549 | Group 1 | |
16 | Anocha Muangngam | Group 2 | |
17 | Antiqueline | Group 1 | |
18 | Aoeinista | Group 2 | |
19 | Aphinya Thabunrueang | Group 1 | |
20 | Apisit Wilaijit | Group 2 | |
21 | Aprachayakitti | Group 1 | |
22 | Argenberg | Group 2 | |
23 | Ariyajang | Group 1 | |
24 | Arts of Chet | Group 2 | |
25 | Athichitra | Group 1 | เข้าร่วม WLM2023 |
26 | AtjimaK | Group 2 | |
27 | Aunchic M. | Group 1 | |
28 | Bankgi | Group 2 | |
29 | Baowan | Group 1 | |
30 | Basile Morin | Group 2 | |
31 | Basileroutarmercantar | Group 1 | |
32 | Basyou2548 | Group 2 | |
33 | Bazaarmen | Group 1 | |
34 | Be bomb nr | Group 2 | |
35 | Bearburjoe | Group 1 | |
36 | Beeohwhy | Group 2 | |
37 | Beijingbing | Group 1 | |
38 | Benyapa tommontree | Group 2 | |
39 | Besttanyaluk | Group 1 | |
40 | BGcomedian | Group 2 | |
41 | Bminieri | Group 1 | |
42 | Boonchuatwiki | Group 2 | |
43 | Boy me5 | Group 1 | |
44 | Boyd159 | Group 2 | |
45 | Boyjamikorn | Group 1 | |
46 | Boyzromeoz | Group 2 | |
47 | Broichmore | Group 1 | |
48 | Bunjira L. | Group 2 | |
49 | Capptainjack | Group 1 | |
50 | Careerfromhome | Group 2 | |
51 | Cat2you | Group 1 | เข้าร่วม WLM2023 |
52 | Chaiyathat | Group 2 | |
53 | Chalerm Achamana | Group 1 | |
54 | Champ163090 | Group 2 | |
55 | Charoenrak | Group 1 | |
56 | Chatchaya Techanukul | Group 2 | |
57 | Chawapbebe | Group 1 | |
58 | Chayadif | Group 2 | |
59 | Chefboy.noodle | Group 1 | |
60 | Chin1995 | Group 2 | |
61 | Chom.CK | Group 1 | |
62 | Chorchada10 | Group 2 | |
63 | Chotvich Suwongs | Group 1 | |
64 | Chuenlada | Group 2 | |
65 | Come4you | Group 1 | |
66 | Daniel Sasse | Group 2 | |
67 | Dariko777 | Group 1 | |
68 | Darkmasterxxxx | Group 2 | |
69 | Diana082587 | Group 1 | |
70 | Dieglop | Group 2 | |
71 | Doreme21150 | Group 1 | |
72 | E20QS | Group 2 | |
73 | Earng.oi | Group 1 | |
74 | Ekufbewfbsec | Group 2 | |
75 | Enjo8y | Group 1 | |
76 | Espressonomilk | Group 2 | |
77 | Fewkak | Group 1 | |
78 | FORDKRUB | Group 2 | |
79 | Formcruz | Group 1 | |
80 | GameLocation | Group 2 | |
81 | Gamer11643 | Group 1 | |
82 | Gmcookie | Group 2 | |
83 | Gobeiei | Group 1 | |
84 | Googgig | Group 2 | |
85 | Grauth | Group 1 | |
86 | Guyyanin | Group 2 | |
87 | H191 | Group 1 | |
88 | Hotcatssan | Group 2 | |
89 | Hoylordz | Group 1 | |
90 | I3LACK1CE | Group 2 | |
91 | IamBbond | Group 1 | |
92 | ImaimHappy | Group 2 | |
93 | Indyman99 | Group 1 | |
94 | IPhi044 | Group 2 | เข้าร่วม WLM2023 |
95 | JAJA 11691 | Group 1 | |
96 | Jane3030 | Group 2 | |
97 | Joe628 | Group 1 | |
98 | JoeyBoyzz | Group 2 | |
99 | Jomis 9 | Group 1 | เข้าร่วม WLM2023 |
100 | K.PORNCHAI | Group 2 | |
101 | Kanlaya.w | Group 1 | |
102 | Kanrit74 | Group 2 | |
103 | Kantaponpeppae | Group 1 | |
104 | Kantima93 | Group 2 | |
105 | Kantiwich | Group 1 | |
106 | Kasiettejs | Group 2 | |
107 | Kenzaza001 | Group 1 | |
108 | Kern Bangkok | Group 2 | |
109 | Khanakorn2 | Group 1 | |
110 | Khanitha.E | Group 2 | |
111 | Khunmoohan | Group 1 | |
112 | Kidscops | Group 2 | |
113 | Kitti wiratgate | Group 1 | |
114 | Kittisak Hnukong | Group 2 | |
115 | KOSIN SUKHUM | Group 1 | |
116 | Kriengsak Jirasirirojanakorn | Group 2 | เข้าร่วม WLM2023 |
117 | Kris4to | Group 1 | |
118 | Krishnagopi06 | Group 2 | |
119 | Krittth | Group 1 | |
120 | Kruemas | Group 2 | |
121 | Kumarreddy4n | Group 1 | |
122 | Kysasi | Group 2 | |
123 | Liewphat | Group 1 | |
124 | Livingfilms23 | Group 2 | |
125 | Lookpu505050eiei | Group 1 | |
126 | Love Nystrom | Group 2 | |
127 | Lung Manu | Group 1 | |
128 | LyWiker | Group 2 | |
129 | M0642036858 | Group 1 | |
130 | Maleewan1wanpen2thai | Group 2 | |
131 | Maliwan17 | Group 1 | |
132 | Maniannan | Group 2 | |
133 | Manoonp | Group 1 | |
134 | Maxgamerlovemom | Group 2 | |
135 | Meknank | Group 1 | |
136 | MintJazzMania | Group 2 | |
137 | Momaytaro | Group 1 | |
138 | Mongkhonkun | Group 2 | |
139 | Monkey MM | Group 1 | |
140 | Montree.k | Group 2 | |
141 | Mosssupasit | Group 1 | |
142 | Mr.fondu | Group 2 | |
143 | Muklis Deramae | Group 1 | |
144 | N.ruanpech | Group 2 | |
145 | Nam-ingApatsara | Group 1 | |
146 | NamelessEx | Group 2 | |
147 | Nannopparat | Group 1 | |
148 | Nanthiphat | Group 2 | |
149 | Naomi2513 | Group 1 | |
150 | Naphat Khamsa-ard | Group 2 | |
151 | Narezushi | Group 1 | |
152 | Nata Mostova | Group 2 | |
153 | NATNAREE K. | Group 1 | |
154 | Natowatt | Group 2 | |
155 | Natthakritta | Group 1 | |
156 | Nattwd | Group 2 | |
157 | NatureHunter | Group 1 | |
158 | Navigator334 | Group 2 | |
159 | Nawa1509 | Group 1 | |
160 | Nawit science | Group 2 | |
161 | Nazzkitti | Group 1 | |
162 | Nicethanapol1002 | Group 2 | |
163 | Ninoruengsang | Group 1 | |
164 | Nipon kumphan | Group 2 | เข้าร่วม WLM2023 |
165 | Nissnat | Group 1 | |
166 | Niyom Suchada | Group 2 | |
167 | Nopparat thanatawan | Group 1 | |
168 | Notejee Ven | Group 2 | |
169 | Nuggets432 | Group 1 | |
170 | Nvedi | Group 2 | |
171 | Oat feelgood | Group 1 | |
172 | Obroadie | Group 2 | |
173 | OhMrawin | Group 1 | |
174 | Oisamu | Group 2 | |
175 | Omegalogy | Group 1 | |
176 | Otterbande | Group 2 | |
177 | P. Wichaiyo | Group 1 | |
178 | Paakpoomnoywat | Group 2 | |
179 | Paiweddingstudio | Group 1 | |
180 | Pakkawat Laotong | Group 2 | |
181 | Pakon2709 | Group 1 | |
182 | Panubas | Group 2 | |
183 | Patcha- nuna | Group 1 | |
184 | Paul-shy | Group 2 | |
185 | PeaceSRL | Group 1 | |
186 | PEAK99 | Group 2 | |
187 | Peerawat.b | Group 1 | |
188 | Per Meistrup | Group 2 | |
189 | Peteseta | Group 1 | |
190 | Phairot M. | Group 2 | |
191 | Phirapat | Group 1 | |
192 | PhooFah | Group 2 | |
193 | Phuwadonpc | Group 1 | |
194 | Pinij .kaewcha | Group 2 | |
195 | Pipat Pawarewong | Group 1 | |
196 | Pitchaya.h | Group 2 | |
197 | Pitchayawat | Group 1 | |
198 | Piyarat tanaka | Group 2 | |
199 | Pjonesawaree | Group 1 | |
200 | Pkptsna2227 | Group 2 | |
201 | Pollavich | Group 1 | |
202 | Pongtoetae | Group 2 | |
203 | Pongyos Jirasunthisuk | Group 1 | |
204 | Poohpachatpimuk | Group 2 | |
205 | PooJungle | Group 1 | |
206 | Poontarika Maneeputtamakate | Group 2 | |
207 | PP Songduang | Group 1 | |
208 | Prawit tungkham | Group 2 | |
209 | Preecha.MJ | Group 1 | |
210 | Pru 2002 | Group 2 | |
211 | Psrim sirinthorn | Group 1 | |
212 | Pupan Thahong | Group 2 | |
213 | Rangan Datta Wiki | Group 1 | เข้าร่วม WLM2023 |
214 | Rasarin chayokitcharoen | Group 2 | |
215 | Rawin Susanti | Group 1 | |
216 | Reangrit Liang | Group 2 | |
217 | Rennis11 | Group 1 | |
218 | Rikaaw | Group 2 | |
219 | Ruchapong deemak | Group 1 | |
220 | Rus1000Rus | Group 2 | |
221 | Sagatathep | Group 1 | |
222 | Saksit12 | Group 2 | |
223 | Samornthip | Group 1 | |
224 | Sc.Chusrii | Group 2 | |
225 | SEKSANSANSEK | Group 1 | |
226 | Setaphong | Group 2 | |
227 | Setthapongp | Group 1 | |
228 | Shane WP Wongperk | Group 2 | เข้าร่วม WLM2023 |
229 | Shesmax | Group 1 | |
230 | Siamrath | Group 2 | |
231 | Sightalks | Group 1 | |
232 | Silaparul | Group 2 | |
233 | Sirisit | Group 1 | |
234 | Siriwat19 | Group 2 | |
235 | Siwatguide39 | Group 1 | |
236 | Skek708 | Group 2 | |
237 | Sktour | Group 1 | |
238 | Smallly | Group 2 | |
239 | Smithore2 | Group 1 | |
240 | Smp2240 | Group 2 | |
241 | Somphongph | Group 1 | |
242 | Sonia Selivonchik | Group 2 | |
243 | Sonicbodytawa | Group 1 | |
244 | Sopha Changaroon | Group 2 | |
245 | Sophon thewa | Group 1 | |
246 | Sopida Tharamanit | Group 2 | |
247 | Spencer2830 | Group 1 | |
248 | SRAYUT | Group 2 | |
249 | Suksandangsarn | Group 1 | |
250 | Sumruay | Group 2 | |
251 | Sunnyfg | Group 1 | |
252 | Supansuparat | Group 2 | |
253 | Supanut Arunoprayote | Group 1 | เข้าร่วม WLM2023 |
254 | SupawatR | Group 2 | |
255 | Supernasher | Group 1 | |
256 | Swisoot72 | Group 2 | |
257 | T235 | Group 1 | |
258 | Tanapatjms | Group 2 | |
259 | Tanawat buatsunthia | Group 1 | |
260 | Tang2bar | Group 2 | |
261 | Taransingh91 | Group 1 | |
262 | Tawatchai kraisee | Group 2 | |
263 | Taweelarp Prasittinawa | Group 1 | |
264 | Thanaporn Sorrawitsakul | Group 2 | |
265 | Thanaporn1997 | Group 1 | |
266 | Thirawut | Group 2 | |
267 | Timpoj | Group 1 | |
268 | Tirajit | Group 2 | |
269 | ToastIsADog | Group 1 | |
270 | Tournasol7 | Group 2 | |
271 | Trip.with.taste | Group 1 | |
272 | Tris T7 | Group 2 | |
273 | Udomsin Jantah | Group 1 | |
274 | Vichant | Group 2 | |
275 | Vixenns | Group 1 | |
276 | VOOVINLOVE | Group 2 | |
277 | Wajeejae | Group 1 | |
278 | Wanchaionsumrit | Group 2 | |
279 | Warahemato | Group 1 | |
280 | Watcharapong sonserm | Group 2 | |
281 | Watcharin Saree | Group 1 | |
282 | Watthana s | Group 2 | |
283 | Wcmwz | Group 1 | |
284 | Wich Homthong | Group 2 | |
285 | Wilaisiri | Group 1 | |
286 | Wisit T BKK | Group 2 | |
287 | Withoon2522 | Group 1 | |
288 | Y.Thanongsak | Group 2 | |
289 | Yakuzakorat | Group 1 | |
290 | Yawamast Liptaseeree | Group 2 | |
291 | Ying Kosavisutte | Group 1 | |
292 | Yinglek25 | Group 2 | |
293 | Yoshifumi Iwata | Group 1 | |
294 | Yothind | Group 2 | |
295 | Yutthana Jarernsawat | Group 1 | |
296 | Yutthana Tirawanichakul | Group 2 | |
297 | Zeelock | Group 1 | |
298 | กสิณธร ราชโอรส | Group 2 | เข้าร่วม WLM2023 |
299 | จีรวัฒน์ แก้วประสงค์ | Group 1 | |
300 | เชิดศักดิ์ วงศ์พิจิตร | Group 2 | |
301 | ธีรพงษ์ นีรเนตร | Group 1 | |
302 | นพดล อินทร์พ่วง | Group 2 | |
303 | ยอด สุขสวัสดิ์ | Group 1 | |
304 | ระวี เผ้าหอม | Group 2 | |
305 | รัชพงศ์ ดีมาก | Group 1 | |
306 | ศิริชัย หลอดศิลป์ | Group 2 | |
307 | สิริวุฒิ บุญทวี | Group 1 | |
308 | เสกสรรค์ ศรีจันทร์ | Group 2 | |
309 | ํีนาถชนน์_ลำภูเงิน | Group 1 | |
จำนวนผู้เข้าร่วม WLM2023 | 10 |
Start a discussion about Commons:Wiki Loves Monuments 2023 in Thailand/List
Talk pages are where people discuss how to make content on Wikimedia Commons the best that it can be. You can use this page to start a discussion with others about how to improve Commons:Wiki Loves Monuments 2023 in Thailand/List.